Estimated best and worst in 2 weeks. $JNUG and $DTO, in the positive list, ruined the results for the call 2 weeks ago.
| Sym | Scale 4-0 |
| Positive | |
| DGAZ | 3.17 |
| TMF | 3 |
| JNUG | 2.98 |
| DUG | 2.97 |
| NUGT | 2.64 |
| AGQ | 2.6 |
| BRZU | 2.58 |
| ERY | 2.56 |
| MORL | 2.56 |
| DTO | 2.69 |
| Negative | |
| TECS | 1 |
| UVXY | 1 |
| TBT | 0.98 |
| UCO | 0.96 |
| BIS | 0.95 |
| TMV | 0.94 |
| UGAZ | 0.93 |
| TTT | 0.87 |
| RUSS | 0.83 |
| GASL | 0.74 |
Last week's 10 day call so far
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| DUG | 3.22 | 1.82% |
| DDM | 2.98 | 2.93% |
| DGAZ | 2.92 | 3.66% |
| TQQQ | 2.89 | -0.27% |
| UDOW | 2.88 | 4.25% |
| SCO | 2.85 | 0.34% |
| RETL | 2.84 | 3.69% |
| SPXL | 2.76 | 1.49% |
| QLD | 2.75 | -0.15% |
| DTO | 2.69 | 1.22% |
| Average | 1.90% | |
| Negative | ||
| DIG | 1.12 | -1.73% |
| TBF | 1.12 | 0.97% |
| SQQQ | 1.11 | 0.20% |
| UBIO | 1.11 | -2.72% |
| TECS | 1.08 | -1.27% |
| TMV | 1.08 | 2.86% |
| ERX | 1.07 | -2.30% |
| GASL | 1.07 | -3.91% |
| UGAZ | 1.04 | -4.21% |
| TVIX | 0.91 | -5.51% |
| Average | -1.76% | |
2 weeks ago call.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| TMF | 3.11 | 2.42% |
| UST | 2.83 | 0.18% |
| GASX | 2.82 | 5.56% |
| DDM | 2.72 | 4.00% |
| SSO | 2.71 | 1.49% |
| CEFL | 2.65 | -0.97% |
| JNUG | 2.64 | -10.86% |
| UDOW | 2.64 | 5.98% |
| TQQQ | 2.62 | 2.04% |
| DTO | 2.59 | -6.29% |
| Average | 0.36% | |
| Negative | ||
| GASL | 0.69 | -5.00% |
| GUSH | 0.88 | -3.45% |
| TBT | 0.89 | -1.66% |
| TVIZ | 0.89 | -8.69% |
| TMV | 0.92 | -2.41% |
| UBIO | 0.92 | -5.00% |
| TBF | 1 | -0.79% |
| UCO | 1 | 8.71% |
| PST | 1.01 | -0.19% |
| RUSS | 1.01 | -1.72% |
| Average | -2.02% | |
asdf
No comments:
Post a Comment