Here are the results with a new machine learning program I am testing. The testing looks at possible moves over the next 5 days. The %s are back testing numbers. We'll see...
| Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
| Agq | SELL | 75.70% | 95.40% |
| BIB | SELL | 69.70% | 92.80% |
| BIS | BUY | 62.20% | 88.80% |
| BRZU | SELL | 84.00% | 92.40% |
| DGAZ | BUY | 89.20% | 92.40% |
| DRN | SELL | 50.90% | 91.40% |
| DSLV | SELL | 78.60% | 93.80% |
| DUG | BUY | 22.90% | 85.30% |
| DUST | BUY | 81.00% | 89.10% |
| EDC | SELL | 66.90% | 89.00% |
| ERY | BUY | 63.00% | 91.90% |
| GASL | SELL | 87.10% | 95.50% |
| GASX | BUY | 54.20% | 84.10% |
| GUSH | SELL | 82.00% | 88.40% |
| JDST | BUY | 81.80% | 87.00% |
| JNUG | SELL | 82.40% | 90.70% |
| LABU | SELL | 71.60% | 91.00% |
| LBJ | SELL | 76.60% | 90.40% |
| NUGT | SELL | 79.00% | 89.50% |
| RETL | SELL | 45.60% | 89.50% |
| RUSL | SELL | 73.60% | 91.30% |
| SOXS | SELL | 74.60% | 99.60% |
No comments:
Post a Comment