Monday, November 27, 2017

3 Day OutLook For Selected Leveraged ETFs

Here again is output from my 7 model system using a modified Reinforced Learning algorithm.  The percentage shown from each model is the  estimated probability for a positive move over the next 3 days.

3 M.A.s
Price Cross Over
MACD Bollinger
Bands
3 Aroons
Cross Over
ADX &
Chandre Trend
3 Linerar
Regressions
Combination
Of All
AGQ Sell 39.03% Sell 48.61% Sell 47.18% Sell 36.82% Sell 43.87% Sell 37.14% Sell 31.55%
BDCL Buy 61.60% Buy 59.85% Buy 52.31% Buy 64.19% Buy 56.49% Buy 61.01% Buy 68.24%
BIB Buy 67.35% Sell 49.30% Buy 50.51% Buy 60.55% Buy 54.92% Sell 47.26% Buy 63.16%
BIS Sell 43.69% Sell 45.72% Sell 42.49% Sell 38.32% Buy 50.51% Sell 47.78% Sell 44.48%
BOIL Sell 47.97% Sell 48.67% Buy 52.62% Sell 43.40% Sell 47.20% Buy 51.24% Sell 47.74%
BRZU Buy 55.21% Sell 48.58% Buy 51.64% Sell 30.61% Buy 56.82% Sell 45.97% Sell 46.43%
BZQ Sell 44.24% Sell 44.64% Sell 49.59% Sell 48.26% Buy 51.05% Buy 52.14% Buy 51.53%
CEFL Sell 42.29% Buy 60.36% Buy 58.62% Buy 60.19% Sell 48.43% Buy 60.10% Sell 47.65%
CHAU Buy 74.32% Buy 56.55% Buy 56.70% Buy 57.25% Buy 56.61% Buy 57.67% Buy 64.81%
CURE Buy 61.61% Buy 56.96% Buy 54.54% Buy 63.94% Buy 58.30% Buy 56.19% Buy 63.10%
DDM Buy 62.37% Buy 61.05% Buy 57.81% Buy 60.49% Buy 56.20% Buy 58.10% Buy 65.44%
DGAZ Buy 52.45% Sell 47.02% Sell 47.22% Sell 45.93% Sell 42.72% Buy 63.23% Sell 41.63%
DGLD Sell 43.46% Buy 50.75% Sell 46.21% Sell 44.80% Sell 46.42% Sell 44.03% Sell 33.05%
DGP Buy 55.32% Buy 56.83% Sell 46.84% Sell 40.63% Buy 51.92% ? ? Buy 50.89%
DIG Buy 60.57% Sell 48.57% Buy 56.75% Sell 48.05% Sell 47.89% Buy 58.88% Sell 49.37%
DOG Sell 37.41% Sell 34.85% Sell 45.44% Sell 34.62% Sell 48.07% Sell 34.11% Sell 33.33%
DRN Buy 50.22% Buy 56.77% Buy 57.56% Buy 52.29% Sell 45.11% Buy 59.60% Sell 48.11%
DRV Sell 45.81% Sell 40.99% Sell 41.62% Sell 47.38% Buy 50.24% Sell 46.67% Sell 41.95%
DSLV Buy 60.26% Sell 44.70% Buy 50.37% Sell 48.95% Sell 45.92% Buy 62.02% Buy 55.46%
DTO Buy 55.25% Buy 56.68% Buy 50.94% Buy 51.73% Buy 52.10% Buy 55.65% Buy 65.17%
DUG Sell 40.22% Buy 51.76% Buy 53.14% Sell 48.16% Sell 49.65% Sell 45.44% Sell 27.11%
DUST Sell 41.07% Sell 45.26% Buy 52.04% Sell 48.06% Sell 49.46% Sell 45.20% Sell 36.83%
DXD Sell 39.60% Sell 36.84% Sell 35.75% Sell 36.02% Buy 51.84% Sell 40.49% Buy 51.14%
EDC Buy 55.41% Buy 56.47% Buy 52.31% Sell 47.01% Buy 53.89% Buy 50.85% Buy 60.29%
EDZ Sell 42.45% Sell 39.08% Sell 40.05% Sell 49.18% Buy 50.29% Sell 45.95% Sell 37.75%
EEV Buy 51.08% Sell 43.79% Sell 39.95% Sell 46.11% Buy 50.76% Sell 46.02% Sell 35.55%
EPV Buy 53.43% Buy 50.19% Sell 40.92% Sell 45.81% Sell 46.39% Sell 49.41% Sell 47.31%
ERX Sell 46.32% Sell 48.22% Sell 36.93% Sell 36.99% Sell 47.83% Sell 40.79% Sell 35.38%
ERY Sell 49.13% Buy 52.96% Buy 52.14% Buy 58.20% Buy 50.46% Sell 48.65% Buy 50.66%
EUM Sell 42.39% Sell 45.97% Sell 45.84% Sell 48.64% Sell 45.85% Buy 51.25% Buy 52.44%
EUO Buy 56.97% Buy 52.62% Buy 59.72% Buy 52.53% Buy 53.45% Buy 52.11% Buy 65.69%
EURL Sell 40.13% Buy 54.71% Buy 61.88% Buy 55.90% Buy 57.90% Buy 58.28% Buy 57.10%
FAS Sell 48.97% Buy 51.78% Buy 55.06% Sell 42.11% Buy 58.25% Buy 54.82% ? ?
FAZ Sell 40.17% Sell 43.43% Sell 44.86% Sell 47.56% Sell 39.35% Sell 45.22% Sell 36.95%
FXP Sell 43.43% Sell 43.96% Sell 49.34% Sell 46.31% Sell 43.05% Sell 44.34% Sell 35.32%
GASL Sell 41.00% Sell 40.55% Sell 35.71% Sell 38.80% Sell 42.25% Sell 43.80% Sell 36.77%
GASX Sell 43.07% Sell 47.17% Buy 51.58% Sell 41.92% Sell 44.57% Sell 45.37% Sell 41.60%
GLL Sell 43.45% Sell 44.23% Sell 48.65% Buy 58.13% Buy 53.26% Sell 43.93% Sell 40.51%
GUSH Buy 51.47% Sell 47.84% Sell 46.31% Sell 40.85% Sell 43.92% Sell 49.20% Sell 47.45%
INDL Sell 43.39% Buy 53.55% Sell 48.65% Buy 52.89% Sell 47.05% Buy 51.09% Sell 42.17%
JDST Sell 39.69% Sell 42.66% Buy 54.29% Sell 43.14% Sell 48.67% Sell 44.71% Buy 50.31%
JNUG Buy 52.82% Sell 46.42% Sell 45.02% Sell 49.11% Sell 40.62% Sell 49.39% Sell 34.69%
LABD Sell 20.69% Buy 53.64% Sell 48.63% Sell 43.12% Buy 50.97% Sell 37.43% Buy 51.12%
LABU Buy 50.31% Buy 50.13% Sell 41.72% Sell 48.66% Buy 57.01% Sell 44.72% Sell 48.72%
LBJ Sell 49.70% Sell 46.16% Buy 59.10% Sell 36.82% Buy 50.71% Sell 49.28% Sell 43.54%
MIDU Sell 46.83% Buy 51.86% Buy 68.50% Buy 57.66% Buy 50.75% Buy 54.36% Buy 57.33%
MIDZ Sell 49.99% Sell 45.27% Sell 36.41% Sell 43.29% Sell 45.75% Sell 49.96% Sell 35.63%
MORL Buy 57.57% Buy 56.69% Buy 53.58% Buy 55.57% Buy 56.85% Buy 55.32% Buy 63.53%
MVV Sell 49.27% Buy 54.88% Buy 52.59% Buy 57.64% Buy 50.87% Buy 52.73% Buy 56.20%
NUGT Sell 48.83% Sell 45.60% Sell 40.52% Buy 50.35% Sell 45.27% Buy 50.04% Buy 59.97%
PSQ Sell 39.44% Sell 35.22% Sell 30.68% Sell 37.91% Sell 38.58% Sell 39.99% Sell 35.69%
PST Sell 42.71% Sell 42.79% Sell 37.89% Sell 35.95% Sell 39.28% Sell 48.62% Sell 31.46%
QID Sell 39.79% Sell 38.97% Sell 33.90% Sell 49.04% Sell 38.07% Sell 40.32% Sell 35.38%
QLD Buy 63.12% Buy 58.76% Sell 49.63% Buy 66.85% Buy 55.68% Buy 59.92% Buy 58.06%
RETL Sell 45.20% Buy 53.66% Buy 55.88% Buy 56.80% Buy 55.60% Buy 60.56% Buy 54.73%
RUSL Sell 49.74% Sell 46.59% Buy 51.40% Sell 43.70% Sell 48.21% Sell 46.87% Sell 36.58%
RUSS Sell 44.81% Sell 46.21% Sell 48.52% Sell 44.27% Sell 42.69% Sell 43.00% Sell 36.75%
RWM Sell 43.81% Sell 45.49% Sell 39.30% Sell 42.67% Sell 44.90% Sell 43.62% Sell 34.56%
SCO Buy 53.71% Buy 53.65% Buy 52.32% Sell 47.67% Buy 52.00% Sell 45.88% Buy 58.48%
SDOW Sell 37.57% Sell 36.04% Sell 40.56% Sell 40.41% Buy 52.30% Sell 44.30% Sell 42.41%
SDS Sell 40.01% Sell 38.13% Sell 32.67% Sell 35.37% Sell 42.45% Sell 46.97% Sell 34.52%
SH Sell 40.10% Sell 39.23% Sell 33.25% Sell 33.91% Sell 40.39% Sell 47.10% Sell 34.82%
SKF Sell 36.88% Sell 40.10% Sell 47.34% Sell 31.21% Sell 37.89% Sell 48.58% Sell 38.16%
SOXL Sell 49.09% Buy 58.48% Buy 60.12% Buy 63.67% Buy 52.60% Sell 48.11% Sell 30.19%
SOXS Sell 44.41% Sell 42.53% Sell 40.06% Sell 42.40% Sell 40.61% Sell 45.59% Sell 36.70%
SPXL Buy 65.22% Buy 59.93% Buy 63.38% Buy 64.01% Buy 58.64% Buy 52.74% Buy 65.60%
SPXS Sell 40.89% Sell 38.05% Sell 32.14% Sell 35.78% Sell 41.97% Sell 49.30% Sell 35.69%
SPXU Sell 40.74% Sell 39.90% Sell 34.88% Sell 35.45% Sell 42.60% Sell 49.93% Sell 34.57%
SQQQ Sell 39.49% Sell 36.31% Sell 31.80% Sell 38.61% Sell 39.00% ? ? Buy 59.36%
SRS Sell 41.04% Sell 39.63% Sell 38.23% Buy 50.09% Sell 42.65% Sell 35.95% Buy 50.45%
SRTY Sell 44.89% Sell 47.05% Sell 33.96% Sell 49.19% Sell 41.62% Sell 45.50% Sell 36.47%
SSO Buy 63.91% Buy 62.03% Buy 65.24% Buy 64.62% Buy 54.16% Buy 64.27% Buy 64.31%
SVXY Buy 58.13% Buy 57.33% Buy 65.79% Buy 78.58% Buy 52.11% Buy 55.25% Buy 64.21%
TBF Buy 55.79% Sell 43.16% Sell 42.74% Sell 43.71% Sell 39.80% Buy 51.45% Sell 48.12%
TBT Buy 52.64% Sell 45.33% Sell 36.51% Sell 49.68% Sell 44.68% Buy 51.28% Buy 50.90%
TECL Buy 59.77% Buy 60.39% Buy 65.57% Buy 63.63% Buy 62.46% Buy 64.08% Buy 65.29%
TECS Sell 38.74% Sell 38.51% Sell 37.80% Sell 34.20% Sell 34.67% Sell 39.34% Sell 34.11%
TMF Buy 52.50% Buy 57.69% Buy 51.59% Buy 52.38% Buy 55.11% Sell 40.72% Buy 58.24%
TMV Buy 58.69% Sell 43.61% Sell 43.35% Sell 38.08% Sell 40.22% Buy 56.65% Buy 54.96%
TNA Sell 49.83% Buy 55.38% Buy 60.58% Buy 52.75% Buy 56.32% Buy 55.31% Buy 58.39%
TQQQ Buy 57.84% Buy 59.16% Buy 65.31% Buy 64.23% Buy 57.44% Buy 62.25% Buy 63.88%
TTT Buy 53.25% Sell 41.57% Sell 42.54% Sell 41.10% Sell 47.27% Sell 47.87% Sell 48.35%
TVIX Sell 34.53% Sell 36.11% Sell 36.98% Sell 36.06% Sell 31.58% Sell 37.27% Sell 32.57%
TVIZ Sell 41.67% Sell 42.72% Sell 39.60% Sell 45.04% Sell 41.41% Sell 40.68% Sell 36.19%
TWM Sell 44.28% Sell 45.52% Sell 39.07% Sell 36.94% Sell 43.06% Sell 44.18% Sell 39.08%
TZA Sell 43.51% Sell 44.43% Sell 43.80% Sell 38.71% Sell 44.26% Sell 47.99% Sell 36.30%
UBIO Sell 46.44% Sell 41.69% Sell 38.13% Sell 42.94% Sell 48.81% Sell 45.85% Sell 30.76%
UCO Sell 39.10% Sell 43.80% Sell 44.13% Buy 53.79% Sell 46.08% Sell 42.74% Buy 51.20%
UDOW Buy 65.75% Buy 61.69% Buy 53.98% Buy 63.04% Buy 51.35% Buy 56.36% Buy 67.89%
UGAZ Sell 46.14% Sell 46.75% Sell 44.33% Sell 42.31% Sell 47.63% Sell 46.33% Sell 37.42%
UGL Buy 53.62% Buy 54.97% Sell 47.57% Sell 43.17% Sell 48.17% Buy 52.50% Sell 46.04%
UGLD Buy 56.07% Buy 54.74% Sell 40.72% Sell 45.39% Sell 46.06% Buy 53.35% Buy 67.70%
UPRO Buy 60.97% Buy 59.34% Buy 63.36% Buy 62.56% Buy 61.81% Buy 63.69% Buy 65.54%
URE Sell 45.99% Buy 55.04% Buy 56.96% Buy 57.92% Buy 54.69% Buy 60.72% Buy 54.13%
URTY Buy 50.54% Buy 50.28% Buy 61.67% Buy 60.11% Buy 59.11% Buy 52.77% Buy 64.34%
USLV Sell 42.26% Sell 45.59% Sell 48.49% Sell 44.81% Sell 38.67% Sell 36.40% Sell 32.71%
UST Buy 54.03% Buy 59.07% Buy 66.30% Buy 59.18% Sell 47.32% Sell 48.19% Sell 40.62%
UVXY Sell 41.68% Sell 37.91% Sell 40.28% Sell 35.08% Sell 35.11% Sell 36.20% Sell 33.11%
UWM Sell 49.87% Buy 56.13% Buy 61.65% Buy 57.98% Buy 55.85% Buy 56.14% Buy 56.65%
UYG Buy 58.91% Buy 54.29% Buy 52.50% Buy 56.04% Buy 60.35% Buy 59.34% Buy 66.87%
VIXM Sell 44.74% Sell 45.52% Sell 35.37% Sell 46.63% Sell 42.48% Sell 46.46% Sell 36.57%
VIXY Sell 36.56% Sell 38.75% Sell 37.25% Sell 35.40% Sell 41.42% Sell 37.75% Sell 33.31%
YANG Buy 50.78% Sell 45.00% Sell 47.03% Buy 50.54% Sell 44.08% Sell 42.39% Buy 50.82%
YCS Buy 54.16% Buy 52.12% Sell 47.14% Sell 41.58% Buy 53.51% Buy 53.37% Buy 62.72%
YINN Buy 66.13% Buy 54.64% Buy 58.63% Buy 55.20% Buy 59.60% Sell 46.87% Buy 64.44%
ZSL Buy 58.65% Sell 49.45% Buy 52.09% Buy 62.48% Sell 45.41% Buy 58.60% Buy 64.81%

No comments: