3 Moving Averages Cross Over |
MACD | Bollinger Bands |
3 Aroons Cross Over |
ADX & Chandre Trend |
Linear Regression Reg, Angle, & Slope |
Momentum | Combination Of All |
|||||||||
AGQ | Sell | 41.67% | Buy | 51.23% | Sell | 22.28% | Sell | 45.40% | Buy | 50.30% | Sell | 41.95% | Sell | 47.54% | Sell | 47.77% |
BDCL | Buy | 53.35% | Buy | 54.35% | Buy | 62.06% | Buy | 58.55% | Sell | 44.66% | Buy | 58.39% | Buy | 52.52% | Buy | 51.47% |
BIB | Buy | 53.30% | Buy | 52.21% | Sell | 49.05% | Buy | 58.78% | Sell | 49.50% | Buy | 52.97% | Buy | 60.36% | Buy | 62.74% |
BIS | Sell | 46.16% | Sell | 47.40% | Buy | 56.77% | Sell | 21.38% | Buy | 50.96% | Sell | 28.85% | Sell | 40.80% | Sell | 43.69% |
BOIL | Sell | 49.55% | Sell | 45.00% | Sell | 44.54% | Sell | 45.63% | Sell | 45.19% | Buy | 57.72% | Buy | 50.53% | Buy | 56.06% |
BRZU | Buy | 64.13% | Sell | 42.57% | Buy | 56.09% | Sell | 46.84% | Sell | 49.68% | Buy | 51.11% | Sell | 46.94% | Buy | 69.97% |
BZQ | too few states | |||||||||||||||
CEFL | Sell | 34.02% | Buy | 60.83% | Buy | 60.72% | Buy | 63.69% | Sell | 48.33% | Buy | 58.44% | Buy | 58.68% | Buy | 62.46% |
CHAU | Buy | 59.48% | Buy | 54.56% | Buy | 50.43% | Sell | 43.67% | Buy | 55.68% | Buy | 58.21% | Sell | 48.81% | Buy | 62.60% |
CURE | Buy | 56.45% | Buy | 50.97% | Sell | 49.42% | Buy | 55.20% | Buy | 54.53% | Buy | 57.36% | Buy | 58.50% | Buy | 59.69% |
DDM | Buy | 59.24% | Buy | 61.92% | Buy | 53.58% | Buy | 56.28% | Buy | 54.42% | Buy | 57.34% | Buy | 59.13% | Buy | 66.67% |
DGAZ | too few states | |||||||||||||||
DGLD | Sell | 42.85% | Sell | 42.12% | Buy | 51.54% | Sell | 48.78% | Sell | 43.60% | Sell | 44.95% | Sell | 48.42% | Sell | 32.58% |
DGP | too few states | |||||||||||||||
DIG | Sell | 43.75% | Sell | 46.84% | Sell | 47.99% | Sell | 48.58% | Sell | 44.05% | Buy | 51.70% | Sell | 46.12% | Buy | 51.52% |
DOG | Sell | 36.48% | Sell | 37.46% | Sell | 41.13% | Sell | 36.82% | Sell | 44.57% | Sell | 37.81% | Sell | 40.57% | Sell | 34.42% |
DRN | Buy | 59.56% | Buy | 55.48% | Buy | 60.79% | Buy | 68.51% | Buy | 58.60% | Buy | 54.67% | Buy | 51.67% | Buy | 66.80% |
DRV | Sell | 42.34% | Sell | 44.16% | Sell | 45.30% | Sell | 48.22% | Sell | 48.16% | Sell | 48.24% | Sell | 47.09% | Sell | 31.91% |
DSLV | too few states | |||||||||||||||
DTO | Buy | 57.79% | Buy | 55.69% | Buy | 67.97% | Buy | 57.74% | Buy | 50.07% | Buy | 58.51% | Buy | 50.20% | Buy | 65.06% |
DUG | too few states | |||||||||||||||
DUST | ||||||||||||||||
DXD | Sell | 38.18% | Sell | 39.51% | Sell | 40.13% | Sell | 38.75% | Sell | 45.42% | Sell | 40.41% | Sell | 39.86% | Sell | 32.48% |
EDC | Buy | 50.04% | Buy | 53.65% | Sell | 45.70% | Buy | 53.07% | Buy | 52.92% | Sell | 46.35% | Sell | 47.87% | Buy | 57.52% |
EDZ | Sell | 45.16% | Sell | 46.15% | Sell | 45.06% | Sell | 46.07% | Sell | 48.63% | Sell | 47.80% | Sell | 48.71% | Sell | 41.91% |
EEV | Sell | 48.40% | Sell | 43.08% | Sell | 47.49% | Sell | 40.68% | Sell | 47.47% | Sell | 46.50% | Buy | 51.60% | Sell | 32.04% |
EPV | Buy | 54.35% | Sell | 41.87% | Sell | 38.07% | Sell | 47.17% | Sell | 42.82% | Sell | 41.80% | Buy | 51.03% | Buy | 56.74% |
ERX | Buy | 58.23% | Sell | 48.32% | Buy | 54.41% | Sell | 44.72% | Sell | 46.70% | Sell | 47.53% | Sell | 46.69% | Buy | 60.28% |
ERY | Sell | 49.15% | Buy | 50.38% | Sell | 44.91% | Buy | 59.86% | Buy | 52.06% | Sell | 48.82% | Buy | 58.30% | Sell | 44.66% |
EUM | Sell | 46.87% | Sell | 45.66% | Sell | 49.16% | Buy | 50.97% | Sell | 49.53% | Sell | 47.60% | Buy | 51.60% | Sell | 28.52% |
EUO | Buy | 54.31% | Buy | 54.75% | Buy | 52.73% | Buy | 57.02% | Buy | 54.20% | Buy | 63.71% | Buy | 54.28% | Buy | 70.73% |
EURL | too few states | |||||||||||||||
FAS | ||||||||||||||||
FAZ | ||||||||||||||||
FXP | Buy | 51.69% | Sell | 48.08% | Sell | 45.81% | Buy | 53.35% | Sell | 49.46% | Sell | 43.23% | Sell | 44.27% | Sell | 45.89% |
GASL | Sell | 42.74% | Sell | 40.78% | Sell | 38.37% | Sell | 40.13% | Sell | 42.40% | Sell | 35.35% | Sell | 42.22% | Sell | 36.31% |
GASX | too few states | |||||||||||||||
GLL | ||||||||||||||||
GUSH | ||||||||||||||||
INDL | ||||||||||||||||
JDST | ||||||||||||||||
JNUG | Sell | 43.87% | Sell | 49.76% | Sell | 37.86% | Buy | 53.96% | Sell | 48.93% | Sell | 22.89% | Sell | 45.70% | Sell | 39.12% |
LABD | too few states | |||||||||||||||
LABU | ||||||||||||||||
LBJ | Sell | 45.78% | Sell | 44.30% | Buy | 52.46% | Sell | 40.44% | Sell | 48.74% | Sell | 43.40% | Sell | 48.75% | Sell | 37.97% |
MIDU | too few states | |||||||||||||||
MIDZ | Buy | 50.03% | Sell | 43.16% | Sell | 43.88% | Sell | 34.30% | Sell | 44.32% | Sell | 41.29% | Sell | 43.36% | Sell | 43.96% |
MORL | Buy | 58.40% | Buy | 58.83% | Buy | 52.05% | Buy | 52.74% | Sell | 47.34% | Buy | 53.24% | Buy | 51.09% | Buy | 55.03% |
MVV | Sell | 42.57% | Buy | 52.86% | Buy | 54.75% | Buy | 50.10% | Buy | 53.88% | Buy | 50.86% | Sell | 49.78% | Sell | 45.33% |
NUGT | too few states | |||||||||||||||
PSQ | Sell | 37.84% | Sell | 41.22% | Sell | 38.44% | Sell | 36.69% | Sell | 42.96% | Sell | 39.01% | Sell | 40.98% | Sell | 36.30% |
PST | Sell | 41.07% | Sell | 46.00% | Buy | 50.02% | Sell | 36.90% | Sell | 47.48% | Sell | 47.27% | Sell | 43.70% | Sell | 42.13% |
QID | Sell | 38.98% | Sell | 40.53% | Sell | 34.10% | Sell | 49.52% | Sell | 28.65% | Sell | 40.54% | Sell | 35.52% | Sell | 34.95% |
QLD | Buy | 58.93% | Buy | 59.45% | Buy | 65.26% | Buy | 69.30% | Buy | 71.27% | Buy | 62.49% | Buy | 53.69% | Buy | 66.98% |
RETL | Sell | 44.73% | Buy | 51.14% | Buy | 50.74% | Buy | 56.48% | Buy | 52.87% | Buy | 51.62% | Buy | 55.29% | Buy | 53.64% |
RUSL | too few states | |||||||||||||||
RUSS | Sell | 39.16% | Sell | 43.95% | Buy | 50.87% | Sell | 49.14% | Sell | 43.83% | Buy | 52.37% | Sell | 46.70% | Sell | 47.80% |
RWM | Sell | 43.83% | Sell | 43.33% | Sell | 39.44% | Sell | 45.80% | Buy | 52.18% | Sell | 35.70% | Sell | 39.94% | Sell | 48.89% |
SCO | Buy | 51.61% | Buy | 54.39% | Buy | 60.61% | Buy | 54.64% | Sell | 49.57% | Buy | 52.16% | Buy | 54.02% | Buy | 60.63% |
SDOW | Sell | 39.44% | Sell | 39.46% | Sell | 46.35% | Sell | 39.54% | Sell | 42.00% | Sell | 35.32% | Sell | 47.90% | Sell | 35.38% |
SDS | Sell | 44.96% | Sell | 39.64% | Sell | 33.55% | Sell | 36.01% | Sell | 41.15% | Sell | 43.45% | Sell | 42.78% | Sell | 37.18% |
SH | Sell | 43.16% | Sell | 37.67% | Sell | 36.13% | Sell | 31.40% | Sell | 38.65% | Sell | 44.37% | Sell | 44.06% | Sell | 34.50% |
SKF | Sell | 39.54% | Sell | 45.98% | Buy | 54.81% | Sell | 37.52% | Sell | 42.45% | Buy | 73.87% | Sell | 49.39% | Buy | 66.42% |
SOXL | Buy | 57.43% | Buy | 60.44% | Buy | 53.35% | Buy | 67.79% | Buy | 58.31% | Buy | 61.41% | Buy | 55.65% | Buy | 65.24% |
SOXS | Sell | 43.02% | Sell | 43.02% | Sell | 47.71% | Sell | 43.02% | Sell | 39.13% | Sell | 39.11% | Sell | 41.86% | Sell | 35.51% |
SPXL | Buy | 56.78% | Buy | 56.75% | Buy | 54.25% | Buy | 54.17% | Buy | 57.61% | Buy | 57.32% | Buy | 55.61% | Buy | 65.43% |
SPXS | Sell | 42.87% | Sell | 39.88% | Sell | 34.50% | Sell | 35.89% | Sell | 42.36% | Sell | 47.67% | Sell | 42.30% | Sell | 36.89% |
SPXU | Sell | 43.94% | Sell | 41.72% | Sell | 35.44% | Sell | 35.24% | Sell | 41.49% | ? | ? | Sell | 42.32% | Buy | 57.52% |
SQQQ | Sell | 38.10% | Sell | 41.20% | Sell | 33.66% | Sell | 37.26% | Sell | 41.42% | Sell | 16.67% | Sell | 41.88% | Sell | 36.38% |
SRS | Sell | 37.79% | Sell | 40.32% | Sell | 46.21% | Buy | 53.61% | Sell | 41.13% | Sell | 19.75% | Sell | 44.97% | Sell | 41.29% |
SRTY | Sell | 46.14% | Sell | 44.06% | Sell | 43.61% | Sell | 41.26% | Sell | 43.88% | Sell | 46.38% | Sell | 42.46% | Sell | 35.86% |
SSO | Buy | 60.34% | Buy | 56.73% | Buy | 55.76% | Buy | 61.81% | Buy | 54.96% | Sell | 44.95% | Buy | 56.64% | Buy | 52.84% |
SVXY | Buy | 58.50% | Buy | 62.38% | Buy | 59.67% | Buy | 64.72% | Buy | 57.79% | Buy | 56.95% | Buy | 64.45% | Buy | 66.45% |
TBF | Sell | 44.99% | Sell | 40.25% | Sell | 42.32% | Sell | 39.07% | Sell | 33.33% | Sell | 46.50% | Sell | 48.44% | Sell | 36.19% |
TBT | Sell | 45.28% | Sell | 41.09% | Sell | 39.08% | Sell | 42.73% | Sell | 43.57% | Sell | 46.97% | Sell | 45.30% | Sell | 33.61% |
TECL | Buy | 60.74% | Buy | 59.06% | Buy | 58.05% | Buy | 64.63% | Buy | 62.85% | Buy | 53.24% | Buy | 59.97% | Buy | 64.35% |
TECS | Sell | 42.91% | Sell | 40.23% | Buy | 53.10% | Sell | 44.38% | Sell | 35.76% | Sell | 36.96% | Sell | 39.44% | Sell | 48.58% |
TMF | Sell | 41.19% | Buy | 56.57% | Buy | 63.03% | Buy | 59.11% | Buy | 57.93% | Buy | 53.43% | Buy | 55.01% | Buy | 56.32% |
TMV | Buy | 53.04% | Sell | 42.06% | Sell | 42.53% | Sell | 40.26% | Sell | 44.98% | Sell | 46.94% | Sell | 44.36% | Sell | 42.92% |
TNA | too few states | |||||||||||||||
TQQQ | Buy | 61.22% | Buy | 57.94% | Buy | 64.64% | Buy | 65.92% | Buy | 68.41% | Buy | 64.06% | Buy | 58.28% | Buy | 66.18% |
TTT | Sell | 44.33% | Sell | 43.46% | Sell | 46.99% | Sell | 41.47% | Sell | 40.43% | Sell | 45.79% | Sell | 44.37% | Sell | 37.66% |
TVIX | Sell | 41.63% | Sell | 39.15% | Sell | 39.39% | Sell | 37.98% | Sell | 37.11% | Sell | 39.69% | Sell | 34.15% | Sell | 34.19% |
TVIZ | too few states | |||||||||||||||
TWM | Sell | 44.48% | Sell | 44.76% | Sell | 34.22% | Sell | 38.08% | Sell | 42.72% | Sell | 42.13% | Sell | 41.89% | Sell | 36.95% |
TZA | Sell | 40.68% | Sell | 43.37% | Sell | 43.35% | Sell | 35.86% | Sell | 42.34% | Sell | 47.19% | Sell | 46.35% | Sell | 37.61% |
UBIO | too few states | |||||||||||||||
UCO | Sell | 46.13% | Sell | 48.88% | Sell | 42.35% | Sell | 43.68% | Sell | 49.91% | Sell | 39.59% | Buy | 53.40% | Sell | 45.86% |
UDOW | Buy | 63.60% | Buy | 57.10% | Buy | 59.47% | Buy | 53.40% | Buy | 55.69% | Buy | 61.95% | Buy | 60.23% | Buy | 65.78% |
UGAZ | Sell | 44.69% | Sell | 44.03% | Sell | 43.52% | Sell | 45.19% | Sell | 45.86% | Sell | 43.87% | Buy | 51.80% | Buy | 50.61% |
UGL | Sell | 49.07% | Sell | 47.98% | Sell | 45.68% | Sell | 49.95% | Buy | 55.83% | Buy | 51.97% | Sell | 36.89% | Sell | 41.14% |
UGLD | Buy | 57.44% | Buy | 51.78% | Buy | 53.00% | Buy | 56.09% | Sell | 45.35% | Buy | 54.48% | Buy | 52.10% | Sell | 46.21% |
UPRO | Buy | 56.42% | Buy | 56.11% | Buy | 61.72% | Buy | 60.73% | Buy | 56.87% | Buy | 70.06% | Buy | 55.21% | Buy | 63.67% |
URE | too few states | |||||||||||||||
URTY | Buy | 57.47% | Buy | 55.65% | Buy | 66.24% | Buy | 57.15% | Buy | 53.97% | Buy | 58.14% | Buy | 61.83% | Buy | 66.90% |
USLV | too few states | |||||||||||||||
UST | Buy | 55.34% | Buy | 51.41% | Sell | 46.09% | Buy | 57.90% | Buy | 57.16% | Buy | 76.67% | Buy | 56.43% | Buy | 70.24% |
UVXY | Sell | 39.60% | Sell | 35.93% | Sell | 33.85% | Sell | 36.77% | Sell | 35.28% | Sell | 38.62% | Sell | 34.93% | Sell | 34.55% |
UWM | Buy | 57.06% | Buy | 54.89% | Buy | 57.41% | Buy | 67.10% | Buy | 53.07% | Buy | 55.27% | Buy | 59.83% | Buy | 66.23% |
UYG | Buy | 61.11% | Buy | 56.93% | Sell | 49.54% | Buy | 54.43% | Buy | 58.63% | Buy | 52.32% | Buy | 51.70% | Buy | 54.54% |
VIXM | Sell | 45.13% | Sell | 40.96% | Sell | 37.25% | Sell | 44.74% | Sell | 41.76% | Sell | 42.55% | Sell | 46.74% | Sell | 37.93% |
VIXY | Sell | 37.19% | Sell | 38.82% | Sell | 37.86% | Sell | 33.75% | Sell | 35.70% | Sell | 39.12% | Sell | 42.03% | Sell | 33.87% |
YANG | Sell | 45.67% | Sell | 48.33% | Buy | 56.53% | Sell | 44.47% | Buy | 51.92% | Sell | 48.92% | Sell | 46.38% | Buy | 50.26% |
YCS | too few states | |||||||||||||||
YINN | ||||||||||||||||
ZSL |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Tuesday, November 28, 2017
Added New RL Using Momentum And Limited Combo To Require At Least 5 States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment