This week's call
Sym | Scale 4-0 |
Positive | |
DGAZ | 3.37 |
BIB | 2.84 |
MORL | 2.75 |
CURE | 2.71 |
LABU | 2.56 |
NUGT | 2.56 |
UBIO | 2.4 |
TMF | 2.39 |
RETL | 2.36 |
DUG | 2.34 |
Negative | |
FAZ | 0.78 |
BIS | 0.76 |
VIXM | 0.75 |
TVIZ | 0.68 |
VIXY | 0.66 |
GASL | 0.65 |
BOIL | 0.47 |
UGAZ | 0.28 |
UVXY | 0.24 |
TVIX | 0.11 |
Last week... so far
Sym | Scale 4-0 |
Last 5 Day % Change |
Positive | ||
MORL | 3.43 | -0.98% |
NUGT | 3.26 | 0.20% |
DUG | 3.13 | -1.21% |
BIB | 3.04 | -2.87% |
CURE | 3.01 | -0.06% |
DGAZ | 2.92 | -15.44% |
EURL | 2.85 | -4.63% |
RETL | 2.85 | -0.20% |
DTO | 2.83 | -1.85% |
ERY | 2.81 | -1.82% |
Average | -2.89% | |
Negative | ||
FXP | 1.26 | -2.62% |
LABD | 1.19 | 8.78% |
TVIZ | 1.15 | 5.43% |
VIXM | 1.15 | 2.73% |
VIXY | 1.07 | 2.81% |
UVXY | 1.01 | 5.44% |
UCO | 0.97 | 1.60% |
DUST | 0.86 | -0.38% |
GASL | 0.79 | 4.38% |
TVIX | 0.69 | 5.02% |
Average | 3.32% |
From 2 weeks ago.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positive | ||
MORL | 3.23 | -5.33% |
NUGT | 3.09 | 0.37% |
DUG | 2.92 | -7.28% |
RETL | 2.89 | -1.62% |
TMF | 2.84 | 4.61% |
BIB | 2.82 | -2.76% |
DRN | 2.82 | 9.39% |
EURL | 2.75 | -1.45% |
DDM | 2.72 | 0.80% |
SCO | 2.71 | -10.29% |
Average | -1.36% | |
Negative | ||
TBT | 0.98 | -3.00% |
UVXY | 0.95 | -1.73% |
DXD | 0.94 | -0.76% |
TVIZ | 0.88 | 5.30% |
UCO | 0.7 | 10.89% |
TVIX | 0.64 | -1.74% |
BIS | 0.63 | 2.66% |
DUST | 0.6 | -1.53% |
JDST | 0.56 | -2.40% |
GASL | 0.34 | 21.33% |
Average | 2.90% |
No comments:
Post a Comment