The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | SELL | 59.44% | 86.01% | BIB | SELL | 40.74% | 74.07% | |
CEFL | SELL | 47.75% | 75.68% | DGLD | SELL | 30.00% | 66.67% | |
CURE | BUY | 55.56% | 85.56% | DGP | BUY | 41.38% | 72.41% | |
DGP | BUY | 54.39% | 80.12% | DIG | BUY | 54.17% | 87.50% | |
DIG | SELL | 55.15% | 83.03% | DRV | SELL | 11.54% | 92.31% | |
FXP | SELL | 62.09% | 85.71% | DTO | SELL | 31.82% | 59.09% | |
INDL | SELL | 61.07% | 83.89% | EDC | BUY | 23.08% | 84.62% | |
LABD | SELL | 63.57% | 90.71% | ERY | SELL | 34.62% | 57.69% | |
LABU | BUY | 62.73% | 87.27% | GASX | SELL | 28.57% | 57.14% | |
MORL | BUY | 54.84% | 87.10% | GLL | SELL | 17.24% | 75.86% | |
SOXL | BUY | 70.79% | 89.60% | MORL | SELL | 36.84% | 63.16% | |
SOXS | SELL | 71.68% | 94.69% | SCO | SELL | 7.69% | 65.38% | |
TECL | BUY | 61.00% | 91.50% | SKF | BUY | 27.78% | 33.33% | |
TQQQ | SELL | 39.32% | 69.23% | TTT | SELL | 22.22% | 81.48% | |
TVIZ | BUY | 35.00% | 66.25% | TVIZ | SELL | 45.00% | 87.50% | |
UCO | BUY | 69.39% | 89.80% | UCO | BUY | 24.00% | 60.00% | |
UGAZ | BUY | 46.03% | 73.81% | UGL | BUY | 39.29% | 71.43% | |
UGL | BUY | 61.40% | 83.63% | UGLD | BUY | 33.33% | 70.37% | |
VIXM | BUY | 43.62% | 67.02% | USLV | BUY | 29.63% | 70.37% | |
ZSL | SELL | 55.17% | 85.63% | ZSL | SELL | 18.52% | 77.78% | |
The 10 Day Model | The 2 Week Model | |||||||
AGQ | BUY | 77.73% | 85.15% | BIB | BUY | 63.41% | 73.17% | |
BIB | SELL | 72.64% | 82.55% | BIS | SELL | 60.87% | 71.74% | |
BIS | SELL | 83.45% | 89.53% | BOIL | SELL | 65.91% | 77.27% | |
CEFL | SELL | 67.30% | 83.65% | CEFL | BUY | 83.64% | 85.45% | |
CURE | BUY | 82.50% | 91.07% | CURE | BUY | 48.78% | 58.54% | |
DGLD | SELL | 80.31% | 90.73% | DDM | SELL | 33.33% | 54.17% | |
DGP | BUY | 75.39% | 85.16% | DGAZ | BUY | 36.11% | 63.89% | |
DUG | BUY | 76.42% | 88.68% | DGLD | BUY | 48.48% | 54.55% | |
DUST | SELL | 88.00% | 96.80% | DGP | BUY | 53.33% | 55.56% | |
EDZ | SELL | 80.34% | 90.85% | DIG | BUY | 54.29% | 65.71% | |
EEV | SELL | 81.69% | 89.49% | DOG | BUY | 54.17% | 58.33% | |
EPV | SELL | 79.80% | 93.94% | DRN | BUY | 65.96% | 85.11% | |
EUM | SELL | 84.38% | 93.40% | DRV | SELL | 66.04% | 79.25% | |
EURL | BUY | 80.74% | 90.74% | DSLV | SELL | 57.14% | 78.57% | |
FAZ | BUY | 64.60% | 76.99% | DTO | SELL | 43.75% | 56.25% | |
JNUG | BUY | 77.78% | 87.30% | DUG | SELL | 43.24% | 54.05% | |
LABD | SELL | 87.07% | 91.81% | DUST | SELL | 70.45% | 86.36% | |
LABU | BUY | 85.26% | 92.63% | EDC | BUY | 69.57% | 82.61% | |
MIDU | SELL | 62.26% | 75.47% | EDZ | SELL | 71.70% | 81.13% | |
MORL | BUY | 82.77% | 92.91% | EEV | SELL | 63.46% | 76.92% | |
NUGT | BUY | 71.36% | 83.57% | EPV | SELL | 61.22% | 79.59% | |
PSQ | SELL | 88.96% | 93.13% | ERY | SELL | 47.22% | 61.11% | |
QLD | SELL | 57.53% | 65.75% | EUM | SELL | 67.31% | 76.92% | |
RETL | BUY | 78.06% | 85.65% | EUO | BUY | 42.42% | 51.52% | |
RUSS | SELL | 85.50% | 94.42% | EURL | BUY | 63.27% | 83.67% | |
SKF | BUY | 64.52% | 78.23% | FAS | BUY | 65.38% | 73.08% | |
SOXL | BUY | 82.48% | 91.72% | FXP | SELL | 54.35% | 73.91% | |
SOXS | SELL | 88.76% | 94.38% | GASX | SELL | 30.00% | 60.00% | |
SRS | BUY | 68.57% | 76.00% | GLL | SELL | 50.00% | 63.64% | |
TECL | SELL | 57.94% | 78.57% | LABU | BUY | 68.75% | 71.88% | |
TECS | SELL | 88.39% | 97.02% | PSQ | SELL | 70.37% | 87.04% | |
TQQQ | SELL | 58.90% | 66.44% | PST | SELL | 54.35% | 76.09% | |
TVIX | BUY | 64.65% | 70.71% | RETL | SELL | 43.59% | 56.41% | |
TVIZ | BUY | 51.69% | 66.29% | RUSS | SELL | 50.00% | 71.43% | |
UBIO | SELL | 87.35% | 93.98% | RWM | SELL | 67.39% | 80.43% | |
UDOW | BUY | 76.92% | 89.16% | SOXL | BUY | 71.43% | 78.57% | |
UGLD | SELL | 77.91% | 82.73% | SOXS | SELL | 81.25% | 87.50% | |
URE | BUY | 80.98% | 89.18% | SPXU | SELL | 72.73% | 81.82% | |
UYG | SELL | 64.14% | 78.62% | SQQQ | SELL | 73.21% | 89.29% | |
VIXM | SELL | 84.27% | 96.14% | SRS | SELL | 65.38% | 76.92% | |
YCS | SELL | 80.17% | 89.45% | SRTY | SELL | 72.34% | 89.36% | |
ZSL | SELL | 80.08% | 89.47% | SVXY | SELL | 30.00% | 35.00% | |
TBF | SELL | 62.22% | 80.00% | |||||
TBT | SELL | 48.89% | 75.56% | |||||
TECL | BUY | 67.92% | 83.02% | |||||
TECS | SELL | 73.68% | 82.46% | |||||
TVIZ | SELL | 83.33% | 93.33% | |||||
TWM | SELL | 68.09% | 87.23% | |||||
TZA | SELL | 61.70% | 78.72% | |||||
UDOW | SELL | 45.83% | 54.17% | |||||
UGAZ | SELL | 57.78% | 73.33% | |||||
UGL | BUY | 30.95% | 54.76% | |||||
UGLD | BUY | 43.90% | 60.98% | |||||
URE | BUY | 76.47% | 84.31% | |||||
UST | BUY | 43.48% | 65.22% | |||||
UWM | BUY | 55.81% | 69.77% | |||||
UYG | BUY | 71.15% | 82.69% | |||||
VIXM | SELL | 81.67% | 91.67% | |||||
YANG | SELL | 56.52% | 78.26% | |||||
YCS | SELL | 57.14% | 78.57% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Thursday, November 9, 2017
Machine Learing Models for Leveraged ETFs Over the Next 10 Market Days.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment