Wednesday, November 8, 2017

I Tweaked The Confidence Level To Include Both Best Buy and Sell

The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
BIB BUY 63.64% 92.12% BDCL BUY 25.81% 64.52%
BIS BUY 49.22% 82.03% CEFL BUY 41.38% 82.76%
CHAU BUY 56.45% 85.48% DIG BUY 54.17% 87.50%
CURE BUY 59.78% 83.80% DRV SELL 11.54% 92.31%
DGP BUY 57.31% 86.55% DTO SELL 31.82% 59.09%
DIG SELL 54.55% 83.03% ERY SELL 34.62% 57.69%
EPV SELL 58.70% 88.59% GLL BUY 56.52% 73.91%
FXP SELL 58.01% 84.53% MORL SELL 36.84% 63.16%
JNUG BUY 60.26% 80.79% SCO SELL 7.69% 65.38%
LABD SELL 61.43% 90.00% SKF BUY 27.78% 33.33%
MORL BUY 57.53% 86.56% SOXL BUY 44.44% 86.11%
SOXS SELL 73.89% 94.25% SOXS SELL 46.51% 79.07%
SVXY BUY 65.07% 91.39% TBF SELL 18.52% 74.07%
TECL BUY 57.79% 93.47% TMF BUY 18.52% 77.78%
UBIO BUY 65.69% 92.16% TTT SELL 22.22% 81.48%

TVIZ SELL 45.00% 87.50%
UBIO SELL 18.18% 63.64%
UCO BUY 24.00% 60.00%
UGL BUY 39.29% 71.43%
UGLD BUY 35.71% 67.86%
USLV BUY 29.63% 70.37%

The 10 Day Model The 2 Week Model
AGQ BUY 76.75% 86.40% BIB BUY 63.41% 73.17%
BDCL BUY 85.19% 92.59% BIS SELL 60.87% 71.74%
BIB SELL 75.60% 81.34% CEFL BUY 81.82% 87.27%
BIS BUY 64.02% 74.60% CURE BUY 48.78% 58.54%
CURE BUY 78.21% 89.64% DGAZ BUY 36.11% 63.89%
DGP BUY 76.17% 85.94% DGP SELL 37.14% 62.86%
DRN BUY 82.87% 92.31% DIG BUY 54.29% 65.71%
DRV SELL 84.49% 91.77% DRN BUY 65.96% 85.11%
DSLV SELL 85.35% 89.38% DRV SELL 66.04% 79.25%
DUST SELL 86.40% 95.60% DSLV SELL 57.14% 78.57%
EPV SELL 82.77% 94.26% DTO SELL 43.75% 56.25%
EURL BUY 78.89% 89.26% DUG SELL 43.24% 54.05%
LABD SELL 88.36% 91.81% DUST SELL 70.45% 86.36%
LABU BUY 82.98% 89.36% EDC BUY 69.57% 82.61%
MIDU SELL 63.52% 75.47% EEV SELL 63.46% 76.92%
MIDZ BUY 53.54% 77.17% EPV SELL 63.27% 85.71%
MORL BUY 83.11% 91.89% ERY SELL 47.22% 61.11%
NUGT BUY 70.62% 84.83% EUM SELL 67.31% 76.92%
PSQ SELL 88.59% 94.29% EUO BUY 42.42% 51.52%
PST BUY 63.27% 74.49% EURL BUY 65.31% 79.59%
QID SELL 88.72% 95.55% FAS BUY 65.38% 75.00%
RWM SELL 81.55% 93.73% FXP SELL 54.35% 73.91%
SDOW SELL 86.90% 95.53% GASX BUY 31.25% 68.75%
SOXL BUY 87.18% 93.59% LABD SELL 60.00% 74.29%
SOXS SELL 89.58% 95.54% LABU BUY 71.88% 75.00%
TECL SELL 55.56% 76.98% MORL BUY 60.78% 78.43%
TVIX SELL 92.48% 97.49% MVV BUY 60.42% 75.00%
TVIZ SELL 86.63% 97.26% PSQ SELL 70.37% 87.04%
UBIO SELL 87.80% 93.90% RUSS SELL 50.00% 78.57%
USLV BUY 77.59% 86.64% RWM SELL 67.39% 80.43%
UST SELL 64.85% 74.75% SOXL BUY 71.43% 78.57%
VIXM SELL 83.68% 94.07% SOXS SELL 81.25% 87.50%
YCS SELL 79.75% 89.03% SPXU SELL 72.73% 81.82%
ZSL SELL 80.38% 87.92% SQQQ SELL 73.21% 89.29%




SRS SELL 65.38% 76.92%




SRTY SELL 72.34% 89.36%




SVXY BUY 75.00% 94.23%




TBF SELL 62.22% 80.00%




TECL BUY 67.92% 83.02%




TECS SELL 73.68% 82.46%




TVIZ SELL 83.33% 93.33%




TWM SELL 68.09% 87.23%




TZA SELL 70.21% 85.11%




UDOW SELL 45.83% 54.17%




UGAZ SELL 57.78% 73.33%




URE BUY 76.47% 84.31%




USLV BUY 53.66% 60.98%




UST BUY 43.48% 65.22%




UWM BUY 55.81% 69.77%




UYG BUY 71.15% 82.69%




VIXM SELL 81.67% 91.67%




YANG SELL 56.52% 78.26%




YCS SELL 57.14% 78.57%




ZSL SELL 50.00% 76.19%

No comments: