Wednesday, November 8, 2017

Leveraged ETF Models Liking Prec. Metals?

The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
BIB BUY 62.42% 90.91% BIB SELL 46.43% 75.00%
BIS SELL 60.22% 90.61% CEFL BUY 41.38% 82.76%
CURE BUY 58.10% 83.24% DGLD SELL 30.00% 66.67%
DGP BUY 56.73% 83.04% DGP BUY 41.38% 72.41%
DIG SELL 56.36% 83.03% DIG BUY 54.17% 87.50%
EPV BUY 53.33% 80.00% DRV SELL 11.54% 92.31%
FXP SELL 59.34% 85.71% ERY SELL 34.62% 57.69%
JNUG BUY 62.91% 84.11% GLL SELL 17.24% 75.86%
LABD SELL 62.14% 90.00% JDST SELL 48.57% 82.86%
MORL BUY 54.30% 84.95% JNUG BUY 22.22% 62.96%
SOXS SELL 74.78% 95.13% MORL SELL 36.84% 63.16%
SVXY BUY 66.03% 92.34% SCO SELL 7.69% 65.38%
TECL BUY 60.30% 90.95% SKF BUY 27.78% 33.33%
UGAZ SELL 71.36% 94.47% SOXL BUY 44.44% 86.11%
YANG SELL 56.52% 85.87% SOXS SELL 46.51% 79.07%

TBF SELL 21.43% 71.43%
TECL BUY 35.14% 75.68%
TTT SELL 22.22% 81.48%
TVIZ SELL 45.00% 87.50%
UBIO SELL 18.18% 63.64%
UCO BUY 24.00% 60.00%
UGL BUY 39.29% 71.43%
UGLD BUY 33.33% 70.37%
USLV BUY 29.63% 70.37%
ZSL SELL 18.52% 77.78%
The 10 Day Model The 2 Week Model
AGQ BUY 77.29% 86.46% BIB BUY 63.41% 73.17%
BDCL BUY 86.87% 94.95% BIS SELL 60.87% 71.74%
BIB SELL 75.24% 81.90% CEFL BUY 81.82% 87.27%
BIS SELL 81.76% 91.22% CURE BUY 48.78% 58.54%
BOIL SELL 84.39% 93.31% DGAZ BUY 36.11% 63.89%
CURE BUY 79.29% 87.86% DGP BUY 53.33% 55.56%
DGP BUY 77.34% 85.94% DIG BUY 54.29% 65.71%
DOG SELL 82.35% 92.48% DRN BUY 65.96% 85.11%
DSLV SELL 82.42% 88.28% DRV SELL 66.04% 79.25%
DUST SELL 86.00% 95.20% DSLV SELL 57.14% 78.57%
EPV BUY 72.97% 83.11% DTO SELL 43.75% 56.25%
EURL BUY 80.37% 91.85% DUST SELL 70.45% 86.36%
FAZ BUY 64.60% 76.99% EDC BUY 69.57% 82.61%
INDL BUY 79.53% 91.34% EEV SELL 63.46% 76.92%
LABD SELL 89.22% 94.83% EPV SELL 63.27% 85.71%
LABU BUY 79.26% 90.96% ERY SELL 47.22% 61.11%
MIDU SELL 62.89% 77.99% EUM SELL 67.31% 76.92%
MIDZ BUY 54.33% 73.23% EUO BUY 42.42% 51.52%
MORL BUY 83.11% 93.58% EURL BUY 65.31% 79.59%
NUGT BUY 73.46% 83.89% FAS BUY 65.38% 73.08%
PSQ SELL 87.43% 93.41% FXP SELL 54.35% 73.91%
RETL BUY 78.90% 89.03% GASX BUY 31.25% 68.75%
SDOW SELL 84.98% 93.29% LABU BUY 68.75% 71.88%
SKF BUY 69.35% 79.03% PSQ SELL 70.37% 87.04%
SOXL BUY 87.22% 92.97% PST SELL 54.35% 76.09%
SOXS SELL 89.32% 94.66% RUSS SELL 50.00% 71.43%
TECL SELL 58.73% 78.57% RWM SELL 67.39% 80.43%
TECS SELL 91.04% 99.10% SOXL BUY 71.43% 78.57%
TQQQ SELL 57.53% 64.38% SOXS SELL 81.25% 87.50%
TVIZ SELL 85.71% 97.57% SPXU SELL 72.73% 81.82%
UBIO SELL 86.67% 91.52% SQQQ SELL 73.21% 89.29%
URE BUY 80.26% 91.45% SRS SELL 65.38% 76.92%
USLV BUY 74.14% 85.78% SRTY SELL 72.34% 89.36%
UVXY SELL 92.15% 97.97% SVXY BUY 75.00% 94.23%
VIXM SELL 82.79% 95.55% TECL BUY 67.92% 83.02%
YCS SELL 78.48% 89.45% TECS SELL 73.68% 82.46%
ZSL SELL 81.89% 89.43% TVIZ SELL 83.33% 93.33%




TWM SELL 68.09% 87.23%




TZA SELL 70.21% 85.11%




UGAZ SELL 57.78% 73.33%




UGLD BUY 39.02% 58.54%




URE BUY 76.47% 84.31%




UST BUY 43.48% 65.22%




UYG BUY 71.15% 82.69%




VIXM SELL 81.67% 91.67%




YANG SELL 56.52% 78.26%




YCS SELL 57.14% 78.57%

No comments: