- For all calls - the model was correct 56.96% of the time
- And for calls when the "Chance for Indicated Move" was greater than 75% the model was correct 66.97% of the time
- Finally for calls when the "Chance for Indicated Move"was greater than 90% the model was correct 93.1% of the time.
Symbol | % Call | Call | Right or Wrong | Start Price | Close Price |
5 Day Model | |||||
BIB | 89.41% | BUY | Right | 53.07 | 55.5 |
BOIL | 79.26% | BUY | Wrong | 6.94 | 6.08 |
DGP | 85.19% | SELL | Right | 24.15 | 22.69 |
DIG | 82.99% | BUY | Right | 36.58 | 36.63 |
DOG | 90.21% | SELL | Right | 15.22 | 15.16 |
DUG | 81.10% | SELL | Right | 40.4 | 40.21 |
DUST | 80.17% | BUY | Right | 28.16 | 30.94 |
DXD | 89.74% | SELL | Right | 9.03 | 8.96 |
EDZ | 87.82% | SELL | Right | 10.24 | 10.08 |
EPV | 80.56% | BUY | Wrong | 32.36 | 32.13 |
ERX | 86.67% | BUY | Right | 31.15 | 31.28 |
ERY | 86.05% | SELL | Right | 10.27 | 10.21 |
EUM | 73.85% | BUY | Wrong | 18.7 | 18.6 |
EUO | 85.71% | BUY | Right | 21.64 | 21.94 |
EURL | 77.12% | SELL | Wrong | 36.13 | 36.49 |
FXP | 84.49% | SELL | Right | 18.14 | 18.05 |
GASX | 91.67% | SELL | Wrong | 26.63 | 27.12 |
GUSH | 80.20% | BUY | Wrong | 27.54 | 26.88 |
JNUG | 84.18% | SELL | Right | 13.95 | 12.68 |
LABU | 89.09% | BUY | Right | 69.65 | 73.42 |
LBJ | 81.48% | SELL | Right | 28.79 | 27.63 |
MORL | 78.86% | SELL | Wrong | 17.31 | 17.39 |
RETL | 72.18% | SELL | Wrong | 34.47 | 35.16 |
SOXL | 68.64% | SELL | Wrong | 130.5 | 136.08 |
TECL | 78.89% | SELL | Wrong | 104.34 | 112.62 |
TQQQ | 69.23% | SELL | Wrong | 130.6 | 138.71 |
TVIZ | 71.76% | BUY | Wrong | 11.02 | 10.49 |
UBIO | 93.33% | BUY | Right | 31.11 | 33.2 |
UDOW | 87.50% | BUY | Right | 89.44 | 90.54 |
UGAZ | 75.19% | BUY | Wrong | 8.06 | 6.59 |
USLV | 83.43% | SELL | Right | 10.43 | 9.27 |
UST | 90.00% | BUY | Wrong | 57.81 | 57.75 |
VIXM | 65.66% | BUY | Wrong | 23.42 | 22.7 |
YANG | 86.63% | SELL | Right | 6.47 | 6.41 |
YINN | 87.27% | BUY | Right | 32.14 | 32.19 |
10 Day Model | |||||
BDCL | 86.86% | SELL | Wrong | 16.58 | 16.64 |
BIB | 89.09% | BUY | Right | 53.07 | 55.54 |
BIS | 88.70% | SELL | Right | 23.35 | 22.27 |
BRZU | 87.19% | SELL | Right | 37.55 | 36.01 |
CEFL | 86.83% | SELL | Right | 18.08 | 18.01 |
CHAU | 95.69% | BUY | Wrong | 28.36 | 28.05 |
DDM | 84.41% | BUY | Right | 127.58 | 132.99 |
DGAZ | 85.90% | BUY | Right | 29.26 | 35.98 |
DGLD | 84.81% | BUY | Right | 46.48 | 48.01 |
DGP | 86.77% | BUY | Wrong | 24.15 | 23.45 |
DOG | 92.95% | SELL | Right | 15.22 | 14.91 |
DSLV | 80.33% | BUY | Right | 26.69 | 27.59 |
DUG | 84.32% | SELL | Right | 40.4 | 40.33 |
DUST | 85.56% | BUY | Wrong | 28.16 | 27.45 |
DXD | 92.72% | SELL | Right | 9.03 | 8.67 |
EDC | 92.96% | BUY | Right | 112.34 | 117.5 |
EDZ | 92.03% | SELL | Right | 10.24 | 9.73 |
EEV | 90.03% | SELL | Right | 9.09 | 8.79 |
EPV | 83.01% | BUY | Wrong | 32.36 | 31.52 |
ERY | 86.75% | SELL | Right | 10.27 | 10.24 |
EUM | 92.83% | SELL | Right | 18.7 | 18.39 |
EUO | 84.02% | SELL | Wrong | 21.64 | 21.85 |
EURL | 81.67% | SELL | Wrong | 36.13 | 37.43 |
FAS | 94.42% | BUY | Right | 67.23 | 69.79 |
FAZ | 96.03% | SELL | Right | 11.97 | 11.5 |
FXP | 91.78% | SELL | Right | 18.14 | 17.95 |
GASX | 97.86% | SELL | Wrong | 26.63 | 28.87 |
GLL | 87.34% | BUY | Right | 72.08 | 73.67 |
GUSH | 82.67% | BUY | Wrong | 27.54 | 24.78 |
JDST | 85.63% | BUY | Wrong | 67.8 | 62.8 |
LABD | 91.42% | SELL | Right | 5.34 | 5.18 |
LABU | 90.10% | BUY | Right | 69.65 | 69.87 |
LBJ | 83.33% | BUY | Right | 28.79 | 29.77 |
MORL | 81.87% | SELL | Wrong | 17.31 | 17.71 |
PST | 89.74% | SELL | Right | 21.54 | 21.52 |
RETL | 71.20% | SELL | Wrong | 34.47 | 36.87 |
RUSL | 87.32% | BUY | Right | 48.63 | 50.24 |
RWM | 80.92% | BUY | Wrong | 42.47 | 41.93 |
SDOW | 94.95% | SELL | Right | 20.65 | 19.38 |
SOXS | 94.80% | SELL | Right | 17.67 | 15.56 |
SQQQ | 94.24% | SELL | Right | 23 | 20.38 |
SRTY | 78.75% | BUY | Wrong | 32.89 | 31.57 |
SSO | 91.79% | BUY | Right | 106.38 | 110.67 |
TECS | 97.96% | SELL | Right | 7.47 | 6.53 |
TNA | 80.21% | SELL | Wrong | 70.01 | 72.27 |
TVIX | 98.28% | SELL | Right | 7.63 | 5.52 |
TVIZ | 95.81% | SELL | Right | 11.02 | 9.5 |
TWM | 78.92% | BUY | Wrong | 17.62 | 17.17 |
UBIO | 95.18% | BUY | Right | 31.11 | 33.19 |
UDOW | 90.34% | BUY | Right | 89.44 | 95.17 |
UGAZ | 86.62% | BUY | Wrong | 8.06 | 6 |
UGL | 85.71% | BUY | Wrong | 39.09 | 38.2 |
UGLD | 85.59% | BUY | Wrong | 10.49 | 10.16 |
URTY | 79.68% | SELL | Wrong | 82.21 | 84.77 |
UST | 87.45% | BUY | Wrong | 57.81 | 57.74 |
UVXY | 97.51% | SELL | Right | 13.97 | 10.08 |
UYG | 92.94% | BUY | Right | 127.36 | 130.14 |
VIXM | 56.64% | BUY | Wrong | 23.42 | 21.72 |
VIXY | 97.65% | SELL | Right | 27.04 | 23.04 |
YANG | 90.24% | SELL | Right | 6.47 | 6.37 |
YINN | 91.98% | BUY | Right | 32.14 | 32.2 |
ZSL | 79.32% | BUY | Right | 33.8 | 34.72 |
1 Week Model | |||||
AGQ | 62.50% | SELL | Right | 31.66 | 30.74 |
BIB | 70.83% | BUY | Right | 53.07 | 55.54 |
BIS | 67.74% | SELL | Right | 23.35 | 22.27 |
CURE | 62.96% | BUY | Right | 45.78 | 48.63 |
DDM | 84.85% | BUY | Right | 127.58 | 132.99 |
DGAZ | 48.00% | SELL | Wrong | 29.26 | 35.98 |
DIG | 72.00% | BUY | Wrong | 36.58 | 36.51 |
DRN | 70.83% | SELL | Wrong | 23.11 | 24.3 |
DRV | 47.37% | BUY | Wrong | 10.51 | 10 |
DUG | 67.86% | SELL | Right | 40.4 | 40.33 |
ERX | 73.91% | BUY | Wrong | 31.15 | 31.15 |
ERY | 48.15% | SELL | Right | 10.27 | 10.24 |
FAS | 75.00% | BUY | Right | 67.23 | 69.79 |
FAZ | 91.18% | SELL | Right | 11.97 | 11.5 |
GLL | 60.87% | BUY | Right | 72.08 | 73.67 |
JNUG | 65.22% | SELL | Wrong | 13.95 | 14.69 |
LABU | 78.95% | BUY | Right | 69.65 | 69.87 |
MORL | 57.89% | SELL | Wrong | 17.31 | 17.71 |
SRS | 60.87% | BUY | Wrong | 29.56 | 28.54 |
SSO | 88.57% | BUY | Right | 106.38 | 110.67 |
UGL | 72.00% | SELL | Right | 39.09 | 38.2 |
UGLD | 66.67% | SELL | Right | 10.49 | 10.16 |
URE | 63.64% | SELL | Wrong | 65.84 | 68.1 |
USLV | 67.86% | SELL | Right | 10.43 | 10.03 |
2 Week Model | |||||
BIB | 70.73% | BUY | Right | 53.07 | 55.54 |
BIS | 52.63% | BUY | Wrong | 23.35 | 22.27 |
BOIL | 41.67% | BUY | Wrong | 6.94 | 5.73 |
BRZU | 80.49% | BUY | Wrong | 37.55 | 36.01 |
BZQ | 82.69% | SELL | Wrong | 9.84 | 9.97 |
CEFL | 87.27% | BUY | Wrong | 18.08 | 18.01 |
CHAU | 87.88% | BUY | Wrong | 28.36 | 28.05 |
CURE | 69.05% | BUY | Right | 45.78 | 48.63 |
DDM | 79.63% | BUY | Right | 127.58 | 132.99 |
DGAZ | 63.89% | SELL | Wrong | 29.26 | 35.98 |
DGLD | 58.70% | SELL | Wrong | 46.48 | 48.01 |
DOG | 81.48% | SELL | Right | 15.22 | 14.91 |
DRN | 70.59% | SELL | Wrong | 23.11 | 24.3 |
DSLV | 47.37% | BUY | Right | 26.69 | 27.59 |
DUG | 62.50% | BUY | Wrong | 40.4 | 40.33 |
DXD | 85.19% | SELL | Right | 9.03 | 8.67 |
EDC | 85.11% | BUY | Right | 112.34 | 117.5 |
EPV | 78.00% | SELL | Right | 32.36 | 31.52 |
ERY | 63.89% | SELL | Right | 10.27 | 10.24 |
EUO | 72.09% | SELL | Wrong | 21.64 | 21.85 |
EURL | 76.00% | BUY | Right | 36.13 | 37.43 |
FAS | 75.47% | BUY | Right | 67.23 | 69.79 |
FAZ | 82.14% | SELL | Right | 11.97 | 11.5 |
FXP | 76.09% | SELL | Right | 18.14 | 17.95 |
GLL | 72.73% | BUY | Right | 72.08 | 73.67 |
LABD | 80.00% | SELL | Right | 5.34 | 5.18 |
LABU | 68.75% | BUY | Right | 69.65 | 69.87 |
MORL | 65.38% | SELL | Wrong | 17.31 | 17.71 |
NUGT | 47.37% | SELL | Wrong | 27.37 | 27.76 |
RETL | 52.27% | BUY | Right | 34.47 | 36.87 |
RUSL | 54.55% | SELL | Wrong | 48.63 | 50.24 |
SCO | 62.22% | SELL | Wrong | 27.12 | 27.21 |
SDOW | 85.45% | SELL | Right | 20.65 | 19.38 |
SKF | 79.25% | SELL | Right | 21.14 | 20.65 |
SOXL | 46.88% | SELL | Wrong | 130.5 | 146.81 |
SOXS | 26.09% | BUY | Wrong | 17.67 | 15.56 |
SPXL | 72.22% | BUY | Right | 44.09 | 45.14 |
SPXS | 78.57% | SELL | Right | 31.34 | 29.5 |
SPXU | 80.36% | SELL | Right | 11.91 | 11.2 |
SSO | 78.18% | BUY | Right | 106.38 | 110.67 |
TBF | 77.08% | SELL | Right | 21.95 | 21.88 |
TMF | 68.09% | BUY | Right | 22.04 | 22.25 |
TVIZ | 91.80% | SELL | Right | 11.02 | 9.5 |
UCO | 60.00% | BUY | Wrong | 21.44 | 21.23 |
UPRO | 74.55% | BUY | Right | 134.21 | 142.4 |
URE | 60.61% | SELL | Wrong | 65.84 | 68.1 |
USLV | 53.66% | SELL | Right | 10.43 | 10.03 |
UWM | 37.84% | SELL | Wrong | 70.34 | 71.94 |
UYG | 77.36% | BUY | Right | 127.36 | 130.14 |
VIXM | 93.55% | SELL | Right | 23.42 | 21.72 |
YANG | 73.91% | SELL | Right | 6.47 | 6.37 |
YCS | 80.00% | SELL | Right | 74.45 | 74.45 |
YINN | 64.29% | BUY | Right | 32.14 | 32.2 |
All calls +.01
75% +.026
90%
No comments:
Post a Comment