Tuesday, December 19, 2017

Precious Metals May Be The Way To Go For The Next 2 Weeks

P.M. leveraged ETFs ($UGLD, $USLV, $AGQ...) again showing up with estimated buys
and the associated inverses ($DGLD, $DSLV, $ZSL)  with contrary sells.  I prefer a 90% or better (as with the $SOXL and $SOXS) chance of indicated move before I will truly consider them.

The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
AGQ BUY 56.41% 87.18% CEFL SELL 23.81% 47.62%
BDCL SELL 50.44% 82.30% DGAZ BUY 23.08% 61.54%
BIB BUY 57.31% 90.06% DGLD SELL 30.00% 76.67%
BIS SELL 58.06% 87.63% DGP BUY 33.33% 66.67%
BOIL SELL 64.29% 89.52% DSLV SELL 17.86% 75.00%
DGLD SELL 59.14% 84.41% EEV SELL 17.65% 70.59%
DGP BUY 53.71% 83.43% EUM SELL 12.12% 78.79%
DSLV SELL 59.89% 85.71% EUO BUY 16.67% 72.22%
EUM SELL 50.00% 82.81% LABU SELL 0.00% 62.50%
GLL SELL 59.02% 89.07% LBJ BUY 37.04% 77.78%
GUSH SELL 54.47% 91.06% MORL BUY 58.54% 80.49%
INDL BUY 55.19% 79.78% SOXL BUY 47.22% 86.11%
JNUG BUY 61.84% 81.58% SOXS SELL 40.48% 85.71%
LABD BUY 51.69% 80.90% TBF BUY 6.25% 62.50%
LABU SELL 62.28% 87.72% TBT BUY 11.11% 55.56%
QID SELL 69.40% 90.09% TMF SELL 11.76% 58.82%
QLD BUY 62.96% 87.96% TMV BUY 26.32% 52.63%
RUSL BUY 63.76% 91.28% TTT BUY 5.88% 52.94%
SOXL BUY 75.12% 90.91% TVIX SELL 64.58% 97.92%
SOXS SELL 73.16% 94.37% TVIZ SELL 47.62% 83.33%
TECS SELL 72.46% 96.19% UGL BUY 31.03% 68.97%
TNA BUY 63.69% 87.15% UGLD BUY 32.14% 75.00%
TQQQ BUY 63.85% 87.79% USLV BUY 29.63% 77.78%
TVIX SELL 72.93% 97.37% VIXM SELL 60.87% 89.13%
UBIO BUY 64.81% 92.59% YCS SELL 37.14% 54.29%
UGLD BUY 57.95% 82.39% ZSL SELL 25.00% 78.57%
URE SELL 49.61% 80.31%
URTY BUY 64.44% 87.22%
USLV BUY 53.53% 86.47%
UVXY SELL 69.77% 96.90%
YCS BUY 57.14% 86.34%
ZSL SELL 52.84% 88.07%
The 10 Day Model The 2 Week Model
AGQ BUY 71.30% 80.87% BDCL SELL 33.33% 50.00%
BDCL SELL 72.32% 84.18% BIS SELL 58.33% 70.83%
BIB BUY 82.61% 90.94% BOIL SELL 69.39% 79.59%
BIS SELL 83.44% 90.40% BRZU BUY 63.41% 82.93%
BRZU SELL 74.80% 85.37% BZQ SELL 75.00% 86.54%
BZQ BUY 66.99% 80.58% CEFL SELL 40.00% 53.33%
CURE BUY 77.85% 88.24% CURE BUY 63.64% 77.27%
DGLD SELL 75.67% 87.07% DDM BUY 72.73% 87.27%
DGP BUY 77.52% 86.43% DGAZ BUY 58.54% 68.29%
DIG SELL 68.03% 84.02% DGLD SELL 41.30% 60.87%
DSLV SELL 83.94% 89.42% DGP BUY 56.52% 60.87%
DUST BUY 73.80% 87.17% DRN BUY 66.00% 86.00%
EDC SELL 70.49% 84.70% DRV SELL 70.91% 85.45%
EDZ SELL 80.07% 91.03% DSLV SELL 63.64% 77.27%
EEV SELL 84.05% 92.36% DXD SELL 63.16% 78.95%
ERX SELL 74.49% 91.36% EDC BUY 62.50% 79.17%
ERY SELL 77.46% 85.25% EDZ SELL 64.81% 83.33%
EUM SELL 83.67% 92.86% EEV SELL 62.26% 81.13%
EURL BUY 80.80% 93.12% EUM SELL 58.49% 79.25%
GLL SELL 80.67% 91.08% EUO BUY 50.00% 58.82%
GUSH SELL 78.54% 90.73% FAS SELL 25.93% 40.74%
INDL BUY 80.31% 92.28% FAZ SELL 79.66% 83.05%
JNUG BUY 72.25% 82.20% FXP SELL 58.70% 80.43%
LABU BUY 84.46% 91.19% GASL SELL 68.89% 84.44%
LBJ BUY 76.58% 86.94% GASX BUY 35.00% 45.00%
MIDU BUY 77.27% 89.39% GLL SELL 39.13% 60.87%
MORL BUY 85.11% 92.23% INDL BUY 48.94% 59.57%
MVV BUY 79.63% 91.11% JDST SELL 61.22% 83.67%
QID SELL 84.77% 92.82% LABD SELL 55.56% 72.22%
QLD BUY 82.98% 88.45% LABU BUY 75.00% 84.38%
RUSL BUY 76.59% 87.32% LBJ BUY 73.81% 80.95%
RUSS SELL 84.07% 94.81% MIDU BUY 61.22% 79.59%
SOXL BUY 85.67% 92.52% MIDZ SELL 63.46% 76.92%
SOXS SELL 89.02% 95.38% MORL BUY 70.91% 83.64%
SQQQ SELL 87.11% 95.13% NUGT SELL 40.00% 55.00%
SRS SELL 86.46% 94.46% RUSL BUY 32.43% 56.76%
TECL BUY 85.86% 94.95% SDOW SELL 65.52% 77.59%
TECS SELL 90.43% 97.68% SKF BUY 25.00% 33.33%
TMF SELL 69.72% 77.98% SOXL BUY 71.93% 78.95%
TQQQ BUY 81.17% 87.96% SOXS SELL 83.33% 92.42%
TVIX SELL 91.99% 98.06% SPXL SELL 37.04% 40.74%
TVIZ SELL 85.84% 96.17% SRS SELL 65.45% 78.18%
UBIO BUY 85.21% 94.67% SVXY BUY 69.09% 90.91%
UCO SELL 80.80% 90.94% TBF BUY 35.48% 41.94%
UGL BUY 75.21% 85.71% TBT BUY 29.63% 51.85%
UGLD BUY 74.58% 83.90% TECS SELL 76.27% 86.44%
URE BUY 82.75% 91.05% TMF SELL 51.52% 54.55%
USLV BUY 75.64% 85.47% TMV BUY 14.29% 35.71%
UVXY SELL 91.67% 98.04% TTT BUY 40.00% 46.67%
VIXM SELL 85.06% 95.40% TVIX SELL 87.14% 92.86%
VIXY SELL 91.54% 97.95% TVIZ SELL 73.02% 87.30%
YANG SELL 83.50% 91.92% UBIO SELL 38.10% 57.14%
YCS BUY 76.62% 83.98% UDOW BUY 67.92% 73.58%
YINN BUY 80.53% 90.84% UGAZ SELL 68.00% 80.00%
ZSL SELL 82.16% 88.10% UGL BUY 34.09% 56.82%

UGLD BUY 38.64% 50.00%
URE BUY 69.23% 76.92%
USLV SELL 51.16% 62.79%
UST SELL 37.50% 40.62%
UVXY SELL 79.41% 94.12%
UWM SELL 29.73% 37.84%
UYG BUY 69.09% 78.18%
VIXM SELL 73.02% 92.06%
VIXY SELL 84.85% 96.97%
YCS SELL 60.87% 76.09%
YINN BUY 50.00% 71.43%
ZSL SELL 54.55% 77.27%

No comments: