Saturday, December 2, 2017

Leveraged ETFs - Looking Out 2 Days Using 9 Models.

Estimated percentage of a positive move.



Bollinger
Band
3 Moving
Averages
MACD Aroon 3 Slopes Linear
Regres.
Momentum Time
Series
Based
On The
Others
AGQ Sell 39% A 38% Sell 44% Sell 45% Sell 42% Sell 41% Sell 41% Sell 35% Sell 25%
BDCL n.t.e.
















BIB Buy 60% Buy 50% Buy 56% Buy 57% Buy 69% Buy 55% Buy 56% Buy 54% Buy 75%
BIS Sell 44% Sell 49% Buy 56% Sell 38% Sell 32% Sell 46% Sell 48% Sell 36% Sell 37%
BOIL Sell 46% Sell 46% Sell 48% Buy 57% Sell 37% Sell 44% Sell 49% Sell 46% Sell 49%
BRZU n.e.d.
















BZQ Buy 53% Buy 50% Buy 54% Buy 53% Buy 55% Sell 48% Buy 51% Sell 49% Buy 71%
CEFL n.e.d.
















CHAU Buy 58% Buy 54% Buy 57% Buy 57% Buy 59% Sell 24% Buy 52% Buy 56% Buy 59%
CURE Buy 57% Buy 56% Buy 60% Buy 52% Buy 54% Buy 58% Buy 57% Buy 52% Buy 73%
DDM Buy 60% Buy 63% Buy 61% Buy 53% Buy 59% Buy 65% Buy 58% Buy 54% Buy 68%
DGAZ n.e.d.
















DGLD Buy 61% Buy 53% Sell 49% Buy 51% Sell 40% Buy 56% Sell 49% Buy 57% Buy 58%
DGP Sell 43% Sell 45% Buy 51% Sell 36% Sell 42% Sell 39% Buy 53% Sell 45% Sell 40%
DIG Sell 44% Sell 47% Sell 45% Sell 48% Sell 35% Sell 43% Sell 46% Sell 45% Sell 32%
DOG Sell 36% Sell 37% Sell 41% Sell 36% Sell 33% Sell 38% Sell 41% Sell 39% Sell 32%
DRN Sell 36% Buy 50% Buy 61% Buy 63% Sell 40% Buy 54% Buy 55% Buy 62% Sell 44%
DRV Buy 64% Sell 45% Sell 35% Buy 53% Sell 45% Sell 35% Sell 47% Sell 45% Buy 53%
DSLV Buy 58% Buy 64% Buy 53% Buy 54% Buy 62% Buy 65% Buy 57% Buy 60% Buy 76%
DTO Buy 58% Buy 53% Buy 57% Buy 51% Buy 54% ? ? Sell 50% Buy 61% Buy 67%
DUG n.t.e.
















DUST Buy 54% Buy 55% Buy 54% Buy 59% Buy 53% Buy 62% Sell 48% Buy 64% Buy 58%
DXD Sell 38% Sell 38% Sell 40% Sell 38% Sell 41% Sell 39% Sell 44% Sell 43% Sell 32%
EDC Buy 50% Sell 49% Buy 53% Sell 45% Buy 55% Sell 50% Sell 48% Sell 50% Buy 61%
EDZ n.e.d.
















EEV n.t.e.
















EPV Buy 65% Sell 49% Buy 51% Buy 51% Buy 58% Sell 49% Buy 52% Sell 41% Buy 65%
ERX Sell 46% Sell 45% Sell 49% Buy 52% Sell 46% Sell 44% Sell 47% Sell 46% Sell 39%
ERY Buy 56% Buy 54% Sell 37% Buy 55% Buy 55% Buy 59% Sell 46% Buy 53% Buy 54%
EUM Sell 41% Sell 48% Buy 50% Buy 55% Buy 52% Sell 48% Buy 51% Sell 49% Buy 71%
EUO Buy 54% Buy 54% Buy 57% Sell 32% Buy 50% Sell 32% Buy 51% Buy 54% Buy 51%
EURL Buy 62% Buy 57% Buy 58% Buy 58% Buy 58% Sell 50% Sell 48% Sell 42% Buy 71%
FAS Buy 55% Buy 55% Buy 57% Sell 44% Buy 58% Buy 54% Buy 52% Buy 57% Buy 60%
FAZ Sell 45% Sell 44% Sell 39% Sell 41% Buy 56% Sell 43% Sell 40% Sell 46% Sell 48%
FXP n.e.d.
















GASL Buy 58% Sell 37% Sell 47% Sell 44% Sell 33% Sell 44% Sell 45% Sell 43% Sell 42%
GASX Sell 43% Sell 39% Sell 44% Sell 38% Buy 55% Sell 50% Sell 43% Sell 48% Sell 28%
GLL Buy 56% Buy 57% Buy 58% Buy 54% Buy 54% Buy 62% Buy 50% Buy 57% Buy 63%
GUSH n.e.d.
















INDL n.e.d.
















JDST Buy 51% Sell 50% Sell 46% Buy 55% Buy 74% Buy 53% Buy 52% Sell 49% Buy 65%
JNUG Sell 43% Sell 47% Sell 46% Sell 43% Sell 44% Sell 45% Sell 47% Sell 42% Sell 27%
LABD Sell 36% Sell 39% Sell 40% Sell 39% Sell 37% Sell 44% Sell 40% Sell 38% Sell 18%
LABU Buy 55% Sell 48% Sell 50% Buy 73% Buy 60% Buy 54% Buy 61% Buy 56% Buy 64%
LBJ n.e.d.
















MIDU Buy 59% Buy 54% Buy 58% Buy 60% Buy 59% Buy 56% Buy 56% Buy 60% Buy 68%
MIDZ Sell 44% Sell 40% Sell 50% Sell 44% Sell 41% Sell 42% Sell 43% Sell 48% Sell 34%
MORL Buy 74% Buy 56% Buy 50% Buy 57% Buy 60% Buy 61% Buy 58% Buy 59% Buy 66%
MVV Buy 57% Buy 53% Buy 65% Buy 60% Buy 63% Sell 32% Buy 50% Buy 59% Sell 45%
NUGT n.e.d.
















PSQ Sell 47% Sell 42% Sell 37% Sell 16% Sell 41% Sell 45% Sell 42% Sell 40% Sell 35%
PST Buy 59% Sell 43% Buy 54% Sell 42% Buy 65% Buy 51% Sell 42% Buy 62% Buy 78%
QID Sell 38% Sell 43% Sell 36% Buy 63% Sell 44% Sell 44% Sell 41% Sell 42% Sell 46%
QLD Buy 55% Sell 50% Buy 65% Buy 64% Buy 56% Buy 52% Sell 50% Buy 51% Buy 71%
RETL n.e.d.
















RUSL n.e.d.
















RUSS n.e.d.
















RWM n.e.d.
















SCO Buy 52% Buy 51% Buy 61% Sell 41% Sell 46% Buy 56% Buy 54% Buy 57% Sell 48%
SDOW Sell 39% Sell 40% Sell 40% Sell 41% Sell 34% Sell 40% Sell 40% Sell 36% Sell 35%
SDS Sell 44% Sell 42% Sell 41% Sell 35% Sell 39% Sell 38% Sell 41% Sell 44% Sell 36%
SH Sell 43% Sell 41% Sell 36% Sell 45% Sell 30% Sell 45% Sell 40% Sell 45% Sell 33%
SKF Sell 46% Sell 46% Sell 41% Sell 45% Sell 43% Sell 43% Sell 44% Sell 43% Sell 35%
SOXL Buy 57% Buy 54% Sell 48% Buy 66% Buy 54% Buy 53% Buy 55% Buy 64% Buy 56%
SOXS Sell 37% Sell 45% Sell 38% Buy 100% Sell 37% Sell 40% Sell 42% Sell 47% Buy 64%
SPXL Buy 57% Buy 57% Buy 59% Buy 53% Buy 64% Buy 58% Buy 56% Buy 53% Buy 66%
SPXS Sell 42% Sell 41% Sell 34% Sell 45% Sell 33% Sell 39% Sell 45% Sell 43% Sell 34%
SPXU Sell 43% Sell 42% Sell 40% Sell 35% Sell 36% Buy 69% Sell 43% Sell 33% Buy 55%
SQQQ Sell 47% Sell 40% Sell 39% Sell 20% Sell 41% Sell 45% Sell 42% Sell 49% Sell 36%
SRS n.e.d.
















SRTY Sell 46% Sell 44% Sell 43% Sell 41% Sell 43% Sell 50% Sell 42% Sell 48% Sell 33%
SSO Buy 56% Buy 55% Buy 60% Buy 59% Buy 58% Buy 60% Buy 57% Buy 56% Buy 69%
SVXY Buy 62% Buy 63% Buy 72% Buy 63% Buy 59% Buy 56% Buy 63% Buy 60% Buy 68%
TBF Buy 57% Sell 41% Sell 40% Sell 41% Sell 45% Buy 67% Sell 45% Buy 52% Buy 64%
TBT Sell 39% Sell 41% Sell 40% Sell 40% Sell 49% Sell 45% Sell 45% Sell 49% Sell 35%
TECL Buy 62% Buy 58% Buy 60% Buy 57% Buy 65% Buy 55% Buy 60% Buy 60% Buy 66%
TECS Sell 40% Sell 41% Sell 38% Buy 51% Sell 36% Sell 43% Sell 38% Sell 47% Buy 52%
TMF n.e.d.
















TMV Sell 39% Sell 43% Sell 48% Sell 41% Sell 34% Sell 46% Sell 49% Buy 52% Sell 41%
TNA Buy 56% Buy 54% Buy 63% Sell 40% Buy 54% Buy 60% Buy 51% Buy 55% Buy 54%
TQQQ Buy 56% Buy 57% Buy 64% Buy 59% Buy 51% Buy 52% Buy 65% Buy 58% Buy 68%
TTT Sell 40% Sell 44% Sell 46% Sell 46% Sell 30% Sell 39% Sell 45% Sell 45% Sell 37%
TVIX Sell 45% Sell 39% Sell 35% Buy 87% Sell 40% Sell 44% Sell 43% Sell 43% Buy 74%
TVIZ Buy 51% Sell 42% Sell 33% Sell 35% Sell 50% Sell 46% Sell 45% Sell 43% Sell 46%
TWM Sell 44% Sell 44% Sell 37% Sell 37% Sell 40% Sell 16% Sell 46% Sell 36% Sell 36%
TZA Sell 40% Sell 43% Sell 43% Sell 41% Sell 44% Sell 32% Sell 45% Sell 41% Sell 35%
UBIO Buy 67% Buy 55% Sell 39% Buy 58% Buy 65% Buy 53% Buy 55% Buy 52% Buy 72%
UCO Sell 46% Sell 48% Sell 48% Buy 75% Buy 55% Sell 42% Sell 47% Sell 43% Buy 52%
UDOW Buy 64% Buy 61% Buy 61% Buy 73% Buy 61% Buy 57% Buy 57% Buy 55% Buy 68%
UGAZ Sell 47% Sell 45% Sell 44% Buy 53% Buy 51% Sell 46% Sell 48% Sell 42% Buy 56%
UGL Sell 43% Sell 48% Sell 49% Sell 44% Sell 44% Sell 39% Sell 47% Sell 40% Sell 21%
UGLD n.e.d.
















UPRO Buy 57% Buy 56% Buy 62% Buy 54% Buy 64% Buy 68% Buy 58% Buy 55% Buy 65%
URE Sell 48% Buy 57% Buy 57% Buy 59% Buy 63% Buy 62% Sell 48% Buy 57% Sell 47%
URTY Buy 60% Buy 56% Buy 63% Buy 58% Buy 54% Sell 45% Sell 49% Buy 55% Buy 56%
USLV Sell 44% Sell 39% Sell 44% Sell 34% Sell 43% Sell 45% Sell 45% Sell 42% Sell 30%
UST n.e.d.
















UVXY Sell 46% Sell 40% Sell 41% Sell 47% Sell 46% Sell 42% Sell 41% Sell 41% Sell 34%
UWM Buy 57% Buy 55% Buy 62% Buy 53% Buy 62% Buy 59% Buy 53% Sell 49% Buy 61%
UYG Sell 50% Buy 53% Buy 60% Buy 55% Buy 58% Buy 55% Buy 54% Buy 58% Buy 58%
VIXM Sell 40% Sell 41% Sell 44% Sell 38% Sell 50% Sell 46% Sell 40% Sell 42% Sell 35%
VIXY Sell 37% Sell 37% Sell 29% Buy 77% Sell 41% Sell 42% Sell 40% Sell 39% Buy 77%
YANG Sell 38% Sell 44% Sell 49% Buy 54% Sell 43% Sell 49% Sell 46% Sell 49% Sell 36%
YCS n.e.d.
















YINN Buy 67% Sell 48% Sell 48% Sell 46% Buy 57% Sell 45% Buy 58% Sell 48% Buy 68%
ZSL Buy 54% Sell 44% Buy 50% Buy 64% Buy 55% Buy 60% Buy 54% Buy 61% Sell 49%
n.e.d. - not enough data
n.t.e. - no table entry

No comments: