The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | BUY | 62.94% | 89.41% | AGQ | SELL | 37.50% | 62.50% | |
BOIL | BUY | 45.19% | 79.26% | BIB | BUY | 12.50% | 70.83% | |
DGP | SELL | 57.41% | 85.19% | BIS | SELL | 41.94% | 67.74% | |
DIG | BUY | 52.38% | 82.99% | CURE | BUY | 25.93% | 62.96% | |
DOG | SELL | 64.43% | 90.21% | DDM | BUY | 45.45% | 84.85% | |
DUG | SELL | 59.76% | 81.10% | DGAZ | SELL | 20.00% | 48.00% | |
DUST | BUY | 52.59% | 80.17% | DIG | BUY | 52.00% | 72.00% | |
DXD | SELL | 64.62% | 89.74% | DRN | SELL | 50.00% | 70.83% | |
EDZ | SELL | 55.84% | 87.82% | DRV | BUY | 15.79% | 47.37% | |
EPV | BUY | 51.85% | 80.56% | DUG | SELL | 32.14% | 67.86% | |
ERX | BUY | 58.67% | 86.67% | ERX | BUY | 34.78% | 73.91% | |
ERY | SELL | 61.05% | 86.05% | ERY | SELL | 25.93% | 48.15% | |
EUM | BUY | 52.31% | 73.85% | FAS | BUY | 28.12% | 75.00% | |
EUO | BUY | 59.01% | 85.71% | FAZ | SELL | 47.06% | 91.18% | |
EURL | SELL | 51.69% | 77.12% | GLL | BUY | 43.48% | 60.87% | |
FXP | SELL | 57.75% | 84.49% | JNUG | SELL | 26.09% | 65.22% | |
GASX | SELL | 63.10% | 91.67% | LABU | BUY | 31.58% | 78.95% | |
GUSH | BUY | 54.46% | 80.20% | MORL | SELL | 31.58% | 57.89% | |
JNUG | SELL | 58.86% | 84.18% | SH | SELL | 55.56% | 83.33% | |
LABU | BUY | 54.55% | 89.09% | SRS | BUY | 13.04% | 60.87% | |
LBJ | SELL | 51.85% | 81.48% | SSO | BUY | 62.86% | 88.57% | |
MORL | SELL | 39.02% | 78.86% | UGL | SELL | 48.00% | 72.00% | |
RETL | SELL | 42.11% | 72.18% | UGLD | SELL | 48.15% | 66.67% | |
SOXL | SELL | 45.76% | 68.64% | URE | SELL | 27.27% | 63.64% | |
TECL | SELL | 44.44% | 78.89% | USLV | SELL | 42.86% | 67.86% | |
TQQQ | SELL | 42.74% | 69.23% | |||||
TVIZ | BUY | 44.71% | 71.76% | |||||
UBIO | BUY | 64.76% | 93.33% | |||||
UDOW | BUY | 50.54% | 87.50% | |||||
UGAZ | BUY | 48.06% | 75.19% | |||||
USLV | SELL | 43.79% | 83.43% | |||||
UST | BUY | 62.78% | 90.00% | |||||
VIXM | BUY | 42.42% | 65.66% | |||||
YANG | SELL | 56.68% | 86.63% | |||||
YINN | BUY | 56.97% | 87.27% | |||||
The 10 Day Model | The 2 Week Model | |||||||
BDCL | SELL | 75.43% | 86.86% | BIB | BUY | 53.66% | 70.73% | |
BIB | BUY | 81.45% | 89.09% | BIS | BUY | 34.21% | 52.63% | |
BIS | SELL | 81.06% | 88.70% | BOIL | BUY | 16.67% | 41.67% | |
BRZU | SELL | 76.03% | 87.19% | BRZU | BUY | 63.41% | 80.49% | |
CEFL | SELL | 71.26% | 86.83% | BZQ | SELL | 73.08% | 82.69% | |
CHAU | BUY | 78.95% | 95.69% | CEFL | BUY | 80.00% | 87.27% | |
DDM | BUY | 75.59% | 84.41% | CHAU | BUY | 75.76% | 87.88% | |
DGAZ | BUY | 72.25% | 85.90% | CURE | BUY | 57.14% | 69.05% | |
DGLD | BUY | 78.06% | 84.81% | DDM | BUY | 66.67% | 79.63% | |
DGP | BUY | 77.04% | 86.77% | DGAZ | SELL | 52.78% | 63.89% | |
DOG | SELL | 80.77% | 92.95% | DGLD | SELL | 39.13% | 58.70% | |
DSLV | BUY | 71.55% | 80.33% | DOG | SELL | 66.67% | 81.48% | |
DUG | SELL | 74.58% | 84.32% | DRN | SELL | 58.82% | 70.59% | |
DUST | BUY | 72.22% | 85.56% | DSLV | BUY | 39.47% | 47.37% | |
DXD | SELL | 83.86% | 92.72% | DUG | BUY | 31.25% | 62.50% | |
EDC | BUY | 81.48% | 92.96% | DXD | SELL | 70.37% | 85.19% | |
EDZ | SELL | 83.72% | 92.03% | EDC | BUY | 65.96% | 85.11% | |
EEV | SELL | 81.40% | 90.03% | EPV | SELL | 64.00% | 78.00% | |
EPV | BUY | 71.24% | 83.01% | ERY | SELL | 50.00% | 63.89% | |
ERY | SELL | 78.63% | 86.75% | EUO | SELL | 53.49% | 72.09% | |
EUM | SELL | 82.25% | 92.83% | EURL | BUY | 54.00% | 76.00% | |
EUO | SELL | 73.77% | 84.02% | FAS | BUY | 66.04% | 75.47% | |
EURL | SELL | 71.67% | 81.67% | FAZ | SELL | 78.57% | 82.14% | |
FAS | BUY | 83.27% | 94.42% | FXP | SELL | 43.48% | 76.09% | |
FAZ | SELL | 84.11% | 96.03% | GLL | BUY | 48.48% | 72.73% | |
FXP | SELL | 81.51% | 91.78% | LABD | SELL | 71.43% | 80.00% | |
GASX | SELL | 89.29% | 97.86% | LABU | BUY | 59.38% | 68.75% | |
GLL | BUY | 80.59% | 87.34% | MORL | SELL | 42.31% | 65.38% | |
GUSH | BUY | 76.67% | 82.67% | NUGT | SELL | 39.47% | 47.37% | |
JDST | BUY | 72.41% | 85.63% | RETL | BUY | 45.45% | 52.27% | |
LABD | SELL | 86.70% | 91.42% | RUSL | SELL | 42.42% | 54.55% | |
LABU | BUY | 82.29% | 90.10% | SCO | SELL | 48.89% | 62.22% | |
LBJ | BUY | 74.77% | 83.33% | SDOW | SELL | 74.55% | 85.45% | |
MORL | SELL | 67.25% | 81.87% | SH | SELL | 71.43% | 80.36% | |
PST | SELL | 75.82% | 89.74% | SKF | SELL | 54.72% | 79.25% | |
RETL | SELL | 55.43% | 71.20% | SOXL | SELL | 40.62% | 46.88% | |
RUSL | BUY | 79.02% | 87.32% | SOXS | BUY | 13.04% | 26.09% | |
RWM | BUY | 72.25% | 80.92% | SPXL | BUY | 57.41% | 72.22% | |
SDOW | SELL | 87.07% | 94.95% | SPXS | SELL | 71.43% | 78.57% | |
SOXS | SELL | 88.73% | 94.80% | SPXU | SELL | 71.43% | 80.36% | |
SQQQ | SELL | 85.01% | 94.24% | SSO | BUY | 65.45% | 78.18% | |
SRTY | BUY | 68.13% | 78.75% | TBF | SELL | 64.58% | 77.08% | |
SSO | BUY | 76.79% | 91.79% | TMF | BUY | 63.83% | 68.09% | |
TECS | SELL | 90.67% | 97.96% | TVIZ | SELL | 78.69% | 91.80% | |
TNA | SELL | 72.73% | 80.21% | UCO | BUY | 55.00% | 60.00% | |
TVIX | SELL | 92.12% | 98.28% | UPRO | BUY | 63.64% | 74.55% | |
TVIZ | SELL | 82.34% | 95.81% | URE | SELL | 51.52% | 60.61% | |
TWM | BUY | 69.28% | 78.92% | USLV | SELL | 41.46% | 53.66% | |
UBIO | BUY | 86.14% | 95.18% | UWM | SELL | 27.03% | 37.84% | |
UDOW | BUY | 77.93% | 90.34% | UYG | BUY | 69.81% | 77.36% | |
UGAZ | BUY | 75.16% | 86.62% | VIXM | SELL | 79.03% | 93.55% | |
UGL | BUY | 73.11% | 85.71% | YANG | SELL | 52.17% | 73.91% | |
UGLD | BUY | 74.15% | 85.59% | YCS | SELL | 60.00% | 80.00% | |
URTY | SELL | 71.66% | 79.68% | YINN | BUY | 45.24% | 64.29% | |
UST | BUY | 76.81% | 87.45% | |||||
UVXY | SELL | 91.27% | 97.51% | |||||
UYG | BUY | 79.93% | 92.94% | |||||
VIXM | BUY | 45.13% | 56.64% | |||||
VIXY | SELL | 91.91% | 97.65% | |||||
YANG | SELL | 82.49% | 90.24% | |||||
YINN | BUY | 81.68% | 91.98% | |||||
ZSL | BUY | 70.04% | 79.32% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Monday, December 4, 2017
5 & 10 Day Outlook For Leveraged ETFs with Strongest Estimates using Random Forest & Bollinger Bands
Subscribe to:
Post Comments (Atom)
2 comments:
Hi, this is great information but also it is a lot of ETFs to review. I preferred your previous approach to display your top 10.
I do the top 10 on Friday evenings.
Post a Comment