Friday, December 15, 2017

Silver Not Looking As Strong in Today's Call

Keep an eye on Emerging Markets like $EDC. Down this morning in pre-market.

The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
BIS SELL 61.83% 90.32% CHAU BUY 29.41% 82.35%
BOIL BUY 45.19% 76.30% DGP SELL 37.04% 74.07%
BRZU SELL 56.36% 86.06% EDC SELL 40.91% 63.64%
CEFL SELL 48.28% 73.28% EEV SELL 23.53% 82.35%
CHAU BUY 56.25% 85.16% EUM SELL 21.21% 75.76%
CURE BUY 54.84% 82.80% GUSH BUY 20.00% 50.00%
DIG SELL 54.12% 81.18% MORL BUY 55.00% 85.00%
DUG SELL 61.08% 86.23% RETL SELL 25.00% 62.50%
EDC BUY 55.14% 87.03% RWM BUY 27.78% 61.11%
EDZ SELL 54.31% 89.34% SOXL BUY 41.67% 86.11%
EEV SELL 54.64% 90.72% SOXS SELL 47.62% 80.95%
ERY SELL 62.29% 85.14% SRTY BUY 16.67% 55.56%
EUM SELL 49.21% 80.63% TNA SELL 53.85% 61.54%
INDL BUY 59.67% 85.08% TVIX SELL 61.70% 93.62%
LABD BUY 55.06% 84.27% TVIZ SELL 48.78% 90.24%
LABU SELL 55.26% 89.47% TWM BUY 27.78% 61.11%
MORL BUY 54.17% 86.98% TZA BUY 33.33% 61.11%
NUGT BUY 55.71% 83.57% UGAZ SELL 36.67% 83.33%
PSQ SELL 70.93% 93.83% UGL SELL 34.62% 65.38%
QID SELL 69.70% 90.48% UGLD SELL 46.43% 71.43%
RWM BUY 41.32% 73.55% URTY SELL 57.69% 65.38%
SOXL BUY 73.30% 91.26% USLV BUY 18.52% 66.67%
SQQQ SELL 73.04% 93.04% UWM SELL 45.83% 66.67%
SRTY BUY 43.59% 75.21%
TECS SELL 70.39% 92.70%
TNA SELL 41.98% 74.81%
TQQQ BUY 67.14% 88.57%
TWM BUY 41.53% 67.80%
UGAZ BUY 55.04% 73.64%
URTY SELL 41.98% 73.28%
YINN BUY 51.52% 85.45%
The 10 Day Model The 2 Week Model
AGQ BUY 76.96% 83.91% BDCL SELL 33.33% 50.00%
BDCL SELL 71.75% 81.92% BIB BUY 48.78% 75.61%
BIB BUY 81.45% 89.09% BIS BUY 39.47% 60.53%
BIS SELL 83.44% 88.41% BOIL SELL 66.67% 83.33%
BRZU SELL 76.02% 87.80% CEFL BUY 80.36% 85.71%
CEFL SELL 69.05% 86.31% CHAU BUY 73.53% 85.29%
CURE BUY 80.28% 88.93% CURE SELL 25.64% 41.03%
DGP SELL 70.98% 77.65% DGAZ BUY 46.15% 66.67%
DIG SELL 68.85% 85.66% DGP SELL 40.54% 67.57%
DRN BUY 82.37% 92.20% DRN BUY 63.27% 87.76%
DSLV SELL 79.56% 84.31% DRV SELL 67.27% 85.45%
DUST SELL 83.60% 96.00% DSLV SELL 50.00% 80.95%
DXD SELL 83.90% 94.12% EDC SELL 48.39% 58.06%
EDC BUY 85.24% 94.83% EDZ BUY 20.83% 20.83%
EDZ SELL 82.06% 93.36% EEV SELL 60.38% 83.02%
EEV SELL 80.07% 89.70% EPV SELL 60.00% 76.00%
EPV SELL 81.52% 93.40% EUM SELL 62.26% 79.25%
ERY SELL 76.13% 84.77% EUO BUY 29.41% 35.29%
EUM SELL 81.97% 91.16% FAZ SELL 75.86% 84.48%
EURL SELL 69.06% 82.32% FXP SELL 50.00% 78.26%
GUSH SELL 77.94% 89.71% GASL SELL 65.91% 79.55%
INDL BUY 78.68% 92.25% GASX BUY 36.84% 52.63%
LABD SELL 85.41% 90.99% GLL BUY 48.57% 68.57%
LABU SELL 76.54% 90.74% GUSH BUY 27.78% 61.11%
LBJ BUY 77.03% 85.59% INDL BUY 45.65% 60.87%
MORL BUY 81.05% 91.83% JDST SELL 44.90% 79.59%
NUGT BUY 68.22% 79.91% LABD SELL 66.67% 77.78%
PSQ SELL 86.84% 92.98% LABU BUY 68.75% 75.00%
QID SELL 86.71% 93.93% MORL BUY 75.47% 88.68%
RUSL BUY 77.56% 86.83% NUGT BUY 32.43% 54.05%
RWM BUY 68.75% 80.11% PSQ SELL 68.52% 79.63%
SOXL BUY 85.98% 92.52% PST SELL 43.48% 67.39%
SOXS SELL 90.17% 95.09% RUSL BUY 45.71% 68.57%
SQQQ SELL 84.73% 94.24% RUSS SELL 50.00% 73.81%
SRS SELL 85.85% 92.92% RWM SELL 73.47% 81.63%
TBT BUY 64.77% 77.20% SKF SELL 65.45% 81.82%
TECL SELL 59.38% 82.03% SOXL BUY 77.19% 84.21%
TECS SELL 90.96% 97.67% SOXS SELL 81.82% 87.88%
TMF SELL 70.18% 76.15% SQQQ SELL 71.93% 84.21%
TNA SELL 70.05% 81.28% SRS SELL 70.91% 80.00%
TQQQ BUY 82.61% 88.82% SRTY BUY 10.71% 25.00%
TTT BUY 60.94% 71.88% TECS SELL 65.52% 75.86%
TVIX SELL 92.44% 98.29% TNA SELL 32.43% 51.35%
TVIZ SELL 87.54% 96.74% TVIX SELL 89.86% 95.65%
UBIO BUY 82.25% 94.08% TVIZ SELL 75.81% 91.94%
UDOW BUY 77.18% 87.92% TWM BUY 34.48% 44.83%
URE BUY 84.35% 92.01% TZA BUY 37.93% 44.83%
USLV BUY 77.78% 86.75% UGAZ BUY 21.74% 34.78%
UST BUY 75.38% 85.98% UGL SELL 14.29% 40.00%
UVXY SELL 91.85% 98.27% UGLD SELL 31.43% 51.43%
VIXM SELL 79.71% 92.75% URE BUY 59.62% 73.08%
VIXY SELL 91.73% 97.93% URTY SELL 27.03% 40.54%
YANG SELL 83.16% 91.25% UST BUY 45.65% 65.22%
YINN SELL 70.83% 84.90% UVXY SELL 82.09% 92.54%
ZSL SELL 77.53% 87.64% VIXM SELL 74.60% 90.48%

YANG SELL 56.52% 80.43%
YCS SELL 62.22% 75.56%
YINN SELL 39.39% 54.55%

No comments: