Still getting mixed singals with $DGAZ and $UGAZ
The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
AGQ | BUY | 54.49% | 88.46% | CHAU | BUY | 29.41% | 82.35% | |
BIS | SELL | 60.22% | 88.71% | DGP | SELL | 37.04% | 74.07% | |
CEFL | SELL | 51.30% | 74.78% | EDZ | SELL | 24.24% | 75.76% | |
CHAU | BUY | 60.16% | 89.06% | EEV | SELL | 23.53% | 82.35% | |
CURE | BUY | 58.06% | 87.63% | EUM | SELL | 21.21% | 75.76% | |
DGAZ | BUY | 53.85% | 84.62% | GASX | BUY | 0.00% | 100.00% | |
DGP | SELL | 61.08% | 83.23% | MORL | BUY | 55.00% | 85.00% | |
EDC | BUY | 54.05% | 88.65% | NUGT | BUY | 19.23% | 73.08% | |
EDZ | SELL | 53.30% | 84.77% | RETL | SELL | 29.17% | 70.83% | |
EEV | SELL | 52.06% | 84.54% | SOXL | BUY | 41.67% | 86.11% | |
ERY | SELL | 61.49% | 83.91% | SOXS | SELL | 47.62% | 80.95% | |
EUM | SELL | 50.79% | 81.68% | TNA | SELL | 53.85% | 61.54% | |
EURL | BUY | 54.19% | 86.03% | TVIX | SELL | 61.70% | 93.62% | |
INDL | BUY | 61.11% | 83.33% | TVIZ | SELL | 48.78% | 90.24% | |
LABU | BUY | 55.36% | 90.18% | UGAZ | SELL | 36.67% | 83.33% | |
MORL | BUY | 53.65% | 85.94% | UGL | SELL | 34.62% | 65.38% | |
PSQ | SELL | 71.24% | 92.92% | UGLD | SELL | 46.43% | 71.43% | |
QID | SELL | 69.13% | 90.00% | URTY | SELL | 57.69% | 65.38% | |
SOXL | BUY | 73.79% | 93.20% | USLV | BUY | 18.52% | 66.67% | |
SOXS | SELL | 72.73% | 95.24% | ZSL | SELL | 22.22% | 74.07% | |
SQQQ | SELL | 67.25% | 90.83% | |||||
TECS | SELL | 67.67% | 93.10% | |||||
TQQQ | BUY | 67.94% | 90.43% | |||||
UGAZ | BUY | 48.06% | 72.09% | |||||
URE | BUY | 56.72% | 90.55% | |||||
USLV | BUY | 57.40% | 87.57% | |||||
The 10 Day Model | The 2 Week Model | |||||||
AGQ | BUY | 75.65% | 84.35% | BDCL | SELL | 33.33% | 50.00% | |
BDCL | SELL | 75.71% | 84.75% | BIB | BUY | 48.78% | 75.61% | |
BIB | BUY | 80.00% | 90.18% | BIS | BUY | 39.47% | 60.53% | |
BIS | SELL | 82.12% | 88.41% | BOIL | SELL | 66.67% | 83.33% | |
BOIL | BUY | 62.28% | 74.25% | CEFL | BUY | 78.57% | 85.71% | |
BRZU | SELL | 75.61% | 86.59% | CHAU | BUY | 73.53% | 85.29% | |
CEFL | SELL | 68.45% | 80.36% | CURE | BUY | 58.14% | 72.09% | |
CHAU | BUY | 83.73% | 94.74% | DGAZ | BUY | 46.15% | 66.67% | |
CURE | BUY | 80.28% | 91.00% | DGP | SELL | 40.54% | 67.57% | |
DGAZ | BUY | 75.32% | 86.58% | DRN | BUY | 63.27% | 87.76% | |
DGLD | BUY | 75.93% | 84.23% | DRV | SELL | 67.27% | 85.45% | |
DGP | SELL | 72.83% | 79.13% | DSLV | SELL | 50.00% | 80.95% | |
DIG | SELL | 69.26% | 86.07% | DUG | BUY | 28.12% | 59.38% | |
DRN | BUY | 83.05% | 92.20% | EDC | SELL | 48.39% | 58.06% | |
DRV | SELL | 82.77% | 91.08% | EDZ | SELL | 61.11% | 75.93% | |
DSLV | SELL | 83.94% | 90.51% | EEV | SELL | 60.38% | 83.02% | |
DUST | SELL | 84.40% | 96.80% | EUM | SELL | 64.15% | 81.13% | |
DXD | SELL | 83.85% | 93.79% | EUO | BUY | 29.41% | 35.29% | |
EDC | BUY | 82.59% | 92.22% | FAZ | SELL | 75.86% | 84.48% | |
EDZ | SELL | 78.74% | 90.37% | FXP | SELL | 56.52% | 80.43% | |
EEV | SELL | 82.72% | 91.03% | GASL | SELL | 72.09% | 81.40% | |
EPV | BUY | 70.97% | 83.23% | GASX | BUY | 36.84% | 52.63% | |
ERX | SELL | 75.72% | 92.59% | GLL | SELL | 34.78% | 41.30% | |
ERY | SELL | 77.59% | 86.72% | INDL | BUY | 45.65% | 60.87% | |
EUM | SELL | 81.91% | 92.83% | JDST | SELL | 48.98% | 81.63% | |
EURL | BUY | 79.27% | 89.45% | LABD | SELL | 66.67% | 77.78% | |
GLL | BUY | 78.10% | 85.95% | MORL | BUY | 75.47% | 88.68% | |
GUSH | SELL | 77.34% | 89.16% | NUGT | BUY | 32.43% | 54.05% | |
LABD | SELL | 86.27% | 90.56% | PST | SELL | 43.48% | 67.39% | |
LABU | SELL | 73.46% | 87.65% | RETL | SELL | 35.90% | 46.15% | |
LBJ | BUY | 76.58% | 85.59% | RUSL | BUY | 45.71% | 68.57% | |
MORL | BUY | 82.30% | 91.48% | RUSS | SELL | 50.00% | 73.81% | |
NUGT | BUY | 68.22% | 79.91% | SKF | SELL | 65.45% | 81.82% | |
PSQ | SELL | 86.55% | 93.57% | SOXL | BUY | 77.19% | 84.21% | |
PST | SELL | 76.92% | 89.74% | SOXS | SELL | 81.82% | 87.88% | |
QID | SELL | 86.71% | 94.22% | SQQQ | SELL | 73.68% | 85.96% | |
RUSL | BUY | 76.10% | 87.32% | SRS | SELL | 70.91% | 80.00% | |
RUSS | SELL | 83.33% | 93.33% | TECS | SELL | 65.52% | 75.86% | |
SDOW | SELL | 86.73% | 95.68% | TNA | SELL | 32.43% | 51.35% | |
SOXL | BUY | 85.36% | 91.90% | TVIX | SELL | 89.86% | 95.65% | |
SOXS | SELL | 88.44% | 95.09% | TVIZ | SELL | 75.81% | 91.94% | |
SQQQ | SELL | 84.73% | 92.80% | UBIO | BUY | 37.50% | 70.83% | |
SRS | SELL | 87.38% | 92.62% | UGAZ | BUY | 21.74% | 34.78% | |
TECL | SELL | 60.16% | 81.25% | UGL | SELL | 14.29% | 40.00% | |
TECS | SELL | 89.50% | 97.38% | UGLD | SELL | 31.43% | 51.43% | |
TMF | SELL | 66.97% | 76.15% | URE | BUY | 59.62% | 73.08% | |
TQQQ | BUY | 83.54% | 89.75% | URTY | SELL | 27.03% | 40.54% | |
TTT | BUY | 57.89% | 70.00% | UVXY | SELL | 82.09% | 92.54% | |
TVIX | SELL | 91.69% | 98.04% | VIXM | SELL | 74.60% | 90.48% | |
TVIZ | SELL | 84.23% | 97.02% | YANG | SELL | 54.35% | 80.43% | |
TZA | SELL | 85.52% | 93.60% | YCS | SELL | 62.22% | 75.56% | |
UBIO | BUY | 82.84% | 91.72% | |||||
UDOW | BUY | 78.11% | 87.88% | |||||
UGAZ | BUY | 71.34% | 80.89% | |||||
UGL | SELL | 71.83% | 78.97% | |||||
UGLD | BUY | 75.85% | 86.02% | |||||
URE | BUY | 81.47% | 89.14% | |||||
USLV | BUY | 77.35% | 87.61% | |||||
UST | BUY | 75.76% | 87.88% | |||||
UVXY | SELL | 90.62% | 97.78% | |||||
VIXM | SELL | 84.59% | 95.35% | |||||
VIXY | SELL | 91.99% | 98.19% | |||||
YANG | SELL | 84.85% | 91.58% | |||||
YINN | BUY | 79.01% | 89.31% | |||||
ZSL | SELL | 80.52% | 89.14% |
No comments:
Post a Comment