Sym | MA | % | BB | % | MACD | % | Aroon | % | Slope | % | LR | % | Mom | % | TSF | % | BOC | % | Exp Change |
UST | Buy | 0.65 | Buy | 0.58 | Buy | 0.57 | Buy | 0.52 | Buy | 0.57 | Buy | 0.52 | Buy | 0.61 | Buy | 0.51 | Buy | 0.75 | 0.44 |
LBJ | Buy | 0.51 | Buy | 0.50 | Buy | 0.51 | Buy | 0.55 | Buy | 0.51 | Sell | 0.45 | Buy | 0.55 | Sell | 0.48 | Buy | 0.74 | 1.70 |
TWM | Sell | 0.44 | Sell | 0.47 | Sell | 0.48 | Buy | 0.54 | ? | ? | Sell | 0.50 | Sell | 0.44 | Sell | 0.44 | Buy | 0.73 | 1.60 |
BDCL | ? | ? | Buy | 0.56 | Buy | 0.56 | Buy | 0.54 | Buy | 0.59 | ? | ? | Buy | 0.54 | Buy | 0.55 | Buy | 0.70 | 0.13 |
UPRO | Buy | 0.62 | Buy | 0.61 | Buy | 0.60 | Buy | 0.64 | Buy | 0.53 | Buy | 0.60 | Buy | 0.61 | Buy | 0.61 | Buy | 0.70 | 1.31 |
DTO | Buy | 0.54 | Buy | 0.55 | Sell | 0.50 | Buy | 0.53 | Sell | 0.44 | Buy | 0.86 | Buy | 0.54 | Buy | 0.52 | Buy | 0.70 | 8.41 |
QLD | Buy | 0.62 | Buy | 0.59 | Buy | 0.64 | Buy | 0.51 | Buy | 0.68 | Buy | 0.62 | Buy | 0.59 | Buy | 0.65 | Buy | 0.68 | 0.54 |
UWM | Buy | 0.52 | Buy | 0.50 | Buy | 0.53 | Buy | 0.60 | Buy | 0.56 | Buy | 0.50 | Buy | 0.50 | Buy | 0.52 | Buy | 0.66 | 0.65 |
TECL | Buy | 0.58 | Buy | 0.59 | Buy | 0.59 | Buy | 0.66 | Buy | 0.56 | Buy | 0.58 | Buy | 0.61 | Buy | 0.60 | Buy | 0.66 | 1.12 |
MORL | Buy | 0.61 | Buy | 0.56 | Buy | 0.61 | Buy | 0.52 | Buy | 0.57 | Buy | 0.56 | Buy | 0.54 | Buy | 0.58 | Buy | 0.65 | 0.11 |
BB - Bollinger Bands
MACD - Moving Average Convergence Divergence
Aroon - Aroon Oscillator
Slope - Slope of Price to MA
LR - Linear Regression
Mom - Momentum
TSF - Time Series Forecast
BOC - Best of Class (how to react to the other 8 calls)
Exp Change = an attempt to guess the change
? = not enough data.
No comments:
Post a Comment