... which makes me think that the models will miss the big down turn - when it does finally happen. In the meantime they're saying GO LONG.
The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BRZU | BUY | 58.06% | 87.10% | BRZU | BUY | 51.66% | 93.38% | |
DGAZ | SELL | 60.69% | 86.71% | BZQ | SELL | 58.43% | 93.37% | |
DIG | BUY | 59.26% | 88.27% | CHAU | BUY | 50.81% | 85.48% | |
DTO | SELL | 66.46% | 82.93% | CURE | BUY | 70.20% | 96.46% | |
ERY | SELL | 56.91% | 86.74% | DDM | BUY | 64.14% | 96.97% | |
EUM | SELL | 53.99% | 85.92% | DGAZ | SELL | 66.46% | 93.90% | |
JNUG | BUY | 67.90% | 85.19% | DGLD | SELL | 72.63% | 94.74% | |
LABD | SELL | 59.74% | 90.26% | DGP | BUY | 64.32% | 94.59% | |
LABU | SELL | 65.81% | 86.32% | DIG | BUY | 65.82% | 93.67% | |
MORL | SELL | 45.90% | 77.05% | DTO | SELL | 67.09% | 94.30% | |
NUGT | BUY | 50.00% | 86.49% | DUG | SELL | 57.31% | 94.15% | |
PSQ | SELL | 71.98% | 91.81% | EDC | BUY | 60.44% | 93.96% | |
PST | BUY | 42.07% | 73.10% | EDZ | SELL | 67.35% | 95.41% | |
QID | SELL | 72.84% | 92.24% | EEV | SELL | 69.07% | 96.39% | |
SCO | SELL | 68.60% | 86.05% | EPV | SELL | 57.69% | 91.21% | |
SQQQ | SELL | 70.21% | 91.49% | ERX | BUY | 55.97% | 92.45% | |
TBF | BUY | 50.35% | 80.85% | ERY | SELL | 68.21% | 91.91% | |
TQQQ | BUY | 66.20% | 86.85% | EUM | SELL | 65.98% | 94.85% | |
UBIO | BUY | 50.00% | 90.74% | EURL | BUY | 63.28% | 93.22% | |
UCO | BUY | 68.35% | 88.61% | FXP | SELL | 62.57% | 91.98% | |
UGL | BUY | 55.68% | 85.80% | GASL | BUY | 44.96% | 90.70% | |
USLV | BUY | 57.06% | 85.88% | GLL | SELL | 65.61% | 95.24% | |
UST | SELL | 47.17% | 77.99% | LBJ | BUY | 55.48% | 92.26% | |
MIDU | BUY | 66.31% | 92.51% | |||||
MORL | SELL | 62.60% | 98.37% | |||||
MVV | BUY | 70.00% | 96.32% | |||||
PSQ | SELL | 69.86% | 97.13% | |||||
QID | SELL | 72.64% | 95.75% | |||||
QLD | BUY | 69.90% | 95.63% | |||||
RUSL | BUY | 50.00% | 90.67% | |||||
RUSS | SELL | 64.67% | 97.60% | |||||
SOXL | BUY | 59.45% | 95.85% | |||||
SOXS | SELL | 64.73% | 96.88% | |||||
SPXL | BUY | 65.33% | 94.47% | |||||
SPXS | SELL | 67.96% | 97.09% | |||||
SQQQ | SELL | 71.03% | 94.86% | |||||
SSO | BUY | 67.84% | 94.97% | |||||
SVXY | BUY | 66.36% | 94.86% | |||||
TBF | BUY | 65.77% | 93.29% | |||||
TECL | BUY | 69.42% | 94.66% | |||||
TMF | SELL | 62.41% | 97.87% | |||||
TQQQ | BUY | 71.01% | 97.58% | |||||
UBIO | BUY | 61.21% | 93.10% | |||||
UDOW | BUY | 61.22% | 94.90% | |||||
UGL | BUY | 60.92% | 91.95% | |||||
UPRO | BUY | 67.00% | 95.00% | |||||
URE | SELL | 66.15% | 93.85% | |||||
UYG | BUY | 56.54% | 93.72% | |||||
YINN | BUY | 65.00% | 89.44% | |||||
The 10 Day Model | The 2 Week Model | |||||||
AGQ | BUY | 97.37% | 99.40% | BDCL | SELL | 73.53% | 82.35% | |
BDCL | BUY | 93.18% | 97.73% | BIB | BUY | 79.49% | 89.74% | |
BIB | BUY | 97.37% | 99.40% | BIS | SELL | 79.07% | 88.37% | |
BIS | SELL | 90.38% | 99.40% | BRZU | BUY | 77.27% | 93.18% | |
BRZU | BUY | 94.12% | 99.40% | BZQ | SELL | 88.00% | 98.00% | |
BZQ | SELL | 89.47% | 98.25% | CEFL | BUY | 87.27% | 94.55% | |
CEFL | BUY | 94.34% | 99.40% | CHAU | BUY | 72.22% | 97.22% | |
CHAU | BUY | 88.89% | 97.22% | CURE | BUY | 81.25% | 91.67% | |
DGLD | SELL | 89.36% | 95.74% | DDM | BUY | 90.91% | 96.97% | |
DGP | BUY | 86.36% | 97.73% | DGAZ | BUY | 67.50% | 82.50% | |
DOG | SELL | 98.68% | 99.40% | DGLD | SELL | 77.27% | 86.36% | |
DSLV | SELL | 91.84% | 97.96% | DGP | BUY | 76.19% | 80.95% | |
DXD | SELL | 97.44% | 99.40% | DIG | BUY | 75.00% | 91.67% | |
EEV | SELL | 94.29% | 99.40% | DOG | SELL | 91.04% | 98.51% | |
EPV | SELL | 93.10% | 99.40% | DRN | BUY | 74.36% | 89.74% | |
EUM | SELL | 91.43% | 98.57% | DSLV | SELL | 73.81% | 92.86% | |
EURL | BUY | 92.00% | 98.00% | DTO | SELL | 80.43% | 86.96% | |
FAZ | SELL | 92.86% | 99.40% | DUG | SELL | 80.85% | 93.62% | |
FXP | SELL | 89.66% | 98.28% | DUST | SELL | 84.78% | 91.30% | |
GASX | BUY | 99.40% | 99.40% | DXD | SELL | 83.58% | 94.03% | |
GLL | SELL | 91.67% | 97.92% | EDC | BUY | 85.71% | 98.21% | |
GUSH | SELL | 92.31% | 96.15% | EPV | SELL | 86.67% | 95.00% | |
INDL | BUY | 95.92% | 97.96% | ERX | BUY | 66.67% | 90.91% | |
JNUG | BUY | 90.32% | 93.55% | ERY | SELL | 83.67% | 91.84% | |
LABD | SELL | 95.92% | 99.40% | EUO | SELL | 80.77% | 94.23% | |
LABU | BUY | 94.87% | 99.40% | EURL | BUY | 86.79% | 96.23% | |
LBJ | BUY | 91.18% | 99.40% | FAS | BUY | 86.44% | 96.61% | |
MIDZ | SELL | 94.92% | 99.40% | FAZ | SELL | 87.50% | 93.75% | |
MORL | BUY | 98.36% | 99.40% | FXP | SELL | 83.05% | 89.83% | |
PSQ | SELL | 93.15% | 99.40% | GASX | SELL | 30.77% | 84.62% | |
QID | SELL | 92.00% | 99.40% | GLL | SELL | 73.91% | 86.96% | |
QLD | BUY | 95.71% | 99.40% | LABD | SELL | 84.62% | 97.44% | |
RWM | SELL | 88.33% | 99.40% | LBJ | BUY | 88.89% | 95.56% | |
SDOW | SELL | 98.72% | 99.40% | MIDU | BUY | 67.31% | 98.08% | |
SDS | SELL | 97.44% | 99.40% | MIDZ | SELL | 81.97% | 99.40% | |
SH | SELL | 97.40% | 99.40% | MORL | BUY | 90.32% | 93.55% | |
SKF | SELL | 98.51% | 99.40% | MVV | BUY | 79.63% | 94.44% | |
SOXS | SELL | 97.83% | 99.40% | NUGT | BUY | 78.95% | 81.58% | |
SPXS | SELL | 99.40% | 99.40% | PSQ | SELL | 89.04% | 94.52% | |
SPXU | SELL | 96.15% | 99.40% | QID | SELL | 90.54% | 97.30% | |
SQQQ | SELL | 98.72% | 99.40% | QLD | BUY | 84.85% | 95.45% | |
SRTY | SELL | 90.91% | 99.40% | RETL | BUY | 75.00% | 82.50% | |
SVXY | BUY | 93.85% | 99.40% | RUSL | BUY | 83.72% | 90.70% | |
TECS | SELL | 97.56% | 99.40% | RWM | SELL | 81.36% | 94.92% | |
TQQQ | BUY | 98.55% | 99.40% | SCO | SELL | 86.00% | 92.00% | |
TTT | SELL | 88.89% | 99.40% | SDOW | SELL | 92.65% | 97.06% | |
TVIX | SELL | 99.40% | 99.40% | SDS | SELL | 89.55% | 94.03% | |
TVIZ | SELL | 97.70% | 99.40% | SH | SELL | 85.07% | 94.03% | |
TWM | SELL | 95.45% | 99.40% | SKF | SELL | 83.87% | 98.39% | |
TZA | SELL | 93.94% | 99.40% | SPXL | BUY | 93.85% | 96.92% | |
UCO | BUY | 84.38% | 99.40% | SPXS | SELL | 85.07% | 97.01% | |
UDOW | BUY | 97.22% | 98.61% | SPXU | SELL | 83.58% | 89.55% | |
UGL | BUY | 93.02% | 99.40% | SQQQ | SELL | 96.00% | 99.40% | |
UGLD | BUY | 87.18% | 99.40% | SRS | SELL | 72.00% | 86.00% | |
ULE | SELL | 78.95% | 99.40% | SSO | BUY | 89.39% | 93.94% | |
USLV | BUY | 97.37% | 97.37% | SVXY | BUY | 92.06% | 93.65% | |
UST | SELL | 84.62% | 99.40% | TBF | BUY | 73.33% | 83.33% | |
UVXY | SELL | 99.40% | 99.40% | TBT | BUY | 57.14% | 67.86% | |
VIXM | SELL | 97.65% | 99.40% | TECS | SELL | 91.78% | 98.63% | |
VIXY | SELL | 98.86% | 99.40% | TMF | SELL | 67.86% | 85.71% | |
YANG | SELL | 95.16% | 99.40% | TNA | BUY | 76.36% | 83.64% | |
YINN | BUY | 86.96% | 99.40% | TQQQ | BUY | 81.25% | 93.75% | |
ZSL | SELL | 93.88% | 99.40% | TVIX | SELL | 90.24% | 96.34% | |
TVIZ | SELL | 89.33% | 98.67% | |||||
TWM | SELL | 81.36% | 94.92% | |||||
TZA | SELL | 86.67% | 95.00% | |||||
UBIO | BUY | 75.00% | 92.86% | |||||
UCO | BUY | 84.44% | 91.11% | |||||
UDOW | BUY | 83.87% | 93.55% | |||||
UGL | BUY | 67.50% | 80.00% | |||||
UGLD | BUY | 72.50% | 82.50% | |||||
ULE | BUY | 86.36% | 88.64% | |||||
UPRO | BUY | 89.06% | 93.75% | |||||
URTY | BUY | 74.55% | 83.64% | |||||
UST | SELL | 65.71% | 82.86% | |||||
UVXY | SELL | 89.02% | 97.56% | |||||
UWM | BUY | 78.57% | 80.36% | |||||
UYG | BUY | 84.75% | 93.22% | |||||
VIXM | SELL | 85.14% | 97.30% | |||||
VIXY | SELL | 88.31% | 96.10% | |||||
YANG | SELL | 75.86% | 82.76% | |||||
YCS | SELL | 81.63% | 91.84% | |||||
YINN | BUY | 76.79% | 89.29% | |||||
ZSL | SELL | 67.50% | 85.00% |
Results from Previous Call | ||
Chance of Indicated Move |
Percentage Of a Good Call Made By Model |
Percentage Change for Period |
Wed 27 | ||
5 Day Model | ||
all | 59.26% | 2.87% |
>75% | 59.26% | 2.87% |
>90% | 62.50% | 3.98% |
1 Week Model | ||
all | 83.33% | 2.64% |
>75% | 89.29% | 3.60% |
>90% | 88.46% | 3.41% |
Tue 19 | ||
10 Day Model | ||
all | 61.90% | 2.55% |
>75% | 61.90% | 2.55% |
>90% | 70.59% | 4.62% |
2 Week Model | ||
all | 73.68% | -0.60% |
>75% | 73.68% | -0.60% |
>90% | 75.68% | -0.42% |
No comments:
Post a Comment