Sym | MA | % | BB | % | MACD | % | Aroon | % | Slope | % | LR | % | Mom | % | TSF | % | BOC | % |
CURE | Buy | 55.86% | Buy | 55.56% | Buy | 52.43% | Buy | 61.22% | Sell | 48.39% | Buy | 56.18% | Sell | 42.39% | Buy | 60.00% | Buy | 100.00% |
DRV | Sell | 29.41% | Sell | 43.57% | Sell | 49.07% | Sell | 25.93% | Sell | 21.82% | ? | ? | Sell | 39.05% | Buy | 58.00% | Buy | 100.00% |
ERX | Buy | 50.64% | Buy | 58.46% | Sell | 50.00% | Sell | 42.55% | Buy | 67.65% | Buy | 66.67% | Sell | 48.07% | Buy | 52.94% | Buy | 100.00% |
GLL | Buy | 50.98% | Sell | 50.00% | Buy | 57.80% | Buy | 54.47% | Buy | 60.10% | Buy | 60.51% | Buy | 55.09% | Sell | 44.64% | Buy | 100.00% |
TMF | Buy | 53.69% | Buy | 55.63% | Buy | 55.67% | Sell | 46.55% | Buy | 51.92% | Buy | 57.43% | Buy | 51.56% | Buy | 54.84% | Buy | 86.96% |
UYG | Buy | 54.55% | Buy | 55.84% | Buy | 57.50% | Buy | 63.33% | Buy | 60.53% | Buy | 54.84% | Buy | 60.40% | Buy | 69.44% | Buy | 83.19% |
SVXY | Buy | 59.76% | Buy | 58.24% | Sell | 43.75% | Buy | 67.65% | Buy | 65.66% | Buy | 63.16% | Buy | 65.56% | Buy | 60.61% | Buy | 81.82% |
FAS | Buy | 55.17% | Buy | 54.40% | Buy | 57.76% | Buy | 63.41% | Buy | 67.74% | Buy | 56.18% | Buy | 54.61% | Buy | 55.91% | Buy | 81.02% |
UPRO | Buy | 62.08% | Buy | 61.32% | Buy | 65.12% | Buy | 64.71% | Buy | 74.71% | Buy | 58.33% | Buy | 61.64% | Buy | 59.52% | Buy | 77.21% |
QLD | Buy | 58.43% | Buy | 62.50% | Buy | 59.26% | Buy | 59.26% | Buy | 66.18% | Buy | 67.31% | Buy | 65.89% | Buy | 69.23% | Buy | 76.97% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, January 10, 2018
BOC Top 10 L.ETF Picks for the Next 10 Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment