Monday, January 8, 2018

Best of Class - Top 10 Estimated Buy Calls Over Next 10 Days For Leveraged ETFs.

Sym MA soc BB soc MACD soc Aroon soc Slope soc LR soc Mom soc TSF soc BOC soc
NUGT Sell 0.43 Sell 0.46 Sell 0.42 Buy 0.61 Buy 0.56 Buy 0.59 Sell 0.48 Buy 0.55 Buy 1.00
YCS Sell 0.49 Buy 0.57 Buy 0.68 Buy 0.53 Buy 0.52 Buy 0.56 Buy 0.56 Buy 0.54 Buy 0.91
TNA Buy 0.54 Buy 0.53 Buy 0.56 Buy 0.62 Buy 0.72 Buy 0.55 Buy 0.53 Buy 0.86 Buy 0.90
TVIX Sell 0.32 Sell 0.34 Sell 0.36 Sell 0.26 Sell 0.20 Buy 0.67 Sell 0.33 Sell 0.46 Buy 0.88
BRZU Sell 0.49 Buy 0.59 Sell 0.33 Buy 0.64 Buy 0.67 Sell 0.17 Buy 0.59 Sell 0.47 Buy 0.83
EPV Sell 0.44 Sell 0.41 Buy 0.54 Sell 0.46 Buy 0.54 Sell 0.44 Sell 0.38 Buy 0.56 Buy 0.80
CURE Buy 0.56 Buy 0.55 Buy 0.55 Buy 0.70 Buy 0.56 Buy 0.56 Buy 0.60 Buy 0.60 Buy 0.78
QLD Buy 0.63 Buy 0.58 Buy 0.56 Buy 0.62 Buy 1.00 Buy 0.64 Buy 0.54 Buy 0.56 Buy 0.77
UPRO Buy 0.62 Buy 0.61 Buy 0.62 Buy 0.65 Buy 0.75 Buy 0.60 Buy 0.62 Buy 0.60 Buy 0.77
TECL Buy 0.59 Buy 0.58 Buy 0.57 Buy 0.54 Buy 0.75 Buy 0.59 Buy 0.59 Buy 0.63 Buy 0.76
Legend soc - strength of call 
MA -Moving Average
BB - Bollinger Bands
MACD - Moving Average Convergence Divergence
Aroon - Aroon Oscillator
Slope - Slope of Price to MA
LR - Linear Regression
Mom - Momentum
TSF - Time Series Forecast
BOC - Best of Class (how to react to the other 8 calls)

No comments: