Sym | MA | % | BB | % | MACD | % | Aroon | % | Slope | % | LR | % | Mom | % | TSF | % | BOC | % |
DGAZ | Buy | 60.22% | Buy | 58.67% | Buy | 53.85% | Buy | 50.85% | Buy | 57.14% | Buy | 53.94% | Sell | 45.87% | Buy | 57.81% | Buy | 100.00% |
FAZ | Sell | 41.00% | Sell | 43.11% | Sell | 39.83% | Sell | 34.59% | Sell | 41.67% | Buy | 100.00% | Sell | 37.27% | Buy | 56.25% | Buy | 100.00% |
RUSS | Sell | 40.70% | Buy | 51.30% | Sell | 44.83% | Sell | 45.07% | Sell | 38.81% | Buy | 58.33% | Sell | 40.64% | Buy | 52.11% | Buy | 100.00% |
BZQ | Sell | 43.96% | Sell | 46.48% | Sell | 43.27% | Buy | 62.20% | Sell | 36.99% | ? | ? | Sell | 37.92% | Buy | 60.00% | Buy | 85.71% |
SPXL | Buy | 60.89% | Buy | 66.90% | Buy | 61.06% | Buy | 66.67% | Buy | 73.12% | Buy | 100.00% | Buy | 56.17% | Buy | 55.36% | Buy | 80.15% |
EDC | Buy | 51.41% | Buy | 50.20% | Sell | 45.88% | Buy | 61.85% | Buy | 58.24% | Buy | 75.00% | Buy | 52.19% | Buy | 56.08% | Buy | 77.42% |
QLD | Buy | 63.68% | Buy | 62.50% | Buy | 66.67% | Buy | 58.82% | Buy | 66.18% | Buy | 60.00% | Buy | 61.25% | Buy | 66.67% | Buy | 77.09% |
UDOW | Buy | 67.25% | Buy | 60.13% | Buy | 61.22% | Buy | 66.94% | Buy | 60.00% | Buy | 59.90% | Buy | 62.12% | Buy | 57.14% | Buy | 77.08% |
BRZU | Buy | 90.91% | Sell | 49.64% | Buy | 56.55% | Buy | 73.33% | Buy | 61.33% | Buy | 60.00% | Buy | 56.78% | Buy | 52.94% | Buy | 76.92% |
BB - Bollinger Bands
MACD - Moving Average Convergence Divergence
Aroon - Aroon Oscillator
Slope - Slope of Price to MA
LR - Linear Regression
Mom - Momentum
TSF - Time Series Forecast
BOC - Best of Class (how to react to the other 8 calls)
Exp Change = an attempt to guess the change
No comments:
Post a Comment