The call for the next 10 days looks like the call from 2 weeks ago, which performed horribly.
Last weeks call not doing to well.
Two weeks ago, ouch
Sym | Scale 4-0 |
Positives (long) | |
TMF | 3.48 |
DRN | 3.31 |
MORL | 3.24 |
DGAZ | 3.23 |
URE | 3.15 |
GASX | 2.95 |
DTO | 2.94 |
DSLV | 2.93 |
NUGT | 2.89 |
DDM | 2.71 |
Negative (short) | |
TBT | 1.1 |
TTT | 1.01 |
VIXM | 1 |
BOIL | 0.99 |
DRV | 0.95 |
VIXY | 0.75 |
TVIZ | 0.54 |
UGAZ | 0.4 |
TVIX | 0.22 |
UVXY | 0.14 |
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) | ||
DGAZ | 3.85 | -1.02% |
DRN | 3.27 | -0.77% |
MORL | 3.08 | -1.60% |
TMF | 3.07 | -3.20% |
URE | 3.03 | 0.22% |
GASX | 2.97 | 5.87% |
DTO | 2.88 | -0.11% |
UST | 2.68 | -1.26% |
DSLV | 2.64 | 4.52% |
DDM | 2.63 | 1.97% |
Average | 0.46% | |
Negative (short) | ||
VIXY | 1.07 | 0.90% |
BOIL | 1.06 | 0.07% |
USLV | 1.05 | -4.61% |
SOXS | 1.03 | -10.47% |
SRS | 1.02 | -0.37% |
DRV | 1 | 0.57% |
GASL | 0.85 | -5.84% |
UVXY | 0.84 | 1.85% |
TVIX | 0.78 | 1.79% |
ugaz* | 0.23 | 0.40% |
Average | -1.57% |
Two weeks ago, ouch
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) | ||
NUGT | 3.23 | 1.72% |
DRN | 3.07 | -9.18% |
DSLV | 3.03 | 3.02% |
JNUG | 2.96 | 1.97% |
DTO | 2.91 | -8.07% |
URE | 2.85 | -5.53% |
TMF | 2.82 | -4.32% |
UST | 2.69 | -1.92% |
ZSL | 2.63 | 1.89% |
MORL | 2.59 | -8.07% |
Average | -2.85% | |
Negative (short) | ||
SOXS | 1.07 | -8.87% |
ugaz* | 1.05 | 33.55% |
DRV | 1.04 | 9.72% |
TVIZ | 0.97 | -0.08% |
VIXY | 0.97 | 2.70% |
SRS | 0.96 | 5.65% |
GASL | 0.94 | 1.82% |
UCO | 0.84 | 6.49% |
UVXY | 0.68 | 5.48% |
TVIX | 0.4 | 5.39% |
Average | 6.19% |
No comments:
Post a Comment