| Sym | Scale 4-0 |
| Positives (long) | |
| DGAZ | 3.78 |
| KOLD | 3.36 |
| MORL | 2.77 |
| SVXY | 2.67 |
| DDM | 2.64 |
| DRN | 2.64 |
| UDOW | 2.64 |
| YINN | 2.58 |
| TMF | 2.55 |
| UST | 2.47 |
| Negative (short) | |
| DXD | 0.93 |
| GASL | 0.86 |
| SDOW | 0.84 |
| TVIZ | 0.79 |
| UBIO | 0.78 |
| VIXM | 0.65 |
| VIXY | 0.63 |
| UGAZ | 0.5 |
| UVXY | 0.41 |
| TVIX | 0.1 |
Last week so far...
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) | ||
| TMF | 3.48 | 1.67% |
| DRN | 3.31 | 2.57% |
| MORL | 3.24 | -0.51% |
| DGAZ | 3.23 | -18.38% |
| URE | 3.15 | 2.51% |
| GASX | 2.95 | -1.76% |
| DTO | 2.94 | -6.00% |
| DSLV | 2.93 | -6.31% |
| NUGT | 2.89 | 6.41% |
| DDM | 2.71 | 2.69% |
| Average | -1.71% | |
| Negative (short) | ||
| TBT | 1.1 | -1.03% |
| TTT | 1.01 | -1.58% |
| VIXM | 1 | 3.05% |
| BOIL | 0.99 | 13.55% |
| DRV | 0.95 | -2.66% |
| VIXY | 0.75 | 4.49% |
| TVIZ | 0.54 | 5.61% |
| UGAZ | 0.4 | 20.38% |
| TVIX | 0.22 | 9.31% |
| UVXY | 0.14 | 9.42% |
| Average | 6.05% | |
And the results from two weeks ago.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) | ||
| DGAZ | 3.85 | -14.78% |
| DRN | 3.27 | 4.35% |
| MORL | 3.08 | -0.93% |
| TMF | 3.07 | -2.97% |
| URE | 3.03 | 4.38% |
| GASX | 2.97 | -0.88% |
| DTO | 2.88 | -5.03% |
| UST | 2.68 | -1.34% |
| DSLV | 2.64 | -3.81% |
| DDM | 2.63 | 4.88% |
| Average | -1.61% | |
| Negative (short) | ||
| VIXY | 1.07 | 3.70% |
| BOIL | 1.06 | 9.79% |
| USLV | 1.05 | 2.29% |
| SOXS | 1.03 | -8.65% |
| SRS | 1.02 | -4.43% |
| DRV | 1 | -4.74% |
| GASL | 0.85 | -0.37% |
| UVXY | 0.84 | 7.42% |
| TVIX | 0.78 | 7.34% |
| ugaz* | 0.23 | 14.74% |
| Average | 2.71% | |
No comments:
Post a Comment