The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | BUY | 55.36% | 90.48% | BIB | BUY | 70.97% | 87.10% | |
BRZU | BUY | 58.55% | 86.18% | BRZU | BUY | 82.76% | 96.00% | |
BZQ | SELL | 61.93% | 90.34% | CEFL | BUY | 64.71% | 94.12% | |
DGAZ | SELL | 63.01% | 85.55% | DDM | BUY | 71.11% | 95.56% | |
DIG | BUY | 60.00% | 87.50% | DIG | BUY | 76.00% | 92.00% | |
DRN | BUY | 55.81% | 87.79% | DOG | SELL | 78.26% | 96.00% | |
DRV | SELL | 59.90% | 90.34% | DUG | SELL | 65.52% | 86.21% | |
DTO | SELL | 65.22% | 85.71% | DXD | SELL | 85.11% | 96.00% | |
EDC | BUY | 62.18% | 82.90% | ERX | BUY | 66.67% | 95.83% | |
ERX | BUY | 61.25% | 84.38% | EUM | SELL | 72.22% | 96.00% | |
EUM | SELL | 52.13% | 82.94% | EURL | BUY | 48.28% | 96.00% | |
JNUG | BUY | 64.38% | 87.50% | FAS | BUY | 68.29% | 96.00% | |
LABD | SELL | 54.97% | 84.11% | FAZ | SELL | 75.56% | 96.00% | |
PST | SELL | 59.34% | 90.66% | LABU | BUY | 51.85% | 92.59% | |
RUSL | BUY | 50.70% | 88.03% | MIDU | BUY | 61.11% | 96.00% | |
SRS | SELL | 59.15% | 90.14% | MORL | BUY | 69.44% | 96.00% | |
TBF | SELL | 64.40% | 89.53% | RETL | BUY | 45.45% | 95.45% | |
TBT | SELL | 65.64% | 89.23% | SDOW | SELL | 78.72% | 96.00% | |
TMF | BUY | 57.05% | 89.93% | SDS | SELL | 77.27% | 96.00% | |
TMV | SELL | 68.04% | 88.14% | SH | SELL | 72.73% | 96.00% | |
TTT | SELL | 70.26% | 89.23% | SKF | SELL | 79.07% | 96.00% | |
UBIO | BUY | 53.70% | 89.81% | SOXL | SELL | 62.50% | 75.00% | |
UCO | BUY | 69.68% | 84.52% | SOXS | BUY | 57.14% | 71.43% | |
UST | BUY | 57.22% | 87.22% | SPXS | SELL | 75.00% | 96.00% | |
YCS | SELL | 50.32% | 85.16% | SPXU | SELL | 68.18% | 96.00% | |
YINN | BUY | 59.76% | 87.57% | SSO | BUY | 72.09% | 96.00% | |
SVXY | BUY | 69.23% | 96.00% | |||||
TVIZ | SELL | 66.00% | 96.00% | |||||
UDOW | BUY | 73.33% | 96.00% | |||||
UPRO | BUY | 71.43% | 96.00% | |||||
UYG | BUY | 63.41% | 96.00% | |||||
VIXM | SELL | 64.58% | 96.00% | |||||
The 10 Day Model | The 2 Week Model | |||||||
BDCL | SELL | 70.52% | 83.24% | BDCL | SELL | 80.56% | 88.89% | |
BIB | BUY | 79.42% | 90.61% | BIB | BUY | 82.93% | 87.80% | |
BIS | SELL | 81.61% | 89.68% | BIS | SELL | 72.00% | 80.00% | |
BRZU | BUY | 83.48% | 89.57% | BRZU | BUY | 79.07% | 93.02% | |
BZQ | SELL | 84.86% | 91.90% | BZQ | SELL | 86.27% | 96.00% | |
CEFL | BUY | 84.35% | 92.86% | CEFL | BUY | 85.96% | 91.23% | |
CURE | BUY | 83.84% | 91.25% | CURE | BUY | 80.77% | 86.54% | |
DGLD | SELL | 77.45% | 86.91% | DDM | BUY | 81.54% | 92.31% | |
DIG | BUY | 75.32% | 83.98% | DGAZ | BUY | 82.93% | 92.68% | |
DRN | BUY | 78.34% | 89.89% | DGLD | SELL | 74.47% | 87.23% | |
DRV | SELL | 83.18% | 91.44% | DGP | BUY | 79.55% | 90.91% | |
DSLV | SELL | 83.80% | 90.85% | DIG | BUY | 68.57% | 96.00% | |
DTO | SELL | 72.07% | 81.08% | DOG | SELL | 84.85% | 95.45% | |
DUG | SELL | 80.40% | 88.80% | DUG | SELL | 75.00% | 90.91% | |
EDC | BUY | 85.30% | 93.19% | DUST | SELL | 89.80% | 96.00% | |
EDZ | BUY | 84.28% | 91.82% | DXD | SELL | 88.24% | 94.12% | |
EEV | BUY | 81.60% | 89.57% | EPV | SELL | 81.97% | 91.80% | |
ERX | BUY | 81.50% | 89.43% | ERX | BUY | 61.11% | 88.89% | |
ERY | SELL | 78.29% | 86.43% | ERY | SELL | 75.00% | 89.58% | |
EUM | BUY | 74.70% | 81.93% | EUO | SELL | 77.36% | 88.68% | |
EUO | SELL | 68.98% | 81.22% | EURL | BUY | 89.29% | 91.07% | |
EURL | SELL | 68.28% | 82.26% | FAS | BUY | 87.50% | 93.75% | |
FXP | SELL | 77.47% | 88.74% | FAZ | SELL | 90.91% | 96.00% | |
GASL | SELL | 83.39% | 92.93% | FXP | SELL | 86.89% | 95.08% | |
GLL | SELL | 81.68% | 90.84% | GLL | SELL | 68.75% | 81.25% | |
GUSH | SELL | 79.02% | 90.24% | GUSH | BUY | 68.18% | 90.91% | |
INDL | BUY | 82.25% | 92.03% | LABD | SELL | 77.27% | 93.18% | |
JDST | SELL | 84.13% | 95.20% | LABU | BUY | 74.29% | 91.43% | |
JNUG | BUY | 81.63% | 92.35% | LBJ | BUY | 86.67% | 95.56% | |
LABD | SELL | 84.26% | 92.34% | MIDU | BUY | 76.36% | 89.09% | |
LABU | SELL | 80.12% | 90.68% | MIDZ | SELL | 80.00% | 91.67% | |
LBJ | BUY | 78.02% | 85.34% | MORL | BUY | 86.67% | 95.00% | |
MORL | BUY | 83.60% | 93.57% | MVV | BUY | 75.00% | 89.29% | |
NUGT | BUY | 73.81% | 83.81% | PSQ | SELL | 88.16% | 96.00% | |
PST | SELL | 77.90% | 87.64% | QID | SELL | 89.47% | 96.00% | |
QID | SELL | 89.20% | 95.17% | RETL | BUY | 73.17% | 85.37% | |
RUSL | BUY | 76.47% | 88.24% | SDOW | SELL | 89.86% | 95.65% | |
RUSS | BUY | 79.08% | 95.42% | SDS | SELL | 85.07% | 94.03% | |
SCO | SELL | 78.66% | 87.03% | SH | SELL | 83.58% | 89.55% | |
SOXL | BUY | 86.89% | 92.07% | SKF | SELL | 87.88% | 95.45% | |
SOXS | SELL | 89.86% | 95.77% | SOXL | SELL | 62.50% | 62.50% | |
SQQQ | SELL | 88.48% | 96.00% | SOXS | BUY | 52.63% | 63.16% | |
SRS | SELL | 85.06% | 93.90% | SPXS | SELL | 82.35% | 94.12% | |
TBF | SELL | 80.07% | 89.13% | SPXU | SELL | 82.09% | 92.54% | |
TBT | SELL | 81.79% | 91.07% | SQQQ | SELL | 90.91% | 96.00% | |
TECS | SELL | 91.27% | 96.00% | SSO | BUY | 83.58% | 91.04% | |
TMF | BUY | 79.65% | 89.61% | SVXY | BUY | 86.76% | 94.12% | |
TMV | SELL | 81.27% | 90.11% | TBF | SELL | 72.00% | 92.00% | |
TTT | SELL | 79.93% | 89.79% | TBT | BUY | 67.86% | 78.57% | |
TVIX | SELL | 92.04% | 96.00% | TECL | BUY | 82.81% | 92.19% | |
UBIO | BUY | 81.82% | 91.48% | TECS | SELL | 88.00% | 96.00% | |
UCO | BUY | 84.23% | 89.19% | TMF | SELL | 69.70% | 81.82% | |
URE | BUY | 79.55% | 91.69% | TMV | BUY | 57.69% | 84.62% | |
UST | BUY | 80.61% | 90.11% | TNA | BUY | 71.43% | 89.80% | |
UVXY | SELL | 93.21% | 96.00% | TTT | BUY | 57.14% | 71.43% | |
VIXY | SELL | 91.79% | 96.00% | TVIX | SELL | 92.77% | 96.00% | |
YANG | SELL | 82.29% | 93.06% | TVIZ | SELL | 91.25% | 96.00% | |
YINN | BUY | 76.69% | 89.47% | UBIO | BUY | 83.33% | 93.33% | |
UDOW | BUY | 84.38% | 92.19% | |||||
UGL | BUY | 76.74% | 86.05% | |||||
UPRO | BUY | 86.15% | 92.31% | |||||
URTY | BUY | 73.47% | 81.63% | |||||
UVXY | SELL | 95.29% | 96.00% | |||||
UWM | BUY | 68.00% | 86.00% | |||||
UYG | BUY | 87.30% | 96.00% | |||||
VIXM | SELL | 89.61% | 93.51% | |||||
VIXY | SELL | 85.90% | 94.87% | |||||
YCS | SELL | 81.48% | 88.89% |
Previous Results.
Results from Previous Call | ||
Chance of Indicated Move |
Percentage Of a Good Call By Model |
Percentage Change for Period* |
Thu 21 | ||
5 Day Model | ||
all | 81.48% | 3.54% |
>75% | 81.48% | 3.54% |
>90% | 66.67% | 0.29% |
1 Week Model | ||
all | 76.92% | -2.43% |
>75% | 76.92% | -2.43% |
>90% | 78.38% | -2.58% |
Thu 14 | ||
10 Day Model | ||
all | 63.64% | 3.10% |
>75% | 62.96% | 3.11% |
>90% | 69.23% | 4.28% |
2 Week Model | ||
all | 51.72% | 1.20% |
>75% | 70.00% | 3.44% |
>90% | 100.00% | 7.43% |
No comments:
Post a Comment