I have to wonder how well these models will work during a market downturn. We'll just have to wait and see.
this week's call
$DGAZ on top is a bit confusing since natural gas usually goes up this time of year. $DTO is in last week's list and so far it's not doing well.
| Sym | Scale 4-0 |
| Positive (long) | |
| DGAZ | 3.54 |
| NUGT | 3.17 |
| DTO | 2.96 |
| SOXL | 2.95 |
| DRN | 2.85 |
| UST | 2.77 |
| CURE | 2.76 |
| TMF | 2.76 |
| DDM | 2.72 |
| fas* | 2.7 |
| Negative (short) | |
| GASL | 1.13 |
| TVIZ | 1.07 |
| SOXS | 1.06 |
| SQQQ | 1.03 |
| TECS | 0.98 |
| VIXY | 0.87 |
| BOIL | 0.83 |
| TVIX | 0.72 |
| UVXY | 0.56 |
| ugaz* | 0.28 |
last week so far
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive (long) | ||
| LABU | 3.18 | 2.20% |
| NUGT | 3.18 | 1.91% |
| DTO | 2.97 | -3.75% |
| ERY | 2.93 | -0.17% |
| TMF | 2.9 | 4.30% |
| DRN | 2.87 | 3.39% |
| DUG | 2.87 | -0.18% |
| AGQ | 2.83 | 5.40% |
| DDM | 2.74 | 0.20% |
| UDOW | 2.67 | 0.26% |
| Average | 1.36% | |
| Negative (short) | ||
| SPXS | 1.08 | 0.00% |
| DXD | 1.06 | -0.40% |
| DRV | 1.04 | -3.41% |
| SRS | 1.04 | -2.26% |
| UCO | 1.02 | 3.32% |
| SOXS | 0.96 | 1.25% |
| VIXY | 0.91 | -0.28% |
| UVXY | 0.65 | -0.25% |
| GASL | 0.47 | 2.91% |
| TVIX | 0.44 | -0.55% |
| Average | 0.03% | |
previous week's results.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive (long) | ||
| LABU | 3.2 | 14.49% |
| NUGT | 2.75 | 16.72% |
| SOXL | 2.7 | -1.22% |
| AGQ | 2.5 | 9.01% |
| JNUG | 2.5 | 24.40% |
| yinn* | 2.48 | 5.30% |
| DUG | 2.42 | -9.38% |
| ERY | 2.41 | -13.51% |
| DDM | 2.4 | 0.21% |
| BRZU | 2.39 | 12.17% |
| Average | 5.82% | |
| Negative (short) | ||
| SDOW | 0.91 | -0.73% |
| TVIZ | 0.91 | -7.00% |
| UCO | 0.91 | 9.55% |
| DXD | 0.89 | -0.57% |
| YANG | 0.88 | -6.57% |
| UVXY | 0.87 | -1.48% |
| LABD | 0.77 | -13.26% |
| TVIX | 0.67 | -1.94% |
| GASX | 0.63 | -21.68% |
| SOXS | 0.55 | 0.59% |
| Average | -4.31% | |
even though these are based on 10 day look ahed what if we held for another week. (estimates from 3 weeks ago).
| Sym | Scale 4-0 |
Last 15 Day % Change |
| Positives | ||
| SOXL | 2.94 | 4.10% |
| yinn* | 2.85 | 5.78% |
| JNUG | 2.73 | 41.15% |
| LABU | 2.72 | 7.35% |
| AGQ | 2.67 | 13.15% |
| TMF | 2.63 | 0.36% |
| EDC | 2.62 | 9.65% |
| DDM | 2.59 | 3.22% |
| DTO | 2.56 | -6.66% |
| USLV | 2.53 | 21.31% |
| Average | 9.94% | |
| Negative | ||
| VIXY | 0.97 | -6.97% |
| QID | 0.94 | -1.79% |
| UCO | 0.94 | 7.73% |
| TVIZ | 0.91 | -14.12% |
| UVXY | 0.9 | -13.61% |
| GASL | 0.87 | 16.12% |
| DUST | 0.8 | -22.34% |
| TVIX | 0.78 | -14.20% |
| JDST | 0.69 | -31.29% |
| SOXS | 0.36 | -5.04% |
| Average | -8.55% | |
No comments:
Post a Comment