This week's 2 week call
Sym | Scale 4-0 |
Positives (long) | |
RUSL | 3.15 |
BRZU | 2.99 |
DGAZ | 2.79 |
NUGT | 2.68 |
EURL | 2.66 |
LABU | 2.63 |
SOXL | 2.46 |
UYG | 2.46 |
UBIO | 2.4 |
EDC | 2.38 |
Negative (short) | |
DXD | 0.56 |
QID | 0.56 |
SOXS | 0.56 |
YANG | 0.56 |
VIXM | 0.48 |
SPXS | 0.46 |
SPXU | 0.45 |
SDOW | 0.41 |
VIXY | 0.29 |
TVIZ | 0.28 |
Last week's 2 week call
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) | ||
UBIO | 2.80 | -7.70% |
BIB | 2.63 | -4.94% |
DTO | 2.53 | 7.50% |
RUSL | 2.50 | -10.43% |
BRZU | 2.48 | -8.93% |
DGAZ | 2.41 | -2.74% |
INDL | 2.40 | -9.16% |
LABU | 2.40 | -7.13% |
SOXL | 2.38 | -3.03% |
CURE | 2.36 | -9.26% |
Average | -5.58% | |
Negative (short) | ||
VIXM | 0.92 | 8.31% |
BIS | 0.91 | 5.02% |
DOG | 0.89 | 3.72% |
DXD | 0.89 | 7.43% |
ERX | 0.89 | -9.66% |
TVIZ | 0.89 | 15.98% |
SOXS | 0.86 | 2.35% |
PSQ | 0.82 | 2.38% |
SDOW | 0.77 | 11.38% |
FAZ | 0.69 | 8.12% |
Average | 5.50% |
2 weeks ago weak call
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) | ||
LABU | 2.76 | -3.80% |
BIB | 2.6 | -2.88% |
BRZU | 2.59 | -1.60% |
UBIO | 2.48 | -4.59% |
UST | 2.41 | 0.69% |
YCS | 2.41 | -1.08% |
DTO | 2.38 | -0.27% |
RUSL | 2.33 | 1.12% |
TMF | 2.32 | 1.14% |
CURE | 2.25 | -5.28% |
Average | -1.66% | |
Negative (short) | ||
FAZ | 0.41 | 3.25% |
VIXY | 0.41 | 6.16% |
SPXS | 0.4 | 2.87% |
DOG | 0.39 | 1.38% |
SOXS | 0.39 | -6.75% |
SDOW | 0.39 | 3.74% |
SH | 0.39 | 1.07% |
BIS | 0.38 | 2.64% |
TVIZ | 0.39 | 5.14% |
VIXM | 0.37 | 2.71% |
Average | 2.22% |
No comments:
Post a Comment