Top and Bottom 10 Picks Over The Next 2 Weeks.
Note that in the shorts there are several inverse leveraged ETFs.
| Sym | Scale 4-0 |
| Positives (long) | |
| DGAZ | 2.65 |
| ERY | 2.53 |
| BRZU | 2.48 |
| RUSL | 2.42 |
| DUG | 2.34 |
| LABD | 2.32 |
| KOLD | 2.31 |
| JNUG | 2.2 |
| ULE | 2.12 |
| INDL | 2.11 |
| Negative (short) | |
| VIXY | 0.69 |
| ERX | 0.67 |
| SDOW | 0.66 |
| SPXS | 0.66 |
| TVIZ | 0.64 |
| PSQ | 0.62 |
| SH | 0.62 |
| SKF | 0.62 |
| SPXU | 0.58 |
| FAZ | 0.52 |
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) | ||
| RUSL | 3.15 | -1.96% |
| BRZU | 2.99 | -1.71% |
| DGAZ | 2.79 | -3.82% |
| NUGT | 2.68 | 0.09% |
| EURL | 2.66 | 5.23% |
| LABU | 2.63 | 10.09% |
| SOXL | 2.46 | 10.56% |
| UYG | 2.46 | 4.94% |
| UBIO | 2.4 | 8.57% |
| EDC | 2.38 | 6.67% |
| Average | 3.87% | |
| Negative (short) | ||
| DXD | 0.56 | -3.41% |
| QID | 0.56 | -5.29% |
| SOXS | 0.56 | -9.86% |
| YANG | 0.56 | -6.72% |
| VIXM | 0.48 | -2.55% |
| SPXS | 0.46 | -6.12% |
| SPXU | 0.45 | -6.09% |
| SDOW | 0.41 | -5.01% |
| VIXY | 0.29 | -10.10% |
| TVIZ | 0.28 | -5.32% |
| Average | -6.05% | |
What was called 2 weeks ago. Still not good but better than last week's results.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) | ||
| UBIO | 2.80 | 4.18% |
| BIB | 2.63 | 3.14% |
| DTO | 2.53 | 7.18% |
| RUSL | 2.50 | -10.96% |
| BRZU | 2.48 | -9.00% |
| DGAZ | 2.41 | -8.52% |
| INDL | 2.40 | -10.76% |
| LABU | 2.40 | 7.79% |
| SOXL | 2.38 | 10.13% |
| CURE | 2.36 | -1.79% |
| Average | -0.86% | |
| Negative (short) | ||
| VIXM | 0.92 | 5.05% |
| BIS | 0.91 | -3.47% |
| DOG | 0.89 | 1.81% |
| DXD | 0.89 | 3.56% |
| ERX | 0.89 | -6.52% |
| TVIZ | 0.89 | 9.09% |
| SOXS | 0.86 | -10.37% |
| PSQ | 0.82 | -0.85% |
| SDOW | 0.77 | 5.33% |
| FAZ | 0.69 | -0.56% |
| Average | 0.31% | |
Speaking of last week's results ...
Since the models look ahead 2 weeks I usually don't post results after 3 weeks. But the call from 3 weeks ago actually turned out pretty good. Even though the after 2 weeks it was horrible.| Sym | Scale 4-0 |
Last 15 Day % Change |
| Positives (long) | ||
| LABU | 2.76 | 12.03% |
| BIB | 2.6 | 5.53% |
| BRZU | 2.59 | -1.60% |
| UBIO | 2.48 | 7.82% |
| UST | 2.41 | 0.30% |
| YCS | 2.41 | -0.65% |
| DTO | 2.38 | -0.11% |
| RUSL | 2.33 | 0.52% |
| TMF | 2.32 | -0.21% |
| CURE | 2.25 | 1.33% |
| Average | 2.50% | |
| Negative (short) | ||
| FAZ | 0.41 | -3.91% |
| VIXY | 0.41 | -4.78% |
| SPXS | 0.4 | -3.52% |
| DOG | 0.39 | 0.10% |
| SOXS | 0.39 | -17.74% |
| SDOW | 0.39 | -0.15% |
| SH | 0.39 | -1.02% |
| BIS | 0.38 | -5.80% |
| TVIZ | 0.39 | 0.71% |
| VIXM | 0.37 | 0.68% |
| Average | -3.54% | |
No comments:
Post a Comment