Top and Bottom 10 Picks In 2 Weeks Time
Last week's picks still have a week to recover.
The long call overall was positive thanks to $DGAZ and $LABD.
| Sym | Scale 4-0 |
| Positives (long) | |
| TQQQ | 3.11 |
| SPXL | 3.01 |
| CURE | 2.9 |
| FAS | 2.88 |
| QLD | 2.87 |
| UPRO | 2.87 |
| MIDU | 2.85 |
| TECL | 2.77 |
| SSO | 2.72 |
| SOXL | 2.6 |
| Negative (short) | |
| SOXS | 0.39 |
| QID | 0.38 |
| SKF | 0.35 |
| SDOW | 0.28 |
| SQQQ | 0.24 |
| TVIX | 0.24 |
| SPXS | 0.22 |
| SPXU | 0.18 |
| FAZ | 0.14 |
| TECS | 0.11 |
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) | ||
| RUSL | 2.7 | -2.93% |
| BRZU | 2.62 | -3.82% |
| DTO | 2.56 | -8.31% |
| SCO | 2.5 | -8.72% |
| KOLD | 2.33 | 4.72% |
| TQQQ | 2.33 | -14.55% |
| FAS | 2.32 | -13.83% |
| DUG | 2.31 | -1.17% |
| DGAZ | 2.3 | 7.20% |
| INDL | 2.25 | -5.21% |
| Average | -4.66% | |
| Negative (short) | ||
| SKF | 0.54 | 9.92% |
| SPXS | 0.53 | 13.21% |
| SOXS | 0.52 | 13.02% |
| VIXY | 0.51 | 17.50% |
| PSQ | 0.5 | 5.02% |
| SPXU | 0.49 | 13.26% |
| VIXM | 0.48 | 6.00% |
| TVIZ | 0.4 | 12.28% |
| FAZ | 0.38 | 14.55% |
| TECS | 0.36 | 17.24% |
| Average | 12.20% | |
The long call overall was positive thanks to $DGAZ and $LABD.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) | ||
| DGAZ | 2.65 | 14.45% |
| ERY | 2.53 | 1.08% |
| BRZU | 2.48 | -12.05% |
| RUSL | 2.42 | -9.34% |
| DUG | 2.34 | 0.67% |
| LABD | 2.32 | 20.57% |
| KOLD | 2.31 | 9.65% |
| JNUG | 2.2 | 5.00% |
| ULE | 2.12 | -0.03% |
| INDL | 2.11 | -10.25% |
| Average | 1.98% | |
| Negative (short) | ||
| VIXY | 0.69 | 18.84% |
| ERX | 0.67 | -2.49% |
| SDOW | 0.66 | 15.15% |
| SPXS | 0.66 | 15.96% |
| TVIZ | 0.64 | 12.50% |
| PSQ | 0.62 | 6.32% |
| SH | 0.62 | 4.95% |
| SKF | 0.62 | 10.62% |
| SPXU | 0.58 | 15.77% |
| FAZ | 0.52 | 15.54% |
| Average | 11.32% | |
No comments:
Post a Comment