Looking out 2 weeks.
Last week... so far
From 2 weeks ago
ttfn
Sym | Scale 4-0 |
Positives (long) | |
TQQQ | 3.82 |
LABU | 3.74 |
QLD | 3.71 |
BIB | 3.65 |
SOXL | 3.62 |
TECL | 3.61 |
KOLD | 3.56 |
DUG | 3.42 |
SPXL | 3.39 |
UPRO | 3.37 |
Negative (short) | |
SQQQ | 1.8 |
BOIL | 1.79 |
QID | 1.79 |
BIS | 1.77 |
VIXY | 1.77 |
TVIZ | 1.69 |
EDZ | 1.45 |
TECS | 1.04 |
LABD | 0.53 |
YANG | 0.52 |
Last week... so far
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) | ||
TQQQ | 3.11 | -5.51% |
SPXL | 3.01 | -0.23% |
CURE | 2.9 | 1.78% |
FAS | 2.88 | 1.56% |
QLD | 2.87 | -3.59% |
UPRO | 2.87 | -0.25% |
MIDU | 2.85 | 1.06% |
TECL | 2.77 | -4.03% |
SSO | 2.72 | -0.09% |
SOXL | 2.6 | -9.01% |
Average | -1.83% | |
Negative (short) | ||
SOXS | 0.39 | 6.20% |
QID | 0.38 | 2.73% |
SKF | 0.35 | -2.09% |
SDOW | 0.28 | -2.18% |
SQQQ | 0.24 | 3.89% |
TVIX | 0.24 | 3.46% |
SPXS | 0.22 | -0.53% |
SPXU | 0.18 | -0.57% |
FAZ | 0.14 | -2.37% |
TECS | 0.11 | 2.00% |
Average | 1.05% |
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) | ||
RUSL | 2.7 | -5.51% |
BRZU | 2.62 | -4.14% |
DTO | 2.56 | -6.53% |
SCO | 2.5 | -8.23% |
KOLD | 2.33 | -1.22% |
TQQQ | 2.33 | -18.10% |
FAS | 2.32 | -13.34% |
DUG | 2.31 | -1.05% |
DGAZ | 2.3 | -1.93% |
INDL | 2.25 | 0.19% |
Average | -5.99% | |
Negative (short) | ||
SKF | 0.54 | 8.14% |
SPXS | 0.53 | 11.76% |
SOXS | 0.52 | 17.05% |
VIXY | 0.51 | 19.11% |
PSQ | 0.5 | 5.88% |
SPXU | 0.49 | 11.76% |
VIXM | 0.48 | 8.95% |
TVIZ | 0.4 | 18.99% |
FAZ | 0.38 | 12.29% |
TECS | 0.36 | 17.46% |
Average | 13.14% |
No comments:
Post a Comment