Looking out 2 weeks.
Last week... so far.
From 2 weeks ago.
| Sym | Scale 5-0 |
| Positives (long) |
|
| YINN | 4.29 |
| SOXL | 3.93 |
| DTO | 3.8 |
| FAS | 3.43 |
| UDOW | 3.33 |
| NUGT | 3.24 |
| DGP | 3.23 |
| CURE | 3.19 |
| KOLD | 3.19 |
| SPXL | 3.17 |
| Negative (short) |
|
| SPXS | 1.44 |
| RUSL | 1.3 |
| SDS | 1.28 |
| SDOW | 1.23 |
| FAZ | 1.17 |
| YANG | 1.15 |
| UVXY | 1.13 |
| SOXS | 1.11 |
| TVIX | 1.03 |
| TECS | 0.74 |
Last week... so far.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) |
||
| DGAZ | 3.89 | 2.60% |
| KOLD | 2.96 | 1.97% |
| YINN | 2.76 | -13.20% |
| SVXY | 2.51 | -3.72% |
| FAS | 2.38 | -1.65% |
| GUSH | 2.29 | 7.41% |
| LABU | 2.29 | 5.03% |
| UDOW | 2.28 | -6.34% |
| DTO | 2.23 | -6.53% |
| SOXL | 2.16 | -8.20% |
| Average | -2.26% | |
| Negative (short) |
||
| MIDZ | 0.7 | 0.68% |
| SKF | 0.65 | 0.95% |
| FAZ | 0.63 | 1.25% |
| TECS | 0.61 | 3.56% |
| SDOW | 0.49 | 5.44% |
| GASX | 0.46 | -8.19% |
| BRZU | 0.37 | -3.25% |
| UGAZ | 0.33 | -3.35% |
| YANG | 0.33 | 14.34% |
| BOIL | 0.2 | -2.37% |
| Average | 0.91% | |
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) |
||
| DTO | 2.67 | -2.08% |
| RUSL | 2.55 | -5.41% |
| SOXL | 2.43 | -5.93% |
| KOLD | 2.36 | -3.68% |
| CHAU | 2.35 | -12.92% |
| DGAZ | 2.35 | -5.27% |
| SCO | 2.28 | -2.19% |
| DGP | 2.27 | -4.90% |
| DUG | 2.27 | 4.63% |
| DSLV | 2.26 | 8.19% |
| Average | -2.96% | |
| Negative (short) |
||
| SDOW | 0.69 | 9.17% |
| SKF | 0.69 | 3.59% |
| VIXM | 0.69 | 1.15% |
| SPXU | 0.66 | 2.21% |
| PSQ | 0.65 | -1.18% |
| SOXS | 0.63 | 5.73% |
| TVIZ | 0.62 | 2.21% |
| FAZ | 0.59 | 4.40% |
| GASX | 0.52 | -4.42% |
| TECS | 0.52 | 1.43% |
| Average | 2.43% | |
No comments:
Post a Comment