Not $DGAZ again... I took a bath on it earlier this week and it tanked again today.
Last week's calls so far...
From 2 weeks ago...
Sym | Scale 4-0 |
Positives (long) |
|
DGAZ | 3.89 |
KOLD | 2.96 |
YINN | 2.76 |
SVXY | 2.51 |
FAS | 2.38 |
GUSH | 2.29 |
LABU | 2.29 |
UDOW | 2.28 |
DTO | 2.23 |
SOXL | 2.16 |
Negative (short) |
|
MIDZ | 0.7 |
SKF | 0.65 |
FAZ | 0.63 |
TECS | 0.61 |
SDOW | 0.49 |
GASX | 0.46 |
BRZU | 0.37 |
UGAZ | 0.33 |
YANG | 0.33 |
BOIL | 0.2 |
Last week's calls so far...
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
DTO | 2.67 | 0.28% |
RUSL | 2.55 | -5.79% |
SOXL | 2.43 | 1.98% |
KOLD | 2.36 | -5.28% |
CHAU | 2.35 | -2.29% |
DGAZ | 2.35 | -7.13% |
SCO | 2.28 | 0.83% |
DGP | 2.27 | -1.39% |
DUG | 2.27 | 4.67% |
DSLV | 2.26 | -1.14% |
Average | -1.53% | |
Negative (short) |
||
SDOW | 0.69 | 3.02% |
SKF | 0.69 | 2.63% |
VIXM | 0.69 | -0.37% |
SPXU | 0.66 | -0.09% |
PSQ | 0.65 | -1.47% |
SOXS | 0.63 | -2.39% |
TVIZ | 0.62 | -1.12% |
FAZ | 0.59 | 3.37% |
GASX | 0.52 | 3.98% |
TECS | 0.52 | -1.35% |
Average | 0.62% |
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
DGAZ | 3.05 | -3.41% |
KOLD | 2.78 | -2.40% |
DUG | 2.36 | 1.15% |
DTO | 2.31 | -2.05% |
JNUG | 2.27 | 1.09% |
RUSL | 2.22 | -11.67% |
FAS | 2.2 | 1.93% |
GUSH | 2.19 | -2.61% |
TMF | 2.15 | 0.00% |
GASL | 2.13 | 1.37% |
Average | -1.66% | |
Negative (short) |
||
RWM | 0.67 | -1.82% |
PSQ | 0.65 | -1.82% |
TWM | 0.63 | -3.53% |
SOXS | 0.61 | -0.81% |
SPXS | 0.58 | -4.14% |
SKF | 0.57 | -1.11% |
TECS | 0.54 | -2.44% |
TVIZ | 0.53 | -7.38% |
JDST | 0.52 | -1.71% |
FAZ | 0.43 | -2.17% |
Average | -2.69% |
No comments:
Post a Comment