But then again the previous models tended to work well with up markets and this past week was a positive week for the markets
Here are this week top 10 and bottom 10 picks for leveraged ETFS.
And the one week interim numbers with one more week to go.
Here are this week top 10 and bottom 10 picks for leveraged ETFS.
Sym | Scale 5-0 |
Positives (long) |
|
RETL | 3.47 |
ERY | 3.41 |
DUG | 3.35 |
KOLD | 3.22 |
DTO | 3.21 |
EDZ | 3.11 |
DGAZ | 3.07 |
UDOW | 3.02 |
USLV | 3 |
SVXY | 2.97 |
Negative (short) |
|
RWM | 1.5 |
SKF | 1.49 |
ULE | 1.49 |
DGLD | 1.47 |
DOG | 1.4 |
GUSH | 1.4 |
JDST | 1.38 |
SPXU | 1.38 |
DUST | 1.19 |
EDC | 1.18 |
And the one week interim numbers with one more week to go.
Sym | Scale 5-0 |
Last 5 Day % Change |
Positives (long) |
||
JNUG | 4.45 | -0.25% |
AGQ | 3.66 | -1.79% |
UPRO | 3.52 | 1.21% |
TNA | 3.46 | 4.43% |
KOLD | 3.43 | 0.84% |
SOXL | 3.38 | 9.86% |
BZQ | 3.31 | 8.57% |
DTO | 3.17 | -7.10% |
NUGT | 3.17 | -0.80% |
LABU | 3.16 | 7.73% |
Average | 2.27% | |
Negative (short) |
||
PSQ | 1.33 | -1.01% |
SDS | 1.32 | -0.84% |
VIXM | 1.32 | 0.29% |
SQQQ | 1.26 | -2.90% |
YANG | 1.26 | -5.24% |
TECS | 1.24 | -3.04% |
SOXS | 1.17 | -9.29% |
EUM | 1.16 | -1.54% |
JDST | 0.9 | -1.60% |
QID | 0.89 | -1.95% |
Average | -2.71% |
No comments:
Post a Comment