Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 75% | 0% | was cash: | 18.5% | 0% | ||
was stocks: | 0% | 25% | was stocks: | 65.1% | 16.3% | ||
| 75% | 25% | bearish | | 83.7% | 16.3% | bearish |
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 76.8% | 23.2% | was cash: | 48.1% | 0% | ||
was stocks: | 0% | 0% | was stocks: | 51.9% | 0% | ||
| 76.8% | 23.2% | bearish | | 100% | 0% | bearish |
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 40.4% | 11.7% | was cash: | 0% | 8% | ||
was stocks: | 0% | 47.9% | was stocks: | 28.9% | 63.1% | ||
| 40.4% | 59.6% | bullish | | 28.9% | 71.1% | bullish |
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 77% | 0% | was cash: | 0% | 7.8% | ||
was stocks: | 23% | 0% | was stocks: | 30.2% | 62% | ||
| 100% | 0% | bearish | | 30.2% | 69.8% | bullish |
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 81.8% | 0% | was cash: | 18% | 0% | ||
was stocks: | 0% | 18.2% | was stocks: | 43.4% | 38.5% | ||
| 81.8% | 18.2% | bearish | | 61.5% | 38.5% | bearish |
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 100% | 0% | was cash: | 63% | 0% | ||
was stocks: | 0% | 0% | was stocks: | 19% | 18% | ||
| 100% | 0% | bearish | | 82% | 18% | bearish |
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 71.7% | 28.3% | was cash: | 37.3% | 12.6% | ||
was stocks: | 0% | 0% | was stocks: | 50.1% | 0% | ||
| 71.7% | 28.3% | bearish | | 87.4% | 12.6% | bearish |
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 83.6% | 0% | was cash: | 19.8% | 0% | ||
was stocks: | 0% | 16.4% | was stocks: | 44.6% | 35.6% | ||
| 83.6% | 16.4% | bearish | | 64.4% | 35.6% | bearish |
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 84.1% | 0% | was cash: | 8.9% | 0% | ||
was stocks: | 0% | 15.9% | was stocks: | 41.5% | 49.6% | ||
| 84.1% | 15.9% | bearish | | 50.4% | 49.6% | bearish |
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 51.1% | 14.4% | was cash: | 37.5% | 0% | ||
was stocks: | 18% | 16.5% | was stocks: | 54.2% | 8.3% | ||
| 69% | 31% | bearish | | 91.7% | 8.3% | bearish |
No comments:
Post a Comment