Looking out 2 Weeks.
Interim Report - Last Week's 2 Weeks Call so far
From 2 Weeks Ago
Sym | Scale 5-0 |
Positives (long) |
|
KOLD | 4.11 |
DGAZ | 3.94 |
EUO | 3.59 |
TMF | 3.35 |
MORL | 3.32 |
QLD | 3.18 |
DGLD | 3.13 |
YCS | 3.09 |
UST | 3.06 |
DDM | 3.02 |
Negative (short) |
|
TTT | 1.29 |
VIXM | 1.27 |
SRS | 1.24 |
UCO | 1.22 |
SPXS | 1.19 |
SOXS | 1.12 |
DRV | 1.08 |
UGAZ | 0.65 |
EDC | 0.64 |
BOIL | 0.43 |
Interim Report - Last Week's 2 Weeks Call so far
Sym | Scale 5-0 |
5 Day % Change |
Positives (long) |
||
DUG | 3.75 | -3.16% |
FAS | 3.62 | 5.01% |
BZQ | 3.57 | -9.98% |
LABU | 3.46 | 3.59% |
BIB | 3.3 | 3.36% |
URTY | 3.27 | 0.45% |
URE | 3.24 | -1.14% |
UWM | 3.2 | 0.37% |
ERY | 3.08 | -4.09% |
TQQQ | 3.08 | 2.26% |
Average | -0.33% | |
Negative (short) |
||
SQQQ | 1.53 | -2.57% |
UCO | 1.51 | 5.41% |
LBJ | 1.48 | 13.65% |
SRS | 1.44 | 1.15% |
DOG | 1.43 | -2.16% |
YANG | 1.38 | -12.51% |
SPXU | 1.33 | -3.35% |
ULE | 1.18 | 1.25% |
MIDZ | 1.15 | -0.44% |
TMV | 1.05 | 3.72% |
Average | 0.42% |
From 2 Weeks Ago
Sym | Scale 5-0 |
10 Day % Change |
Positives (long) |
||
UYG | 3.55 | 2.66% |
BZQ | 3.5 | -5.20% |
EURL | 3.48 | 10.40% |
JNUG | 3.47 | 17.62% |
AGQ | 3.43 | 1.74% |
QLD | 3.33 | 2.27% |
URE | 3.32 | -1.69% |
USLV | 3.25 | 2.47% |
YINN | 3.25 | 15.39% |
SSO | 3.14 | 3.29% |
Average | 4.90% | |
Negative (short) |
||
LBJ | 1.45 | 15.37% |
MIDZ | 1.45 | -1.14% |
SPXS | 1.43 | -4.72% |
QID | 1.34 | -2.39% |
SQQQ | 1.32 | -3.59% |
SOXS | 1.17 | -3.36% |
YANG | 1.16 | -14.58% |
JDST | 1.15 | -17.60% |
VIXY | 1.12 | -11.96% |
DUST | 0.94 | -16.93% |
Average | -6.09% |
No comments:
Post a Comment