I've been away so there is no reference to picks over the previous 2 weeks.
Sym | Scale 5-0 |
Positives (long) |
|
LABU | 3.91 |
SOXL | 3.77 |
UPRO | 3.63 |
TNA | 3.57 |
MORL | 3.55 |
UST | 3.31 |
YINN | 3.24 |
SPXL | 3.23 |
URE | 3.21 |
SSO | 3.19 |
Negative (short) |
|
SH | 0.98 |
SDOW | 0.96 |
DRV | 0.95 |
BIS | 0.92 |
SDS | 0.88 |
UVXY | 0.83 |
QID | 0.8 |
SOXS | 0.74 |
SQQQ | 0.71 |
TVIX | 0.56 |
No comments:
Post a Comment