It's been obvious to me for some time that the models don't work. So this is the last post.
| Sym | Scale 5-0 |
| Positives (long) |
|
| GUSH | 4.57 |
| SOXL | 4.56 |
| FAS | 4.36 |
| SPXL | 4.23 |
| TQQQ | 4.15 |
| SSO | 4.14 |
| TNA | 4.08 |
| UPRO | 3.99 |
| DIG | 3.94 |
| BIB | 3.93 |
| Negative (short) |
|
| SPXS | 1.55 |
| SPXU | 1.53 |
| DOG | 1.51 |
| TECS | 1.5 |
| DUG | 1.48 |
| SH | 1.47 |
| UGAZ | 1.46 |
| SQQQ | 1.45 |
| VIXY | 1.43 |
| TVIX | 1.15 |
No comments:
Post a Comment