Outlook for the next 2 weeks.
Interim Report from last week's 10 day call.
| Sym | Scale 5-0 |
| Positives (long) |
|
| TQQQ | 3.88 |
| SOXL | 3.48 |
| TECL | 3.35 |
| INDL | 3.34 |
| UPRO | 3.31 |
| MVV | 3.27 |
| MIDU | 3.25 |
| MORL | 3.2 |
| QLD | 3.19 |
| RUSL | 3.13 |
| Negative (short) |
|
| SQQQ | 1.1 |
| TVIX | 1.08 |
| UGAZ | 1 |
| BOIL | 0.96 |
| QID | 0.92 |
| SKF | 0.87 |
| TECS | 0.78 |
| SPXS | 0.72 |
| SOXS | 0.68 |
| UVXY | 0.36 |
Interim Report from last week's 10 day call.
| Sym | Scale 5-0 |
5 Day % Change |
| Positives (long) |
||
| LABU | 3.91 | 1.95% |
| SOXL | 3.77 | -3.40% |
| UPRO | 3.63 | 0.88% |
| TNA | 3.57 | 0.10% |
| MORL | 3.55 | 1.21% |
| UST | 3.31 | -0.37% |
| YINN | 3.24 | -5.66% |
| SPXL | 3.23 | 0.86% |
| URE | 3.21 | 4.51% |
| SSO | 3.19 | 0.66% |
| Average | 0.07% | |
| Negative (short) |
||
| SH | 0.98 | -0.38% |
| SDOW | 0.96 | -1.85% |
| DRV | 0.95 | -6.58% |
| BIS | 0.92 | -2.90% |
| SDS | 0.88 | -0.87% |
| UVXY | 0.83 | 0.54% |
| QID | 0.8 | -0.31% |
| SOXS | 0.74 | 1.95% |
| SQQQ | 0.71 | -0.56% |
| TVIX | 0.56 | 0.04% |
| Average | -1.09% |
No comments:
Post a Comment