| Monte Carlo | QLearing | ||||||
| XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
| was cash | 40.59% | 11.42% | was cash | 75.22% | 13.43% | ||
| was stocks | 8.51% | 39.48% | was stocks | 11.34% | 0.00% | ||
| 49.10% | 50.90% | bullish | 86.57% | 13.43% | bearish | ||
| XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
| was cash | 11.06% | 0.00% | was cash | 55.78% | 13.83% | ||
| was stocks | 8.52% | 80.42% | was stocks | 30.39% | 0.00% | ||
| 19.58% | 80.42% | bullish | 86.17% | 13.83% | bearish | ||
| OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
| was cash | 11.80% | 11.22% | was cash | 22.84% | 0.00% | ||
| was stocks | 40.00% | 36.99% | was stocks | 38.14% | 39.02% | ||
| 51.79% | 48.21% | bearish | 60.98% | 39.02% | bearish | ||
| XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
| was cash | 43.07% | 0.00% | was cash | 25.77% | 6.11% | ||
| was stocks | 7.97% | 48.96% | was stocks | 7.89% | 60.24% | ||
| 51.04% | 48.96% | bearish | 33.66% | 66.34% | bullish | ||
| IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
| was cash | 22.47% | 0.00% | was cash | 45.89% | 14.42% | ||
| was stocks | 27.04% | 50.49% | was stocks | 19.57% | 20.12% | ||
| 49.51% | 50.49% | bullish | 65.47% | 34.53% | bearish | ||
| FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
| was cash | 29.57% | 0.00% | was cash | 37.25% | 13.43% | ||
| was stocks | 8.55% | 61.87% | was stocks | 49.33% | 0.00% | ||
| 38.13% | 61.87% | bullish | 86.57% | 13.43% | bearish | ||
| IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
| was cash | 49.29% | 0.00% | was cash | 47.30% | 13.96% | ||
| was stocks | 9.23% | 41.48% | was stocks | 38.74% | 0.00% | ||
| 58.52% | 41.48% | bearish | 86.04% | 13.96% | bearish | ||
| VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
| was cash | 11.22% | 29.88% | was cash | 39.11% | 20.74% | ||
| was stocks | 27.89% | 31.01% | was stocks | 19.50% | 20.65% | ||
| 39.11% | 60.89% | bullish | 58.61% | 41.39% | bearish | ||
| FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
| was cash | 22.73% | 18.01% | was cash | 23.01% | 28.94% | ||
| was stocks | 17.58% | 41.68% | was stocks | 38.16% | 9.89% | ||
| 40.31% | 59.69% | bullish | 61.17% | 38.83% | bearish | ||
| FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
| was cash | 39.33% | 0.00% | was cash | 63.63% | 13.60% | ||
| was stocks | 19.22% | 41.45% | was stocks | 0.00% | 22.77% | ||
| 58.55% | 41.45% | bearish | 63.63% | 36.37% | bearish | ||
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Friday, January 25, 2019
Energy ETFs While Still Mostly Bearish The Bullish Numbers Are Increasing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment