Monte Carlo | QLearing | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 34.58% | 21.58% | was cash | 0.00% | 0.00% | ||
was stocks | 17.22% | 26.61% | was stocks | 86.08% | 13.92% | ||
51.81% | 48.19% | bearish | 86.08% | 13.92% | bearish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 0.00% | 32.06% | was cash | 0.00% | 0.00% | ||
was stocks | 11.02% | 56.92% | was stocks | 60.13% | 39.88% | ||
11.02% | 88.98% | bullish | 60.13% | 39.88% | bearish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 11.06% | 20.58% | was cash | 0.00% | 0.00% | ||
was stocks | 11.63% | 56.72% | was stocks | 74.22% | 25.78% | ||
22.70% | 77.30% | bullish | 74.22% | 25.78% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 23.04% | 28.31% | was cash | 0.00% | 0.00% | ||
was stocks | 19.34% | 29.31% | was stocks | 77.46% | 22.54% | ||
42.38% | 57.62% | bullish | 77.46% | 22.54% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 22.30% | 21.67% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 56.03% | was stocks | 83.75% | 16.25% | ||
22.30% | 77.70% | bullish | 83.75% | 16.25% | bearish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 0.00% | 23.79% | was cash | 0.00% | 0.00% | ||
was stocks | 29.57% | 46.64% | was stocks | 84.80% | 15.21% | ||
29.57% | 70.43% | bullish | 84.80% | 15.21% | bearish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 0.00% | 20.95% | was cash | 0.00% | 0.00% | ||
was stocks | 49.17% | 29.89% | was stocks | 76.91% | 23.09% | ||
49.17% | 50.84% | bullish | 76.91% | 23.09% | bearish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 10.65% | 21.60% | was cash | 0.00% | 0.00% | ||
was stocks | 30.31% | 37.44% | was stocks | 59.29% | 40.71% | ||
40.96% | 59.04% | bullish | 59.29% | 40.71% | bearish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 22.60% | 32.70% | was cash | 0.00% | 0.00% | ||
was stocks | 17.99% | 26.72% | was stocks | 59.58% | 40.42% | ||
40.59% | 59.41% | bullish | 59.58% | 40.42% | bearish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 0.00% | 32.63% | was cash | 0.00% | 0.00% | ||
was stocks | 39.15% | 28.22% | was stocks | 75.20% | 24.80% | ||
39.15% | 60.85% | bullish | 75.20% | 24.80% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Thursday, January 24, 2019
Jan 24 2019 Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment