Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 19.30% | 33.73% | was cash | 19.01% | 63.20% | ||
was stocks | 14.62% | 32.36% | was stocks | 8.62% | 9.17% | ||
33.92% | 66.08% | bullish | 27.63% | 72.37% | bullish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 8.76% | 49.15% | was cash | 21.26% | 70.89% | ||
was stocks | 24.15% | 17.94% | was stocks | 0.00% | 7.85% | ||
32.91% | 67.09% | bullish | 21.26% | 78.74% | bullish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 54.86% | 7.57% | was cash | 44.74% | 18.34% | ||
was stocks | 6.49% | 31.09% | was stocks | 36.92% | 0.00% | ||
61.35% | 38.65% | bearish | 81.66% | 18.34% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 61.75% | 6.83% | was cash | 54.56% | 25.55% | ||
was stocks | 7.35% | 24.08% | was stocks | 19.89% | 0.00% | ||
69.10% | 30.90% | bearish | 74.45% | 25.55% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 25.76% | 24.97% | was cash | 34.64% | 49.37% | ||
was stocks | 23.83% | 25.44% | was stocks | 0.00% | 15.99% | ||
49.59% | 50.41% | bullish | 34.64% | 65.37% | bullish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 18.43% | 25.01% | was cash | 21.46% | 68.99% | ||
was stocks | 8.09% | 48.48% | was stocks | 0.00% | 9.54% | ||
26.52% | 73.49% | bullish | 21.46% | 78.54% | bullish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 16.56% | 42.10% | was cash | 56.17% | 13.61% | ||
was stocks | 7.58% | 33.76% | was stocks | 15.23% | 15.00% | ||
24.14% | 75.86% | bullish | 71.39% | 28.61% | bearish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 16.57% | 24.19% | was cash | 48.82% | 35.41% | ||
was stocks | 17.55% | 41.69% | was stocks | 0.00% | 15.78% | ||
34.11% | 65.89% | bullish | 48.82% | 51.18% | bullish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 8.72% | 67.29% | was cash | 41.82% | 42.33% | ||
was stocks | 0.00% | 23.99% | was stocks | 7.74% | 8.12% | ||
8.72% | 91.28% | bullish | 49.56% | 50.44% | bullish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 15.98% | 33.52% | was cash | 26.27% | 40.21% | ||
was stocks | 6.72% | 43.78% | was stocks | 0.00% | 33.52% | ||
22.70% | 77.30% | bullish | 26.27% | 73.73% | bullish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, March 27, 2019
Bullish On Energy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment