Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 34.08% | 40.15% | was cash | 6.27% | 0.00% | ||
was stocks | 8.80% | 16.97% | was stocks | 65.69% | 28.03% | ||
42.88% | 57.12% | bullish | 71.97% | 28.03% | bearish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 24.64% | 48.69% | was cash | 14.98% | 0.00% | ||
was stocks | 0.00% | 26.67% | was stocks | 56.51% | 28.51% | ||
24.64% | 75.36% | bullish | 71.49% | 28.51% | bearish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 32.52% | 7.32% | was cash | 21.62% | 6.58% | ||
was stocks | 8.04% | 52.12% | was stocks | 29.16% | 42.64% | ||
40.56% | 59.44% | bullish | 50.78% | 49.22% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 35.08% | 15.64% | was cash | 14.11% | 0.00% | ||
was stocks | 0.00% | 49.27% | was stocks | 42.31% | 43.59% | ||
35.08% | 64.92% | bullish | 56.41% | 43.59% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 25.31% | 32.87% | was cash | 7.02% | 6.95% | ||
was stocks | 0.00% | 41.82% | was stocks | 50.16% | 35.87% | ||
25.31% | 74.69% | bullish | 57.18% | 42.82% | bearish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 25.16% | 24.55% | was cash | 6.93% | 6.93% | ||
was stocks | 0.00% | 50.29% | was stocks | 50.94% | 35.21% | ||
25.16% | 74.84% | bullish | 57.87% | 42.13% | bearish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 32.84% | 23.88% | was cash | 7.16% | 7.11% | ||
was stocks | 0.00% | 43.29% | was stocks | 43.30% | 42.42% | ||
32.84% | 67.17% | bullish | 50.47% | 49.53% | bearish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 32.97% | 41.20% | was cash | 14.87% | 0.00% | ||
was stocks | 0.00% | 25.83% | was stocks | 43.15% | 41.98% | ||
32.97% | 67.03% | bullish | 58.02% | 41.98% | bearish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 24.54% | 50.32% | was cash | 7.36% | 0.00% | ||
was stocks | 0.00% | 25.14% | was stocks | 57.17% | 35.47% | ||
24.54% | 75.46% | bullish | 64.53% | 35.47% | bearish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 42.25% | 16.12% | was cash | 6.29% | 6.41% | ||
was stocks | 15.19% | 26.44% | was stocks | 73.60% | 13.70% | ||
57.44% | 42.56% | bearish | 79.89% | 20.11% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, April 10, 2019
Energy Should Be Bearish For Several Days.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment