Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 42.76% | 24.31% | was cash | 64.05% | 35.95% | ||
was stocks | 8.14% | 24.79% | was stocks | 0.00% | 0.00% | ||
50.90% | 49.10% | bearish | 64.05% | 35.95% | bearish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 50.63% | 16.39% | was cash | 57.83% | 42.17% | ||
was stocks | 8.01% | 24.97% | was stocks | 0.00% | 0.00% | ||
58.64% | 41.36% | bearish | 57.83% | 42.17% | bearish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 26.99% | 0.00% | was cash | 58.57% | 41.43% | ||
was stocks | 15.98% | 57.03% | was stocks | 0.00% | 0.00% | ||
42.97% | 57.03% | bullish | 58.57% | 41.43% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 35.44% | 0.00% | was cash | 58.27% | 34.12% | ||
was stocks | 15.43% | 49.13% | was stocks | 7.61% | 0.00% | ||
50.87% | 49.13% | bearish | 65.88% | 34.12% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 42.20% | 16.72% | was cash | 28.50% | 71.51% | ||
was stocks | 16.75% | 24.33% | was stocks | 0.00% | 0.00% | ||
58.95% | 41.05% | bearish | 28.50% | 71.51% | bullish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 17.19% | 25.22% | was cash | 50.13% | 49.87% | ||
was stocks | 16.91% | 40.69% | was stocks | 0.00% | 0.00% | ||
34.10% | 65.90% | bullish | 50.13% | 49.87% | bearish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 41.84% | 16.16% | was cash | 29.15% | 64.25% | ||
was stocks | 33.42% | 8.58% | was stocks | 6.60% | 0.00% | ||
75.26% | 24.74% | bearish | 35.75% | 64.25% | bullish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 33.50% | 16.83% | was cash | 50.56% | 49.44% | ||
was stocks | 16.69% | 32.99% | was stocks | 0.00% | 0.00% | ||
50.19% | 49.81% | bearish | 50.56% | 49.44% | bearish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 34.46% | 16.49% | was cash | 21.81% | 78.19% | ||
was stocks | 25.12% | 23.93% | was stocks | 0.00% | 0.00% | ||
59.57% | 40.43% | bearish | 21.81% | 78.19% | bullish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 25.14% | 17.27% | was cash | 71.75% | 21.40% | ||
was stocks | 8.16% | 49.43% | was stocks | 6.86% | 0.00% | ||
33.30% | 66.70% | bullish | 78.60% | 21.40% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, June 5, 2019
Very Bearish on Energy - See 30 Day Estimate Chart for $UWT Below
Subscribe to:
Post Comments (Atom)
1 comment:
Good content Energy Analysis
Post a Comment