Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 32.71% | 16.68% | was cash | 13.45% | 86.55% | ||
was stocks | 8.43% | 42.18% | was stocks | 0.00% | 0.00% | ||
41.14% | 58.86% | bullish | 13.45% | 86.55% | bullish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 32.91% | 24.20% | was cash | 28.84% | 63.96% | ||
was stocks | 8.21% | 34.68% | was stocks | 0.00% | 7.19% | ||
41.12% | 58.88% | bullish | 28.84% | 71.16% | bullish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 60.04% | 0.00% | was cash | 37.79% | 62.22% | ||
was stocks | 14.92% | 25.04% | was stocks | 0.00% | 0.00% | ||
74.96% | 25.04% | bearish | 37.79% | 62.22% | bullish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 56.49% | 8.75% | was cash | 22.16% | 77.84% | ||
was stocks | 17.84% | 16.92% | was stocks | 0.00% | 0.00% | ||
74.33% | 25.67% | bearish | 22.16% | 77.84% | bullish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 40.61% | 25.00% | was cash | 13.90% | 78.55% | ||
was stocks | 16.57% | 17.82% | was stocks | 0.00% | 7.56% | ||
57.18% | 42.82% | bearish | 13.90% | 86.10% | bullish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 31.50% | 24.24% | was cash | 13.80% | 70.51% | ||
was stocks | 0.00% | 44.26% | was stocks | 0.00% | 15.69% | ||
31.50% | 68.50% | bullish | 13.80% | 86.20% | bullish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 32.50% | 24.13% | was cash | 14.10% | 78.68% | ||
was stocks | 0.00% | 43.36% | was stocks | 7.22% | 0.00% | ||
32.50% | 67.50% | bullish | 21.32% | 78.68% | bullish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 33.01% | 24.44% | was cash | 14.51% | 78.15% | ||
was stocks | 0.00% | 42.55% | was stocks | 0.00% | 7.35% | ||
33.01% | 66.99% | bullish | 14.51% | 85.50% | bullish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 41.41% | 24.40% | was cash | 7.18% | 78.39% | ||
was stocks | 0.00% | 34.18% | was stocks | 7.38% | 7.04% | ||
41.41% | 58.59% | bullish | 14.57% | 85.43% | bullish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 24.78% | 0.00% | was cash | 13.37% | 70.87% | ||
was stocks | 8.79% | 66.43% | was stocks | 0.00% | 15.76% | ||
33.57% | 66.43% | bullish | 13.37% | 86.64% | bullish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, May 15, 2019
Energy - More Bullish Tonight
Subscribe to:
Post Comments (Atom)
1 comment:
Very informative Energy Analysis in USA
Post a Comment