$XOP
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 24.5% | 22.8% | was cash: | 13.9% | 0% | ||
was stocks: | 0% | 52.7% | was stocks: | 72.2% | 13.9% | ||
24.5% | 75.5% | bullish | 86.1% | 13.9% | bearish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 57.1% | 0% | was cash: | 13.5% | 0% | ||
was stocks: | 8.6% | 34.3% | was stocks: | 72.5% | 14% | ||
65.7% | 34.3% | bearish | 86% | 14% | bearish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 35% | 15.2% | was cash: | 21.9% | 22.1% | ||
was stocks: | 17% | 32.8% | was stocks: | 42.2% | 13.8% | ||
52.1% | 47.9% | bearish | 64.1% | 35.9% | bearish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 34.4% | 14.1% | was cash: | 20.9% | 0% | ||
was stocks: | 0% | 51.5% | was stocks: | 73.1% | 6.1% | ||
34.4% | 65.6% | bullish | 93.9% | 6.1% | bearish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 56.4% | 9.1% | was cash: | 20.5% | 0% | ||
was stocks: | 8.6% | 25.9% | was stocks: | 72.4% | 7% | ||
65% | 35% | bearish | 93% | 7% | bearish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 40.4% | 0% | was cash: | 7.4% | 7.2% | ||
was stocks: | 0% | 59.6% | was stocks: | 58% | 27.4% | ||
40.4% | 59.6% | bullish | 65.4% | 34.6% | bearish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 24.8% | 24.9% | was cash: | 29.3% | 0% | ||
was stocks: | 16.6% | 33.7% | was stocks: | 64.1% | 6.7% | ||
41.4% | 58.6% | bullish | 93.3% | 6.7% | bearish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 48.4% | 17.2% | was cash: | 21.2% | 7.5% | ||
was stocks: | 16.6% | 17.8% | was stocks: | 71.2% | 0% | ||
65% | 35% | bearish | 92.5% | 7.5% | bearish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 65.4% | 0% | was cash: | 20.5% | 7.3% | ||
was stocks: | 17.2% | 17.4% | was stocks: | 72.3% | 0% | ||
82.6% | 17.4% | bearish | 92.7% | 7.3% | bearish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 16% | 7% | was cash: | 34.1% | 7.4% | ||
was stocks: | 0% | 77% | was stocks: | 44.8% | 13.7% | ||
16% | 84% | bullish | 78.9% | 21.1% | bearish |
No comments:
Post a Comment