$XOP 30 Day Estimated Trend
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 67% | 16.4% | was cash: | 6.8% | 0% | ||
was stocks: | 8.8% | 7.8% | was stocks: | 79.5% | 13.7% | ||
75.7% | 24.3% | bearish | 86.3% | 13.7% | bearish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 40.9% | 17.1% | was cash: | 26.7% | 0% | ||
was stocks: | 16.5% | 25.4% | was stocks: | 43.3% | 30% | ||
57.5% | 42.5% | bearish | 70% | 30% | bearish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 67% | 17.9% | was cash: | 26.9% | 0% | ||
was stocks: | 0% | 15.1% | was stocks: | 29% | 44% | ||
67% | 33% | bearish | 56% | 44% | bearish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 67.6% | 7.8% | was cash: | 14.1% | 0% | ||
was stocks: | 0% | 24.5% | was stocks: | 52% | 33.9% | ||
67.6% | 32.4% | bearish | 66.1% | 33.9% | bearish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 40.8% | 25.8% | was cash: | 13.2% | 6.8% | ||
was stocks: | 0% | 33.4% | was stocks: | 50.1% | 29.8% | ||
40.8% | 59.2% | bullish | 63.4% | 36.6% | bearish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 51% | 8.1% | was cash: | 0% | 0% | ||
was stocks: | 0% | 40.9% | was stocks: | 58.7% | 41.3% | ||
51% | 49% | bearish | 58.7% | 41.3% | bearish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 65.7% | 16.8% | was cash: | 13.1% | 7.2% | ||
was stocks: | 0% | 17.5% | was stocks: | 57.9% | 21.7% | ||
65.7% | 34.3% | bearish | 71% | 29% | bearish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 41.9% | 16.3% | was cash: | 27.4% | 0% | ||
was stocks: | 8.9% | 32.8% | was stocks: | 50.2% | 22.4% | ||
50.8% | 49.2% | bearish | 77.6% | 22.4% | bearish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 41.6% | 8.4% | was cash: | 20.8% | 13.4% | ||
was stocks: | 0% | 50% | was stocks: | 36.5% | 29.2% | ||
41.6% | 58.4% | bullish | 57.3% | 42.7% | bearish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 60% | 7.8% | was cash: | 6% | 6.9% | ||
was stocks: | 0% | 32.2% | was stocks: | 73.5% | 13.6% | ||
60% | 40% | bearish | 79.5% | 20.5% | bearish |
No comments:
Post a Comment