XOP |
OIH |
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 32.7% | 11.9% | was cash: | 39.2% | 41.2% | ||
was stocks: | 0% | 55.5% | was stocks: | 0% | 19.6% | ||
32.7% | 67.3% | bullish | 39.2% | 60.8% | bullish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 53.3% | 16.9% | was cash: | 0% | 80.4% | ||
was stocks: | 0% | 29.8% | was stocks: | 0% | 19.6% | ||
53.3% | 46.7% | bearish | 0% | 100% | bullish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 87.1% | 0% | was cash: | 14.1% | 0% | ||
was stocks: | 0% | 12.9% | was stocks: | 62.2% | 23.7% | ||
87.1% | 12.9% | bearish | 76.3% | 23.7% | bearish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 80.7% | 0% | was cash: | 30.3% | 20.8% | ||
was stocks: | 0% | 19.3% | was stocks: | 0% | 48.9% | ||
80.7% | 19.3% | bearish | 30.3% | 69.7% | bullish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 22.4% | 16.3% | was cash: | 9.7% | 36.3% | ||
was stocks: | 45.9% | 15.4% | was stocks: | 0% | 54% | ||
68.3% | 31.7% | bearish | 9.7% | 90.3% | bullish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 40% | 11.8% | was cash: | 10.9% | 33.7% | ||
was stocks: | 12.6% | 35.6% | was stocks: | 18.9% | 36.6% | ||
52.7% | 47.3% | bearish | 29.8% | 70.2% | bullish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 55.7% | 14.1% | was cash: | 13.3% | 53.3% | ||
was stocks: | 13.4% | 16.9% | was stocks: | 0% | 33.3% | ||
69.1% | 30.9% | bearish | 13.3% | 86.7% | bullish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 51.5% | 17% | was cash: | 12.7% | 69.8% | ||
was stocks: | 15.6% | 15.9% | was stocks: | 0% | 17.5% | ||
67.1% | 32.9% | bearish | 12.7% | 87.3% | bullish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 35.4% | 16.2% | was cash: | 0% | 60.7% | ||
was stocks: | 34% | 14.4% | was stocks: | 18.4% | 20.9% | ||
69.4% | 30.6% | bearish | 18.4% | 81.6% | bullish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 38.6% | 33.3% | was cash: | 39.4% | 19.9% | ||
was stocks: | 0% | 28.1% | was stocks: | 0% | 40.7% | ||
38.6% | 61.4% | bullish | 39.4% | 60.6% | bullish |
No comments:
Post a Comment