See 30 trading day expectations for $XOP and $XLE below.
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 13% | 21.5% | was cash: | 0% | 0% | ||
was stocks: | 30.2% | 35.4% | was stocks: | 71.8% | 28.2% | ||
43.1% | 56.9% | bullish | 71.8% | 28.2% | bearish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 34.1% | 20.1% | was cash: | 0% | 8.2% | ||
was stocks: | 12% | 33.9% | was stocks: | 29.1% | 62.7% | ||
46% | 54% | bullish | 29.1% | 70.9% | bullish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 66.4% | 0% | was cash: | 8.6% | 23.5% | ||
was stocks: | 10.2% | 23.4% | was stocks: | 30.6% | 37.3% | ||
76.6% | 23.4% | bearish | 39.2% | 60.8% | bullish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 69.4% | 13.6% | was cash: | 0% | 13.6% | ||
was stocks: | 0% | 17% | was stocks: | 35.8% | 50.6% | ||
69.4% | 30.6% | bearish | 35.8% | 64.2% | bullish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 68.9% | 0% | was cash: | 0% | 9.2% | ||
was stocks: | 14.4% | 16.7% | was stocks: | 28.6% | 62.2% | ||
83.3% | 16.7% | bearish | 28.6% | 71.4% | bullish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 44.8% | 16.2% | was cash: | 0% | 16.9% | ||
was stocks: | 0% | 39% | was stocks: | 16.3% | 66.8% | ||
44.8% | 55.2% | bullish | 16.3% | 83.7% | bullish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 37.9% | 0% | was cash: | 0% | 9.9% | ||
was stocks: | 14.4% | 47.7% | was stocks: | 41.1% | 49% | ||
52.3% | 47.7% | bearish | 41.1% | 58.9% | bullish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 84.4% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 15.6% | was stocks: | 26.6% | 73.4% | ||
84.4% | 15.6% | bearish | 26.6% | 73.4% | bullish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 100% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 0% | was stocks: | 46.1% | 53.9% | ||
100% | 0% | bearish | 46.1% | 53.9% | bullish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 73.3% | 0% | was cash: | 9.7% | 7.4% | ||
was stocks: | 26.7% | 0% | was stocks: | 47.6% | 35.3% | ||
100% | 0% | bearish | 57.3% | 42.7% | bearish |
No comments:
Post a Comment