$XOP 30 Days Outlook |
$OIH 30 Day Outlook |
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 11.4% | 20.1% | was cash: | 0% | 26.2% | ||
was stocks: | 30.9% | 37.6% | was stocks: | 18.4% | 55.4% | ||
42.3% | 57.7% | bullish | 18.4% | 81.6% | bullish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 28.4% | 16.5% | was cash: | 0% | 34.3% | ||
was stocks: | 12.5% | 42.6% | was stocks: | 16.2% | 49.5% | ||
40.9% | 59.1% | bullish | 16.2% | 83.8% | bullish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 39.2% | 0% | was cash: | 0% | 6.2% | ||
was stocks: | 0% | 60.8% | was stocks: | 44.9% | 48.9% | ||
39.2% | 60.8% | bullish | 44.9% | 55.1% | bullish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 55.5% | 31.4% | was cash: | 0% | 0% | ||
was stocks: | 0% | 13.1% | was stocks: | 30.8% | 69.2% | ||
55.5% | 44.5% | bearish | 30.8% | 69.2% | bullish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 17.4% | 17% | was cash: | 10% | 36% | ||
was stocks: | 14.5% | 51.1% | was stocks: | 36.7% | 17.4% | ||
31.9% | 68.1% | bullish | 46.7% | 53.3% | bullish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 38.3% | 12.3% | was cash: | 9.5% | 39% | ||
was stocks: | 0% | 49.4% | was stocks: | 18.7% | 32.8% | ||
38.3% | 61.7% | bullish | 28.2% | 71.8% | bullish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 54% | 32.2% | was cash: | 0% | 46.7% | ||
was stocks: | 13.8% | 0% | was stocks: | 34.1% | 19.3% | ||
67.8% | 32.2% | bearish | 34.1% | 65.9% | bullish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 30.4% | 33.3% | was cash: | 9.9% | 21.9% | ||
was stocks: | 0% | 36.3% | was stocks: | 13.6% | 54.6% | ||
30.4% | 69.6% | bullish | 23.5% | 76.5% | bullish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 31.1% | 32% | was cash: | 0% | 16.6% | ||
was stocks: | 0% | 36.9% | was stocks: | 26.9% | 56.5% | ||
31.1% | 68.9% | bullish | 26.9% | 73.1% | bullish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 30.3% | 19.4% | was cash: | 21.3% | 17.4% | ||
was stocks: | 18.9% | 31.4% | was stocks: | 41.5% | 19.8% | ||
49.2% | 50.8% | bullish | 62.9% | 37.1% | bearish |
No comments:
Post a Comment