Tuesday, November 3, 2015

Looking For A Pop In Biotech (^NBI) and Transports (^TRAN), Avoiding Energy.

Yahoo
Symbol
Tue 03 Wed 04 Thu 05 Fri 06 Mon 09 Average
^NBI 3.92% 3.75% 2.59% 1.46% 2.56% 2.86%
^TRAN 2.85% 2.55% 2.92% 1.44% 1.55% 2.26%
^INDS 0.69% 1.27% 1.69% 1.22% 1.34% 1.24%
^RUT 1.24% -0.09% 1.17% 0.39% 0.87% 0.72%
GLD 0.38% 0.90% 0.43% 0.57% -0.12% 0.43%
^GSPC 0.52% 0.00% 0.41% 0.13% 0.36% 0.28%
^IXIC 0.69% 0.29% 0.30% -0.19% 0.16% 0.25%
^INSR 0.32% -0.47% 0.01% 0.02% 0.40% 0.06%
^IXTC 0.19% -0.05% 0.14% -0.67% 0.09% -0.06%
UNG 0.67% -1.04% -0.83% -0.55% -1.75% -0.70%
^IXCO -0.35% -1.24% -1.58% -1.86% -1.84% -1.37%
DBO -1.53% -2.54% -1.31% -3.44% -3.94% -2.55%

No comments: