I continue to hold a long position in Natural Gas.
Yahoo Symbol |
Thu 07 | Fri 08 | Mon 11 | Tue 12 | Wed 13 | Average | VSD |
^HUI | 0.31% | 1.97% | 2.58% | 5.21% | 3.96% | 2.81% | |
^XNG | 0.18% | 0.35% | 3.24% | 5.10% | 5.03% | 2.78% | |
^XOI | 0.46% | 1.11% | 0.73% | 2.77% | 2.75% | 1.56% | |
^UTY | -0.02% | 0.82% | 1.00% | 1.25% | 2.63% | 1.14% | > |
^GSPC | 0.93% | -0.52% | -0.96% | 0.09% | 1.82% | 0.27% | |
^IXTC | -0.35% | 0.83% | -0.64% | -0.53% | 1.97% | 0.26% | |
^TRAN | 0.54% | -0.11% | -0.06% | -0.74% | 0.88% | 0.10% | |
^RUT | 1.00% | -0.52% | -0.69% | -0.52% | 0.52% | -0.04% | |
^IXIC | 0.84% | -0.54% | -1.43% | -0.58% | 1.25% | -0.09% | |
^INSR | -0.08% | 0.36% | -0.75% | -0.29% | 0.05% | -0.14% | |
^NBI | 1.68% | 0.78% | -2.15% | -1.74% | 0.04% | -0.28% | |
^IXCO | 0.41% | 0.38% | -3.09% | -0.42% | 1.16% | -0.31% | |
^INDS | 0.11% | -0.50% | -4.09% | -1.00% | -0.72% | -1.24% |
No comments:
Post a Comment