Today I sold my long position in natural gas by selling leverage etf UGAZ and shorted oil by purchasing the inverse l.etf DWTI. Utilities (^UTY) looks interesting.
Yahoo Symbol |
Fri 08 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Average | VSD |
^HUI | 0.69% | 6.24% | 4.44% | 6.46% | 8.90% | 5.34% | |
^UTY | -0.54% | 0.68% | 2.06% | 2.40% | 3.80% | 1.68% | > |
^GSPC | 0.98% | 1.58% | 0.40% | 0.68% | 1.76% | 1.08% | |
^INSR | 0.81% | 1.07% | 1.05% | 1.56% | 0.67% | 1.03% | |
^TRAN | -0.13% | 1.31% | 0.68% | 1.77% | 0.28% | 0.78% | |
^IXTC | -0.06% | 1.27% | 1.49% | 0.14% | 0.78% | 0.72% | |
^XNG | 0.31% | -1.86% | 0.96% | 1.23% | 2.69% | 0.67% | |
^INDS | 0.48% | 2.48% | -0.21% | -0.14% | 0.08% | 0.54% | |
^IXCO | 0.54% | 2.25% | -0.65% | -0.76% | 1.11% | 0.50% | |
^NBI | 0.41% | 2.35% | -0.07% | -2.65% | 1.89% | 0.39% | |
^IXIC | 1.86% | 1.86% | -1.65% | -0.30% | -0.09% | 0.34% | |
^XOI | -0.38% | -0.71% | -0.70% | -0.82% | 3.22% | 0.12% | |
^RUT | -2.27% | 1.82% | 0.22% | -1.07% | 1.12% | -0.04% |
No comments:
Post a Comment