| Sym | Scale 4-0 |
| Positive | |
| SOXL | 2.94 |
| yinn* | 2.85 |
| JNUG | 2.73 |
| LABU | 2.72 |
| AGQ | 2.67 |
| TMF | 2.63 |
| EDC | 2.62 |
| DDM | 2.59 |
| DTO | 2.56 |
| USLV | 2.53 |
| Negative | |
| VIXY | 0.97 |
| QID | 0.94 |
| UCO | 0.94 |
| TVIZ | 0.91 |
| UVXY | 0.9 |
| GASL | 0.87 |
| DUST | 0.8 |
| TVIX | 0.78 |
| JDST | 0.69 |
| SOXS | 0.36 |
Last weeks 10 day call
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| LABU | 3.3 | 1.78% |
| SOXL | 3.24 | -0.59% |
| BIB | 3.07 | 0.72% |
| YINN | 3.03 | -4.47% |
| JNUG | 3 | -12.47% |
| DGAZ | 2.99 | 26.69% |
| EDC | 2.92 | -1.67% |
| ERY | 2.92 | 3.07% |
| NUGT | 2.84 | -10.15% |
| SVXY | 2.84 | 5.83% |
| Average | 0.87% | |
| Negative | ||
| TECS | 1.09 | -2.05% |
| RUSS | 1.06 | 0.70% |
| TVIZ | 0.93 | -5.54% |
| FXP | 0.86 | 2.81% |
| YANG | 0.83 | 4.01% |
| VIXY | 0.79 | -5.71% |
| GASL | 0.63 | -10.88% |
| SOXS | 0.55 | 0.09% |
| UVXY | 0.37 | -11.26% |
| TVIX | 0.25 | -11.04% |
| Average | -3.89% | |
Final outcome from 2 weeks ago 10 day call
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| BIB | 3.07 | 0.72% |
| UBIO | 3.04 | 1.06% |
| DTO | 2.84 | 6.08% |
| LABU | 2.81 | 0.80% |
| NUGT | 2.61 | -17.11% |
| SCO | 2.45 | 5.57% |
| TMF | 2.41 | 1.20% |
| CURE | 2.35 | 1.94% |
| DSLV | 2.34 | 24.29% |
| EUO | 2.31 | 2.33% |
| Average | 2.69% | |
| Negative | ||
| TVIZ | 0.98 | -1.52% |
| FAZ | 0.9 | -10.64% |
| UVXY | 0.9 | -2.01% |
| GUSH | 0.89 | -1.16% |
| DUST | 0.86 | 18.56% |
| TVIX | 0.86 | -1.62% |
| BIS | 0.75 | -1.02% |
| GASL | 0.6 | -3.92% |
| LABD | 0.56 | -2.67% |
| UCO | 0.43 | -6.02% |
| Average | -1.20% | |
asdf there
No comments:
Post a Comment